Across 6 measurable specs, the Bobcat CT2025 leads 6 categories to 0. Machine pages: Bad Boy Tractors 1022 and Bobcat CT2025.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Bobcat CT2025 |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.5 hp |
| PTO HP (hp) | 15.4 hp | ▲ 21.8 hp |
| Weight (lb) | 1,433 lb | — |
| Loader Lift (lb) | 992 lb | ▲ 1,369 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 1,631 lb |
| Lift Height (in) | 72.7 in | — |
| Breakout Force (lbf) | 1,531 lbf | — |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 11.4 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 9.7 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Bobcat CT2025
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | BobcatCT2025 |
|---|
|
|---|
| PTO Power | 15.4 hp | 21.8 hp |
|---|
| Alternator | 40 A, 12 V | Not Published |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | Diesel |
|---|
| Fuel System | Diesel | Not Published |
|---|
| Displacement | 60.6 (993) | 97.6 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2400 rpm |
|---|
| Cooling System Type | Water cooled | Not Published |
|---|
| Engine Manufacturer | Yanmar | Not Published |
|---|
| Engine Power (Gross) | 21.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | — |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | 24 months / 1,500 hours (whichever occurs first) |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | 4.5 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 6.9 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 11.4 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 11.4 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | 2 pairs (optional) |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Live |
|---|
| Lift Control Type | Position | Hydraulic position control system |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,631 lb |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | 1,976 rpm (optional) |
|---|
| Category, 3-Point Hitch | Category I (N) | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | Not Published |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | Not Published |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | Not Published |
|---|
| R4 Industrial - Rear | 26X12-12 | Not Published |
|---|
| R4 Industrial - Front | 18X8.50-10 | Not Published |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | Not Published |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | Not Published |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Rear (Std); Mid (optional) |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | Not Published |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | Not Published |
|---|
| Quick Attach Loader System | SSQA | Standard quick attach mounting system |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,369 lb |
|---|
|
|---|
| Clutch | Dry single plate | Not Published |
|---|
| No. of Speeds | 2 Range | Infinite, 3-range (HST); 9F x 3R (MST) |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 3-range HST (HST); Manual 9F x 3R (MST) |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) |
|---|
| Max Travel Speed (Reverse) | Not Published | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Std |
|---|
|
|---|
| Brakes | Wet disc | Wet multi-disc |
|---|
| Steering | Hydrostatic | Hydrostatic power steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Adjustable seat (Std) |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 65.7 in |
|---|
| Overall Width | 44.5 (1,130) | 62.4 in |
|---|
| Overall Length | 94.2 (2,394) | — |
|---|
| Ground Clearance | 8.3 in. | 11.7 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 92.2 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 96.5 in |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 120.9 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bad Boy Tractors 1022 vs Bobcat CT2025: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Bobcat CT2025?
- The Bobcat CT2025 leads on engine hp at 24.5 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Bobcat CT2025?
- The Bobcat CT2025 leads on pto hp at 21.8 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Bobcat CT2025?
- The Bobcat CT2025 leads on loader lift at 1,369 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Bobcat CT2025?
- The Bobcat CT2025 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads