Across 2 measurable specs, the Solis H26 leads 2 categories to 0. Machine pages: Bad Boy Tractors 1022 and Solis H26.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Solis H26 |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 26 hp |
| PTO HP (hp) | 15.4 hp | — |
| Weight (lb) | 1,433 lb | — |
| Loader Lift (lb) | 992 lb | — |
| 3-Pt Lift (24 in) (lb) | 679 lb | — |
| Lift Height (in) | 72.7 in | — |
| Breakout Force (lbf) | 1,531 lbf | — |
| Hydraulic Flow (gpm) | 7 gpm | — |
| Travel Speed (mph) | 7.8 mph | ▲ 21 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Solis H26
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | SolisH26 |
|---|
|
|---|
| PTO Power | 15.4 hp | NOT FOUND |
|---|
| Alternator | 40 A, 12 V | 42 A, 12 V |
|---|
| Air Cleaner | Single Dry | Dry with Clogging Sensor |
|---|
| Engine Type | Natural Aspiration | 3-Cylinder Diesel Engine |
|---|
| Fuel System | Diesel | — |
|---|
| Displacement | 60.6 (993) | 80.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2500 rpm |
|---|
| Cooling System Type | Water cooled | NOT FOUND — no cooling system type explicitly stated for the H26 in any retrieved source |
|---|
| Engine Manufacturer | Yanmar | Mitsubishi |
|---|
| Engine Power (Gross) | 21.5 hp | 26 hp |
|---|
| Engine Emissions Constraints | Tier 4 | NOT FOUND |
|---|
| Engine Model | — | NOT FOUND |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | — |
|---|
| Weight with ROPS and Loader | 1,433 lb | — |
|---|
| Weight with Cab and Loader | Not Published | — |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | — |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | — |
|---|
| Steering Flow | 2.11 gpm | — |
|---|
| Implement Flow | 4.17 (15.8) | — |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | — |
|---|
| Hydraulic System Type | Not Published | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | — |
|---|
| No. of Optional Remote Valves | Up to 1 | 3 DA (Cabin) |
|---|
| No. of Standard Remote Valves | Not Published | 1 DA |
|---|
|
|---|
| PTO Rear | 540 rpm | — |
|---|
| PTO Type | Independent | — |
|---|
| Lift Control Type | Position | NOT FOUND |
|---|
| Hitch Lift Capacity | 1,100 lb | — |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Yes - Mid & Rear PTO standard |
|---|
| Category, 3-Point Hitch | Category I (N) | — |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | — |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 13.80-16 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 25x8.50-14 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | — |
|---|
| R4 Industrial - Rear | 26X12-12 | 33x15.50-16.5 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 23x8.50-12 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 280/70 R18 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 6.5/80-12 | 280/70 R18 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | — |
|---|
| Crankcase Capacity | 0.48 gal | — |
|---|
| Fuel Tank Capacity | 6.6 gal | — |
|---|
| Front Axle Fluid Capacity | 2.6 qt | — |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | — |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | — |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | NOT FOUND |
|---|
| Quick Attach Loader System | SSQA | YES optional |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | — |
|---|
|
|---|
| Clutch | Dry single plate | Wet Type Clutch for PTO |
|---|
| No. of Speeds | 2 Range | 2-speed hydrostatic |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 21.03 Km/Hr @2660 |
|---|
| Max Travel Speed (Reverse) | Not Published | NOT FOUND |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | — |
|---|
|
|---|
| Brakes | Wet disc | — |
|---|
| Steering | Hydrostatic | Power Steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | — |
|---|
| Front Axle Type | Center pin front axle | 4WD |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Suspended seat with: suspension adjustment knob (knob 2), vertical height adjustment knob (knob 3), horizontal fore/aft lever (lever 1); operator weight range adjustable 50-308.6 lbf |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 61.8 in |
|---|
| Overall Width | 44.5 (1,130) | — |
|---|
| Overall Length | 94.2 (2,394) | — |
|---|
| Ground Clearance | 8.3 in. | — |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 92.5 in |
|---|
| Height to Top of Cab Model | Not Published | NOT FOUND — H26 is listed as ROPS-only in all sources; no cab model height found |
|---|
| Height to Top of ROPS (folded) | Not Published | NOT FOUND |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | — |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | — |
|---|
Bad Boy Tractors 1022 vs Solis H26: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Solis H26?
- The Solis H26 leads on engine hp at 26 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
More Head-to-Heads