Across 8 measurable specs, the Bad Boy Tractors 4035 Cab leads 7 categories to 0 (1 tied). Machine pages: Bad Boy Tractors 4035 Cab and Kioti CK2510.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 Cab | Kioti CK2510 |
|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | ▲ 39.6 hp | 20 hp |
| Weight (lb) | 3,496.5 lb | — |
| Loader Lift (lb) | ▲ 2,200 lb | 1,092 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,425 lb | 1,203 lb |
| Lift Height (in) | ▲ 104 in | 87.8 in |
| Breakout Force (lbf) | ▲ 3,660 lbf | 1,843 lbf |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 11.3 gpm |
| Travel Speed (mph) | ▲ 18.2 mph | 10.8 mph |
The headline numbers at a glance.
Bad Boy Tractors 4035 CabKioti CK2510
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 Cab | KiotiCK2510 |
|---|
|
|---|
| PTO Power | 39.6 hp | 20 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Vertical, water cooled 4-cycle, diesel engine | Liquid-cooled, inline, diesel |
|---|
| Fuel System | Diesel fuel | Indirect injection |
|---|
| Displacement | 104.6 in³ | 85 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2100 rpm | 2600 rpm |
|---|
| Cooling System Type | Pressurized Radiator | Liquid-cooled |
|---|
| Engine Manufacturer | Not specified in source | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 4025H: 3,496.5 lb (3,497 lbs), ROPS: 3,496.5 lb (3,497 lbs), Cabin: 3,728 lb (3,728 lbs) | — |
|---|
| Weight with ROPS and Loader | Not Applicable | Not Published |
|---|
| Weight with Cab and Loader | 3,551 lb (tractor only) | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear pump |
|---|
| Steering Flow | 4.4 gpm | Not Published |
|---|
| Implement Flow | 8.2 gpm | Not Published |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 11.3 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| System Operating Pressure | 396.8 lbf/cm² (control valve), 286.6 lbf/cm² (PST valve relief) | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 11.3 gpm |
|---|
| No. of Optional Remote Valves | Optional (Up to 2) | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Transmission |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | 3,306.9 lb | 1,203.0 lb (at 24 in) |
|---|
| Mid-PTO Availability | Not Published | Optional |
|---|
| Category, 3-Point Hitch | Cat 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | 1,203.0 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 33X12.50-16.5 |
|---|
| R3 Turf - Front | Not Published | 23X8.50-12 |
|---|
| Tire Size & Options | R1 (manual): 7-16 / 11.2-24; R4 (website): 28X8.50-15 / 43X16.00-20 | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16.00-20 | 12-16.5 |
|---|
| R4 Industrial - Front | 28X8.50-15 | 23X8.50-12 |
|---|
| R1 Agricultural - Rear | 11.2-24 8PR | 11.2-16 |
|---|
| R1 Agricultural - Front | 7-16 6PR | 7.0-12 |
|---|
|
|---|
| Coolant Capacity | 5.0 ℓ (1.32 u.s. gal) | Not Published |
|---|
| Crankcase Capacity | 4.3 ℓ (1.14 u.s. gal) | Not Published |
|---|
| Fuel Tank Capacity | 27 ℓ (7.13 u.s. gal) | 6.6 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | HST: 9.77 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 104 in | 87.8 in |
|---|
| Loader Breakout Force | 3,660 lb | 1,843 lb |
|---|
| Quick Attach Loader System | SSQA | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | 1,092 lb |
|---|
|
|---|
| Clutch | None (HST) | Dry disc |
|---|
| No. of Speeds | 3 Range | 6F/2R |
|---|
| Transmission Type | HST (Hydrostatic Transmission) with range shift | Gear |
|---|
| Max Travel Speed (Forward) | 18.21 mph (range C) | 10.8 mph |
|---|
| Max Travel Speed (Reverse) | 18.21 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc |
|---|
| Steering | Fully hydraulic power steering | Hydrostatic power |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 65.79 in | 59.8 in |
|---|
| Overall Width | ROPS: 57.13 in, Cabin: 55.63 in | 49.2 in |
|---|
| Overall Length | 134.88 in | — |
|---|
| Ground Clearance | ROPS: 13.19 in, Cabin: 13.50 in | 13.4 in |
|---|
| Height to Top of ROPS | ROPS: 104.06 in, Cabin: 88.9 in | 82.8 in |
|---|
| Height to Top of Cab Model | 86 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 109.1 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bad Boy Tractors 4035 Cab vs Kioti CK2510: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 Cab or the Kioti CK2510?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 Cab or the Kioti CK2510?
- The Bad Boy Tractors 4035 Cab leads on pto hp at 39.6 hp hp, compared to 20 hp hp for the Kioti CK2510.
- Which has more loader lift capacity, the Bad Boy Tractors 4035 Cab or the Kioti CK2510?
- The Bad Boy Tractors 4035 Cab leads on loader lift at 2,200 lb lb, compared to 1,092 lb lb for the Kioti CK2510.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 Cab or the Kioti CK2510?
- The Bad Boy Tractors 4035 Cab leads on 3-pt lift (24 in) at 2,425 lb lb, compared to 1,203 lb lb for the Kioti CK2510.
More Head-to-Heads