Across 3 measurable specs, the Massey Ferguson MF 1525 leads 2 categories to 1. Machine pages: Bad Boy Tractors 4035 Cab and Massey Ferguson MF 1525.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 Cab | Massey Ferguson MF 1525 |
|---|
| Engine HP (hp) | 24.5 hp | ▲ 25 hp |
| PTO HP (hp) | 39.6 hp | — |
| Weight (lb) | 3,496.5 lb | — |
| Loader Lift (lb) | 2,200 lb | — |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | ▲ 2,646 lb |
| Lift Height (in) | 104 in | — |
| Breakout Force (lbf) | 3,660 lbf | — |
| Hydraulic Flow (gpm) | ▲ 12.6 gpm | 8.7 gpm |
| Travel Speed (mph) | 18.2 mph | — |
The headline numbers at a glance.
Bad Boy Tractors 4035 CabMassey Ferguson MF 1525
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 Cab | Massey FergusonMF 1525 |
|---|
|
|---|
| PTO Power | 39.6 hp | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Vertical, water cooled 4-cycle, diesel engine | 3-cylinder diesel |
|---|
| Fuel System | Diesel fuel | Not Published |
|---|
| Displacement | 104.6 in³ | 91.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2100 rpm | 2500 rpm |
|---|
| Cooling System Type | Pressurized Radiator | Not Published |
|---|
| Engine Manufacturer | Not specified in source | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 24.5 hp | 25 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 4025H: 3,496.5 lb (3,497 lbs), ROPS: 3,496.5 lb (3,497 lbs), Cabin: 3,728 lb (3,728 lbs) | — |
|---|
| Weight with ROPS and Loader | Not Applicable | Not Published |
|---|
| Weight with Cab and Loader | 3,551 lb (tractor only) | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year powertrain warranty | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.4 gpm | 3.2 gpm |
|---|
| Implement Flow | 8.2 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 12.6 gpm (4.4+8.2) | 8.7 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| System Operating Pressure | 396.8 lbf/cm² (control valve), 286.6 lbf/cm² (PST valve relief) | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | Optional (Up to 2) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm / 750 rpm (540E) |
|---|
| PTO Type | Independent | Electro-hydraulic |
|---|
| Lift Control Type | Position control | Not Published |
|---|
| Hitch Lift Capacity | 3,306.9 lb | 2,646 lb |
|---|
| Mid-PTO Availability | Not Published | Standard |
|---|
| Category, 3-Point Hitch | Cat 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 315/80D-16 |
|---|
| R3 Turf - Front | Not Published | 24X8.5-12 |
|---|
| Tire Size & Options | R1 (manual): 7-16 / 11.2-24; R4 (website): 28X8.50-15 / 43X16.00-20 | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 43X16.00-20 | Not Applicable |
|---|
| R4 Industrial - Front | 28X8.50-15 | Not Applicable |
|---|
| R1 Agricultural - Rear | 11.2-24 8PR | 9.5-18 |
|---|
| R1 Agricultural - Front | 7-16 6PR | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | 5.0 ℓ (1.32 u.s. gal) | Not Published |
|---|
| Crankcase Capacity | 4.3 ℓ (1.14 u.s. gal) | Not Published |
|---|
| Fuel Tank Capacity | 27 ℓ (7.13 u.s. gal) | 9.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | HST: 9.77 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 104 in | Not Published |
|---|
| Loader Breakout Force | 3,660 lb | Not Published |
|---|
| Quick Attach Loader System | SSQA | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb (at pivot pin) | Not Published |
|---|
|
|---|
| Clutch | None (HST) | Not Applicable |
|---|
| No. of Speeds | 3 Range | 3 ranges |
|---|
| Transmission Type | HST (Hydrostatic Transmission) with range shift | Hydrostatic |
|---|
| Max Travel Speed (Forward) | 18.21 mph (range C) | Not Published |
|---|
| Max Travel Speed (Reverse) | 18.21 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock | Rear differential lock |
|---|
|
|---|
| Brakes | Wet multi-disc | Not Published |
|---|
| Steering | Fully hydraulic power steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 65.79 in | 66.9 in |
|---|
| Overall Width | ROPS: 57.13 in, Cabin: 55.63 in | 43.3 in |
|---|
| Overall Length | 134.88 in | — |
|---|
| Ground Clearance | ROPS: 13.19 in, Cabin: 13.50 in | 10.8 in |
|---|
| Height to Top of ROPS | ROPS: 104.06 in, Cabin: 88.9 in | Not Applicable |
|---|
| Height to Top of Cab Model | 86 in | 95.3 in |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 115.6 in |
|---|
Bad Boy Tractors 4035 Cab vs Massey Ferguson MF 1525: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 Cab or the Massey Ferguson MF 1525?
- The Massey Ferguson MF 1525 leads on engine hp at 25 hp hp, compared to 24.5 hp hp for the Bad Boy Tractors 4035 Cab.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 4035 Cab or the Massey Ferguson MF 1525?
- The Massey Ferguson MF 1525 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 2,425 lb lb for the Bad Boy Tractors 4035 Cab.
More Head-to-Heads