Across 7 measurable specs, the New Holland Workmaster 65 leads 7 categories to 0. Machine pages: Bad Boy Tractors 5055 and New Holland Workmaster 65.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 5055 | New Holland Workmaster 65 |
|---|
| Engine HP (hp) | 55 hp | ▲ 64 hp |
| PTO HP (hp) | 44 hp | ▲ 50 hp |
| Weight (lb) | 3,836 lb | n/a |
| Loader Lift (lb) | 2,700 lb | ▲ 3,153 lb |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | ▲ 3,500 lb |
| Lift Height (in) | 106.6 in | ▲ 131.3 in |
| Breakout Force (lbf) | 3,660 lbf | n/a |
| Hydraulic Flow (gpm) | 15.7 gpm | ▲ 20.2 gpm |
| Travel Speed (mph) | 19.5 mph | ▲ 25 mph |
The headline numbers at a glance.
Bad Boy Tractors 5055New Holland Workmaster 65
ITCUSA.COMITCUSA.COMITCUSA.COM
Loader Liftlb
2,700 lb
2,425 lb
▲3,153 lb
550LU555LU
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors5055 | New HollandWorkmaster 65 |
|---|
|
|---|
| Engine Manufacturer | TYM | FPT Industrial |
|---|
| Engine Model | A2300T3 | n/a |
|---|
| Engine Type | 4 cylinder water-cooled diesel, turbocharged | Turbocharged 3-cylinder diesel |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Displacement | 139.5 in³ | 179 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2300 rpm |
|---|
| Engine Power (Gross) | 55 hp | 64 hp |
|---|
| PTO Power | 44 hp | 50 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4B CEGR + DOC (no DPF; no regeneration) |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Dry element | Not Published |
|---|
| Fuel System | Not Published | High-pressure common rail |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Dual pumps |
|---|
| Implement Flow | 10.7 gpm | 12.6 gpm |
|---|
| Steering Flow | 5 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 15.7 gpm | 20.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 15.7 gpm | 20.2 gpm |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 2 |
|---|
| No. of Optional Remote Valves | Up to 4 ports | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 11.8 gal | Not Published |
|---|
| Coolant Capacity | 2.08 gal | Not Published |
|---|
| Crankcase Capacity | 1.20 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 10.04 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 1.90 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Hydraulic wet clutch |
|---|
| PTO Rear | 540 / 540E rpm | 540 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category 1 | Not Published |
|---|
| Hitch Lift Capacity | 3,306 lb | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | 3,500 lb |
|---|
| Lift Control Type | Position control | Lift-O-Matic |
|---|
|
|---|
| Transmission Type | Hydrostatic (HST), 4-range | 12x12 power shuttle |
|---|
| No. of Speeds | 4 range (HST) | 12F/12R |
|---|
| Max Travel Speed (Forward) | 19.5 mph | 25 mph |
|---|
| Max Travel Speed (Reverse) | 19.5 mph | Not Published |
|---|
| Clutch | None (HST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Not Published |
|---|
|
|---|
| Frame Type | Compact utility tractor, 4WD | Not Published |
|---|
| Steering | Hydrostatic power steering | Not Published |
|---|
| Brakes | Wet, multi-disc | Not Published |
|---|
| Seat Suspension & Adjustability | Heated leather seat | Cloth air-suspension seat |
|---|
| Front Axle Type | Selectable 4WD | Not Published |
|---|
| Front Axle Rating | Not Published | 6,500 lb dynamic capacity |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 127.4 in | 154.1 in |
|---|
| Overall Width | 64.9 in | Not Published |
|---|
| Wheelbase | 71.1 in | 83.6 in |
|---|
| Ground Clearance | 15.5 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 110.2 in (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | 98.4 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Height to Top of Cab Model | 97.0 in | 100.2 in |
|---|
|
|---|
| Tractor Weight (Base) | 3,836 lb | n/a |
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | 9.5-16 front / 13.6-26 rear (ag) | Not Published |
|---|
| R1 Agricultural - Front | 9.5-16 | Not Published |
|---|
| R1 Agricultural - Rear | 13.6-26 | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | SSQA | 550LU, 555LU: 72 in bucket; SSL or Euro-style quick attach |
|---|
| Loader Model | BBL500 | n/a |
|---|
| Loader Lift Height | 106.6 in | 550LU: 131.3 in; 555LU: 130.0 in |
|---|
| Loader Lift Capacity (Full Height) | 2,700 lb | 550LU: 2,425 lb; 555LU: 3,153 lb |
|---|
| Loader Breakout Force | 3,660 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Engine and powertrain 72 months or 2,000 hours; other tractor parts 24 months or 1,000 hours | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 5055 vs New Holland Workmaster 65: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 5055 or the New Holland Workmaster 65?
- The New Holland Workmaster 65 leads on engine hp at 64 hp hp, compared to 55 hp hp for the Bad Boy Tractors 5055.
- Which has more PTO horsepower, the Bad Boy Tractors 5055 or the New Holland Workmaster 65?
- The New Holland Workmaster 65 leads on pto hp at 50 hp hp, compared to 44 hp hp for the Bad Boy Tractors 5055.
- Which has more loader lift capacity, the Bad Boy Tractors 5055 or the New Holland Workmaster 65?
- The New Holland Workmaster 65 leads on loader lift at 3,153 lb lb, compared to 2,700 lb lb for the Bad Boy Tractors 5055.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 5055 or the New Holland Workmaster 65?
- The New Holland Workmaster 65 leads on 3-pt lift (24 in) at 3,500 lb lb, compared to 2,425 lb lb for the Bad Boy Tractors 5055.
More Head-to-Heads