Across 8 measurable specs, the Bobcat CT1025 leads 5 categories to 1 (2 tied). Machine pages: Bobcat CT1025 and Kioti CS2210.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT1025 | Kioti CS2210 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 21 hp |
| PTO HP (hp) | ▲ 18.8 hp | 16.7 hp |
| Weight (lb) | 2,127 lb | — |
| Loader Lift (lb) | 608 lb | ▲ 683.4 lb |
| 3-Pt Lift (24 in) (lb) | 700 lb | 700 lb |
| Lift Height (in) | ▲ 71.9 in | 70.9 in |
| Breakout Force (lbf) | ▲ 1,554 lbf | 1,435.2 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | 6.5 gpm |
| Travel Speed (mph) | ▲ 11.1 mph | 10.3 mph |
The headline numbers at a glance.
Bobcat CT1025Kioti CS2210
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT1025 | KiotiCS2210 |
|---|
|
|---|
| PTO Power | 18.8 hp | 16.7 hp |
|---|
| Alternator | alternator | Not Published |
|---|
| Air Cleaner | Dry type, replaceable | Not Published |
|---|
| Engine Type | Diesel | Liquid-cooled, diesel |
|---|
| Fuel System | Diesel, Common Rail Direct Injection (CRDI) | Not Published |
|---|
| Displacement | 69.01 in³ | 69 in³ |
|---|
| Engine Model | Shibaura 0.3 gal 3-cyl diesel | — |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 3000 rpm |
|---|
| Cooling System Type | water cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Shibaura | Shibaura (S204.2 gal-F21) |
|---|
| Engine Power (Gross) | 24.5 hp | 21 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | 2,127 LB Approximate Operating Weight | Not Published |
|---|
| Weight with Cab and Loader | 1652.00 KG | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 24 months or 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Steering Flow | 16.90 | Not Published |
|---|
| Implement Flow | 26.00 | Not Published |
|---|
| Total Hydraulic Flow | 6.5 gpm | 6.5 gpm |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | NOT FOUND | Not Published |
|---|
| Overall Hydraulic Pump Flow | 7.2 gpm | 6.5 gpm |
|---|
| No. of Optional Remote Valves | 1 Pair | Not Published |
|---|
| No. of Standard Remote Valves | Std. (4 port) | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position control |
|---|
| Hitch Lift Capacity | 700 lb. | 700 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Standard: 2200 rpm | Available (2,200 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 Limited | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 700 lb | 700 lbs |
|---|
|
|---|
| R3 Turf - Rear | 41x14.0-20 R3 | 26X12.00-12 |
|---|
| R3 Turf - Front | 27x8.5-15 R3 | 18X8.5-8 |
|---|
| Tire Size & Options | Agricultural, Turf, Industrial | TractorData lists industrial tire sizes (see R4 rows); other tire options not specified. |
|---|
| R4 Industrial - Rear | 15-19.5 R4 | 26X12.00-12 |
|---|
| R4 Industrial - Front | 25x8.5-14 R4 | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | 26x12.00-12 | Not Applicable |
|---|
| R1 Agricultural - Front | 18x8.5-10 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 2 gal | Not Published |
|---|
| Fuel Tank Capacity | 7.1 gal. | 6.7 gal |
|---|
| Front Axle Fluid Capacity | 1.6 gal | 0.5 gal |
|---|
| Transmission / Hydraulic System Capacity | 5.8 gal | 3.4 gal |
|---|
|
|---|
| Loader Model | FL6 | — |
|---|
| Loader Lift Height | 71.9 in. | 70.9 in |
|---|
| Loader Breakout Force | 1554 lb. | 1,435.2 lb |
|---|
| Quick Attach Loader System | Standard Quick Attach Mounting System | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 608 lb. | 683.4 lb |
|---|
|
|---|
| Clutch | Clutch-free (hydrostatic) | None |
|---|
| No. of Speeds | 2-Range | Infinite, 2 range (High/Low) |
|---|
| Transmission Type | Hydrostatic | HST (hydrostatic) |
|---|
| Max Travel Speed (Forward) | 11.1 mph (17.8 km/hr.) | 10.3 mph |
|---|
| Max Travel Speed (Reverse) | 7.6 mph (12.2 km/hr.) | 7 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet Multi-disc | Wet disk type |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Frame Type | 4x4 MFWD 4WD | Not Published |
|---|
| Front Axle Type | MFWD | Not Published |
|---|
| Drawbar Capacity | 650.00 KG | Not Published |
|---|
| Front Axle Rating | Manual(MEC) | Not Published |
|---|
| Seat Suspension & Adjustability | Std | Not Published |
|---|
|
|---|
| Wheelbase | 55.1 in. | 55.12 in |
|---|
| Overall Width | 46.0 in. | 46.65 in |
|---|
| Ground Clearance | 6.3 in. | 6.38 in |
|---|
| Height to Top of ROPS | 87.56 in | 87.63 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | 2520.00 MM | Not Published |
|---|
| Min. Turn Radius without Brakes | 8.3 ft. (2.54 m) | 8.33 ft (2.54 m) (with one rear wheel braked) |
|---|
| Overall Length with 3-Point Hitch | 99.3 in. | 99.33 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bobcat CT1025 vs Kioti CS2210: Quick Answers
- Which has more horsepower, the Bobcat CT1025 or the Kioti CS2210?
- The Bobcat CT1025 leads on engine hp at 24.5 hp hp, compared to 21 hp hp for the Kioti CS2210.
- Which has more PTO horsepower, the Bobcat CT1025 or the Kioti CS2210?
- The Bobcat CT1025 leads on pto hp at 18.8 hp hp, compared to 16.7 hp hp for the Kioti CS2210.
- Which has more loader lift capacity, the Bobcat CT1025 or the Kioti CS2210?
- The Kioti CS2210 leads on loader lift at 683.4 lb lb, compared to 608 lb lb for the Bobcat CT1025.
- Which has more three-point hitch lift capacity, the Bobcat CT1025 or the Kioti CS2210?
- They are effectively tied: both machines are rated at 700 lb lb for 3-pt lift (24 in).
More Head-to-Heads