Across 8 measurable specs, the Bad Boy Tractors 1022 leads 5 categories to 3. Machine pages: Bad Boy Tractors 1022 and Kioti CS2210.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Kioti CS2210 |
|---|
| Engine HP (hp) | ▲ 21.5 hp | 21 hp |
| PTO HP (hp) | 15.4 hp | ▲ 16.7 hp |
| Weight (lb) | 1,433 lb | — |
| Loader Lift (lb) | ▲ 992 lb | 683.4 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 700 lb |
| Lift Height (in) | ▲ 72.7 in | 70.9 in |
| Breakout Force (lbf) | ▲ 1,531 lbf | 1,435.2 lbf |
| Hydraulic Flow (gpm) | ▲ 7 gpm | 6.5 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 10.3 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Kioti CS2210
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | KiotiCS2210 |
|---|
|
|---|
| PTO Power | 15.4 hp | 16.7 hp |
|---|
| Alternator | 40 A, 12 V | Not Published |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | Liquid-cooled, diesel |
|---|
| Fuel System | Diesel | Not Published |
|---|
| Displacement | 60.6 (993) | 69 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 3000 rpm |
|---|
| Cooling System Type | Water cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | Shibaura (S204.2 gal-F21) |
|---|
| Engine Power (Gross) | 21.5 hp | 21 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | — |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | Not Published |
|---|
| Implement Flow | 4.17 (15.8) | Not Published |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 6.5 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 6.5 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | 700 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Available (2,200 rpm) |
|---|
| Category, 3-Point Hitch | Category I (N) | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 700 lbs |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 26X12.00-12 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 18X8.5-8 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | TractorData lists industrial tire sizes (see R4 rows); other tire options not specified. |
|---|
| R4 Industrial - Rear | 26X12-12 | 26X12.00-12 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | Not Applicable |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | Not Applicable |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.7 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | 0.5 gal |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | 3.4 gal |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 70.9 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 1,435.2 lb |
|---|
| Quick Attach Loader System | SSQA | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 683.4 lb |
|---|
|
|---|
| Clutch | Dry single plate | None |
|---|
| No. of Speeds | 2 Range | Infinite, 2 range (High/Low) |
|---|
| Transmission Type | Hydrostatic transmission (HST) | HST (hydrostatic) |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 10.3 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 7 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Rear differential lock (standard) |
|---|
|
|---|
| Brakes | Wet disc | Wet disk type |
|---|
| Steering | Hydrostatic | Power steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 55.12 in |
|---|
| Overall Width | 44.5 (1,130) | 46.65 in |
|---|
| Overall Length | 94.2 (2,394) | — |
|---|
| Ground Clearance | 8.3 in. | 6.38 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 87.63 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | 8.33 ft (2.54 m) (with one rear wheel braked) |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 99.33 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bad Boy Tractors 1022 vs Kioti CS2210: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Kioti CS2210?
- The Bad Boy Tractors 1022 leads on engine hp at 21.5 hp hp, compared to 21 hp hp for the Kioti CS2210.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Kioti CS2210?
- The Kioti CS2210 leads on pto hp at 16.7 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Kioti CS2210?
- The Bad Boy Tractors 1022 leads on loader lift at 992 lb lb, compared to 683.4 lb lb for the Kioti CS2210.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Kioti CS2210?
- The Kioti CS2210 leads on 3-pt lift (24 in) at 700 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads