Across 6 measurable specs, the Bobcat CT2025 leads 5 categories to 0 (1 tied). Machine pages: Bobcat CT2025 and Mahindra 1120 HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2025 | Mahindra 1120 HST Cab |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 20.1 hp |
| PTO HP (hp) | ▲ 21.8 hp | 13.9 hp |
| Weight (lb) | — | 2,368 lb |
| Loader Lift (lb) | ▲ 1,369 lb | 794 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 771 lb |
| Lift Height (in) | — | 68 in |
| Breakout Force (lbf) | — | 1,433 lbf |
| Hydraulic Flow (gpm) | 11.4 gpm | 11.4 gpm |
| Travel Speed (mph) | ▲ 9.7 mph | 7.3 mph |
The headline numbers at a glance.
Bobcat CT2025Mahindra 1120 HST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2025 | Mahindra1120 HST Cab |
|---|
|
|---|
| PTO Power | 21.8 hp | 13.9 hp |
|---|
| Alternator | Not Published | 55 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine |
|---|
| Fuel System | Not Published | Indirect Injection |
|---|
| Displacement | 97.6 in³ | 67.2 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2900 rpm |
|---|
| Cooling System Type | Not Published | Water-Cooled |
|---|
| Engine Manufacturer | Not Published | Mitsubishi |
|---|
| Engine Power (Gross) | 24.5 hp | 20.1 hp @ 900 rpm |
|---|
| Engine Emissions Constraints | Not Published | No DPF |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Applicable |
|---|
| Weight with Cab and Loader | Not Applicable | 2368 lb |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.5 gpm | 3.8 gpm |
|---|
| Implement Flow | 6.9 gpm | 7.6 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | 11.4 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center, full-live hydraulic with position control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 11.4 gpm |
|---|
| No. of Optional Remote Valves | 2 pairs (optional) | Single or dual |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2837 rpm |
|---|
| PTO Type | Live | Independent Wet Clutch |
|---|
| Lift Control Type | Hydraulic position control system | Position Control |
|---|
| Hitch Lift Capacity | 1,631 lb | Not Published |
|---|
| Mid-PTO Availability | 1,976 rpm (optional) | Optional; 2500 rpm @ 2837 rpm |
|---|
| Category, 3-Point Hitch | Category 1 | CAT I with check chains |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 771 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 26X12-12 |
|---|
| R3 Turf - Front | Not Published | 18X8.5-10 |
|---|
| Tire Size & Options | Not Published | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 26X12-12 |
|---|
| R4 Industrial - Front | Not Published | 18X8.5-10 |
|---|
| R1 Agricultural - Rear | Not Published | Not Published |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 9.0 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | Rear (Std); Mid (optional) | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 68 in |
|---|
| Loader Breakout Force | Not Published | 1433 lb |
|---|
| Quick Attach Loader System | Standard quick attach mounting system | L11: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 1,369 lb | 794 lb |
|---|
|
|---|
| Clutch | Not Published | Not Applicable |
|---|
| No. of Speeds | Infinite, 3-range (HST); 9F x 3R (MST) | Infinite / 2 ranges |
|---|
| Transmission Type | 3-range HST (HST); Manual 9F x 3R (MST) | HST |
|---|
| Max Travel Speed (Forward) | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) | 7.3 mph |
|---|
| Max Travel Speed (Reverse) | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Not Published |
|---|
|
|---|
| Brakes | Wet multi-disc | Single Pedal |
|---|
| Steering | Hydrostatic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable seat (Std) | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 55.1 in |
|---|
| Overall Width | 62.4 in | 46.3 in |
|---|
| Ground Clearance | 11.7 in | 6.7 in |
|---|
| Height to Top of ROPS | 92.2 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | 80.5 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 96.5 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in | 100.4 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2025 vs Mahindra 1120 HST Cab: Quick Answers
- Which has more horsepower, the Bobcat CT2025 or the Mahindra 1120 HST Cab?
- The Bobcat CT2025 leads on engine hp at 24.5 hp hp, compared to 20.1 hp hp for the Mahindra 1120 HST Cab.
- Which has more PTO horsepower, the Bobcat CT2025 or the Mahindra 1120 HST Cab?
- The Bobcat CT2025 leads on pto hp at 21.8 hp hp, compared to 13.9 hp hp for the Mahindra 1120 HST Cab.
- Which has more loader lift capacity, the Bobcat CT2025 or the Mahindra 1120 HST Cab?
- The Bobcat CT2025 leads on loader lift at 1,369 lb lb, compared to 794 lb lb for the Mahindra 1120 HST Cab.
- Which has more three-point hitch lift capacity, the Bobcat CT2025 or the Mahindra 1120 HST Cab?
- The Bobcat CT2025 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 771 lb lb for the Mahindra 1120 HST Cab.
More Head-to-Heads