Across 6 measurable specs, the Mahindra 2126 leads 4 categories to 2. Machine pages: Bobcat CT2025 and Mahindra 2126.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2025 | Mahindra 2126 |
|---|
| Engine HP (hp) | 24.5 hp | ▲ 25.3 hp |
| PTO HP (hp) | ▲ 21.8 hp | 18.8 hp |
| Weight (lb) | — | 2,557 lb |
| Loader Lift (lb) | 1,369 lb | ▲ 1,477 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 1,760 lb |
| Lift Height (in) | — | 77 in |
| Breakout Force (lbf) | — | 2,160 lbf |
| Hydraulic Flow (gpm) | ▲ 11.4 gpm | 11.3 gpm |
| Travel Speed (mph) | 9.7 mph | ▲ 11.2 mph |
The headline numbers at a glance.
Bobcat CT2025Mahindra 2126
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2025 | Mahindra2126 |
|---|
|
|---|
| PTO Power | 21.8 hp | 18.8 hp |
|---|
| Alternator | Not Published | 55 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | Diesel, Indirect Injection, Water-cooled |
|---|
| Fuel System | Not Published | Indirect Injection |
|---|
| Displacement | 97.6 in³ | 80.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2700 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | Mitsubishi |
|---|
| Engine Power (Gross) | 24.5 hp | 25.3 hp @ 700 rpm |
|---|
| Engine Emissions Constraints | Not Published | No DPF |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 2557 lb |
|---|
| Weight with Cab and Loader | Not Applicable | 3063 lb |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.5 gpm | 5.0 gpm |
|---|
| Implement Flow | 6.9 gpm | 6.3 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | 11.3 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center with Position Control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 11.3 gpm |
|---|
| No. of Optional Remote Valves | 2 pairs (optional) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2376 rpm |
|---|
| PTO Type | Live | Live |
|---|
| Lift Control Type | Hydraulic position control system | Position Control |
|---|
| Hitch Lift Capacity | 1,631 lb | Not Published |
|---|
| Mid-PTO Availability | 1,976 rpm (optional) | Available; 2500 @ 2500 |
|---|
| Category, 3-Point Hitch | Category 1 | CAT I with Telescoping stabilizers |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 1760 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 13.5-16 |
|---|
| R3 Turf - Front | Not Published | 8.5X14 |
|---|
| Tire Size & Options | Not Published | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 12.4-16 |
|---|
| R4 Industrial - Front | Not Published | 8.5X14 |
|---|
| R1 Agricultural - Rear | Not Published | Not Applicable |
|---|
| R1 Agricultural - Front | Not Published | Not Applicable |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 9.0 gal | 5.8 gal |
|---|
| Front Axle Fluid Capacity | Rear (Std); Mid (optional) | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 77 in |
|---|
| Loader Breakout Force | Not Published | 2160 lb |
|---|
| Quick Attach Loader System | Standard quick attach mounting system | L21: Skid-steer couplers (skid-steer style quick attach) for superfast hookups. |
|---|
| Loader Lift Capacity (Full Height) | 1,369 lb | 1477 lb |
|---|
|
|---|
| Clutch | Not Published | Not Applicable |
|---|
| No. of Speeds | Infinite, 3-range (HST); 9F x 3R (MST) | Infinite / 3 Ranges |
|---|
| Transmission Type | 3-range HST (HST); Manual 9F x 3R (MST) | HST |
|---|
| Max Travel Speed (Forward) | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) | 11.2 mph |
|---|
| Max Travel Speed (Reverse) | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Not Published |
|---|
|
|---|
| Brakes | Wet multi-disc | Two Pedal |
|---|
| Steering | Hydrostatic power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | 2425 lb |
|---|
| Seat Suspension & Adjustability | Adjustable seat (Std) | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 61.4 in |
|---|
| Overall Width | 62.4 in | 54.4 in |
|---|
| Ground Clearance | 11.7 in | 13.4 in |
|---|
| Height to Top of ROPS | 92.2 in | 93.6 in |
|---|
| Height to Top of Cab Model | Not Applicable | 84.4 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 96.5 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in | 112.7 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2025 vs Mahindra 2126: Quick Answers
- Which has more horsepower, the Bobcat CT2025 or the Mahindra 2126?
- The Mahindra 2126 leads on engine hp at 25.3 hp hp, compared to 24.5 hp hp for the Bobcat CT2025.
- Which has more PTO horsepower, the Bobcat CT2025 or the Mahindra 2126?
- The Bobcat CT2025 leads on pto hp at 21.8 hp hp, compared to 18.8 hp hp for the Mahindra 2126.
- Which has more loader lift capacity, the Bobcat CT2025 or the Mahindra 2126?
- The Mahindra 2126 leads on loader lift at 1,477 lb lb, compared to 1,369 lb lb for the Bobcat CT2025.
- Which has more three-point hitch lift capacity, the Bobcat CT2025 or the Mahindra 2126?
- The Mahindra 2126 leads on 3-pt lift (24 in) at 1,760 lb lb, compared to 1,631 lb lb for the Bobcat CT2025.
More Head-to-Heads