Across 3 measurable specs, the Bobcat CT2025 leads 3 categories to 0. Machine pages: Bobcat CT2025 and Massey Ferguson MF 1520.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2025 | Massey Ferguson MF 1520 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 20 hp |
| PTO HP (hp) | 21.8 hp | — |
| Loader Lift (lb) | 1,369 lb | — |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,323 lb |
| Hydraulic Flow (gpm) | ▲ 11.4 gpm | 8.7 gpm |
| Travel Speed (mph) | 9.7 mph | — |
The headline numbers at a glance.
Bobcat CT2025Massey Ferguson MF 1520
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2025 | Massey FergusonMF 1520 |
|---|
|
|---|
| PTO Power | 21.8 hp | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | 3-cylinder diesel |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Displacement | 97.6 in³ | 68.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2500 rpm |
|---|
| Cooling System Type | Not Published | Not Published |
|---|
| Engine Manufacturer | Not Published | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 24.5 hp | 20 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Steering Flow | 4.5 gpm | 3.2 gpm |
|---|
| Implement Flow | 6.9 gpm | 5.5 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 8.7 gpm |
|---|
| No. of Optional Remote Valves | 2 pairs (optional) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Live | Sliding gear |
|---|
| Lift Control Type | Hydraulic position control system | Not Published |
|---|
| Hitch Lift Capacity | 1,631 lb | 1,323 lb |
|---|
| Mid-PTO Availability | 1,976 rpm (optional) | Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 315X75D-15 |
|---|
| R3 Turf - Front | Not Published | 24X8.5-12 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | Not Published | Not Applicable |
|---|
| R4 Industrial - Front | Not Published | Not Applicable |
|---|
| R1 Agricultural - Rear | Not Published | 9.5-16 |
|---|
| R1 Agricultural - Front | Not Published | 6.0-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 9.0 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | Rear (Std); Mid (optional) | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | Not Published |
|---|
| Loader Breakout Force | Not Published | Not Published |
|---|
| Quick Attach Loader System | Standard quick attach mounting system | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 1,369 lb | Not Published |
|---|
|
|---|
| Clutch | Not Published | Not Published |
|---|
| No. of Speeds | Infinite, 3-range (HST); 9F x 3R (MST) | 8F / 8R |
|---|
| Transmission Type | 3-range HST (HST); Manual 9F x 3R (MST) | Mechanical |
|---|
| Max Travel Speed (Forward) | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) | Not Published |
|---|
| Max Travel Speed (Reverse) | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Std | Rear differential lock |
|---|
|
|---|
| Brakes | Wet multi-disc | Not Published |
|---|
| Steering | Hydrostatic power steering | Not Published |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable seat (Std) | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 61.4 in |
|---|
| Overall Width | 62.4 in | 43.3 in |
|---|
| Ground Clearance | 11.7 in | 9.6 in |
|---|
| Height to Top of ROPS | 92.2 in | 79.1 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 96.5 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 120.9 in | 112.8 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2025 vs Massey Ferguson MF 1520: Quick Answers
- Which has more horsepower, the Bobcat CT2025 or the Massey Ferguson MF 1520?
- The Bobcat CT2025 leads on engine hp at 24.5 hp hp, compared to 20 hp hp for the Massey Ferguson MF 1520.
- Which has more three-point hitch lift capacity, the Bobcat CT2025 or the Massey Ferguson MF 1520?
- The Bobcat CT2025 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,323 lb lb for the Massey Ferguson MF 1520.
More Head-to-Heads