Across 6 measurable specs, the Bobcat CT2025 leads 5 categories to 1. Machine pages: Bobcat CT2025 and New Holland Workmaster 25S.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2025 | New Holland Workmaster 25S |
|---|
| Engine HP (hp) | 24.5 hp | ▲ 24.7 hp |
| PTO HP (hp) | ▲ 21.8 hp | 17.2 hp |
| Weight (lb) | n/a | 1,444 lb |
| Loader Lift (lb) | ▲ 1,369 lb | 1,005 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 728 lb |
| Lift Height (in) | n/a | 72 in |
| Breakout Force (lbf) | n/a | 2,078 lbf |
| Hydraulic Flow (gpm) | ▲ 11.4 gpm | 6.7 gpm |
| Travel Speed (mph) | ▲ 9.7 mph | 9.1 mph |
The headline numbers at a glance.
Bobcat CT2025New Holland Workmaster 25S
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT2025 | New HollandWorkmaster 25S |
|---|
|
|---|
| PTO Power | 21.8 hp | 17.2 hp |
|---|
| Alternator | Not Published | 40 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | 3-cylinder, naturally aspirated diesel |
|---|
| Fuel System | Not Published | In-line injection pump |
|---|
| Displacement | 97.6 in³ | 76.9 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 3000 rpm |
|---|
| Cooling System Type | Not Published | Pressurized liquid with recirculating bypass |
|---|
| Engine Manufacturer | Not Published | Yanmar |
|---|
| Engine Power (Gross) | 24.5 hp | 24.7 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 1,444 lb (ROPS tractor only) |
|---|
| Weight with Cab and Loader | Not Applicable | 1,805 lb (Cab tractor only) |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | 6-year limited warranty (2-year bumper-to-bumper + 4-year powertrain) |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 4.5 gpm | 2.1 gpm |
|---|
| Implement Flow | 6.9 gpm | 4.6 gpm |
|---|
| Total Hydraulic Flow | 11.4 gpm | 6.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | 6.7 gpm |
|---|
| No. of Optional Remote Valves | 2 pairs (optional) | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 0 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Live | Independent, electro-hydraulic engagement |
|---|
| Lift Control Type | Hydraulic position control system | Lift-hold-lower |
|---|
| Hitch Lift Capacity | 1,631 lb | 992 lb at ball ends |
|---|
| Mid-PTO Availability | 1,976 rpm (optional) | Standard (2,500 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | 728 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 26X12.0-12 |
|---|
| R3 Turf - Front | Not Published | 18X8.50-10 |
|---|
| Tire Size & Options | Not Published | R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 26X12.0-12 |
|---|
| R4 Industrial - Front | Not Published | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | Not Published | Not Applicable |
|---|
| R1 Agricultural - Front | Not Published | Not Applicable |
|---|
|
|---|
| Coolant Capacity | Not Published | 3.5 qt |
|---|
| Crankcase Capacity | Not Published | 3.0 qt |
|---|
| Fuel Tank Capacity | 9.0 gal | 6.6 gal |
|---|
| Front Axle Fluid Capacity | Rear (Std); Mid (optional) | 0.5 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 3.0 gal |
|---|
|
|---|
| Loader Lift Height | Not Published | 72 in |
|---|
| Loader Breakout Force | Not Published | 2,078 lb |
|---|
| Quick Attach Loader System | Standard quick attach mounting system | 100LC: Quick Mount system (no tools) |
|---|
| Loader Lift Capacity (Full Height) | 1,369 lb | 1,005 lb |
|---|
|
|---|
| Clutch | Not Published | Not Applicable |
|---|
| No. of Speeds | Infinite, 3-range (HST); 9F x 3R (MST) | Infinite (2-range) |
|---|
| Transmission Type | 3-range HST (HST); Manual 9F x 3R (MST) | 2-Range Hydrostatic / Dual Pedal |
|---|
| Max Travel Speed (Forward) | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) | 9.1 mph |
|---|
| Max Travel Speed (Reverse) | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) | 5.5 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Mechanical, foot-operated rear diff lock |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet, multi-disc |
|---|
| Steering | Hydrostatic power steering | Central support, bevel gear type |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (FWD) |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Adjustable seat (Std) | Not Published |
|---|
|
|---|
| Wheelbase | 65.7 in | 56.1 in |
|---|
| Overall Width | 62.4 in | 46.7 in |
|---|
| Ground Clearance | 11.7 in | 12 in |
|---|
| Height to Top of ROPS | 92.2 in | 90 in |
|---|
| Height to Top of Cab Model | Not Applicable | 87.4 in |
|---|
| Height to Top of ROPS (folded) | Not Published | 64 in |
|---|
| Min. Turn Radius without Brakes | 96.5 in | 94 in |
|---|
| Overall Length with 3-Point Hitch | 120.9 in | 97.4 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2025 vs New Holland Workmaster 25S: Quick Answers
- Which has more horsepower, the Bobcat CT2025 or the New Holland Workmaster 25S?
- The New Holland Workmaster 25S leads on engine hp at 24.7 hp hp, compared to 24.5 hp hp for the Bobcat CT2025.
- Which has more PTO horsepower, the Bobcat CT2025 or the New Holland Workmaster 25S?
- The Bobcat CT2025 leads on pto hp at 21.8 hp hp, compared to 17.2 hp hp for the New Holland Workmaster 25S.
- Which has more loader lift capacity, the Bobcat CT2025 or the New Holland Workmaster 25S?
- The Bobcat CT2025 leads on loader lift at 1,369 lb lb, compared to 1,005 lb lb for the New Holland Workmaster 25S.
- Which has more three-point hitch lift capacity, the Bobcat CT2025 or the New Holland Workmaster 25S?
- The Bobcat CT2025 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 728 lb lb for the New Holland Workmaster 25S.
More Head-to-Heads