Across 3 measurable specs, the Bobcat CT2025 leads 3 categories to 0. Machine pages: Bobcat CT2025 and Solis S22.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT2025 | Solis S22 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 22 hp |
| PTO HP (hp) | 21.8 hp | — |
| Weight (lb) | — | 2,194 lb |
| Loader Lift (lb) | ▲ 1,369 lb | 926 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,323 lb |
| Lift Height (in) | — | 85 in |
| Breakout Force (lbf) | — | 1,058 lbf |
| Hydraulic Flow (gpm) | 11.4 gpm | — |
| Travel Speed (mph) | 9.7 mph | — |
The headline numbers at a glance.
Bobcat CT2025Solis S22
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| PTO Power | 21.8 hp | — |
|---|
| Alternator | Not Published | 42 A |
|---|
| Air Cleaner | Not Published | — |
|---|
| Engine Type | Diesel | diesel |
|---|
| Fuel System | Not Published | diesel |
|---|
| Displacement | 97.6 in³ | 67.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | — |
|---|
| Cooling System Type | Not Published | — |
|---|
| Engine Manufacturer | Not Published | ITL |
|---|
| Engine Power (Gross) | 24.5 hp | 22 hp |
|---|
| Engine Emissions Constraints | Not Published | — |
|---|
| Engine Model | — | Mitsubishi S3L2 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 2194 lbs 2,193.6 lb |
|---|
| Weight with Cab and Loader | Not Applicable | — |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | — |
|---|
|
|---|
| Pump Type | Not Published | — |
|---|
| Steering Flow | 4.5 gpm | — |
|---|
| Implement Flow | 6.9 gpm | — |
|---|
| Total Hydraulic Flow | 11.4 gpm | — |
|---|
| Hydraulic System Type | Not Published | — |
|---|
| Rear Remote Hydraulic Flow | Not Published | — |
|---|
| Overall Hydraulic Pump Flow | 11.4 gpm | — |
|---|
| No. of Optional Remote Valves | 2 pairs (optional) | — |
|---|
| No. of Standard Remote Valves | Not Published | 1DA |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 |
|---|
| PTO Type | Live | Mechanical |
|---|
| Lift Control Type | Hydraulic position control system | — |
|---|
| Hitch Lift Capacity | 1,631 lb | 1323 lbs 1,322.8 lb |
|---|
| Mid-PTO Availability | 1,976 rpm (optional) | — |
|---|
| Category, 3-Point Hitch | Category 1 | I |
|---|
| Hitch Lift Capacity (at 24”) | 1,631 lb | — |
|---|
|
|---|
| R3 Turf - Rear | Not Published | — |
|---|
| R3 Turf - Front | Not Published | — |
|---|
| Tire Size & Options | Not Published | — |
|---|
| R4 Industrial - Rear | Not Published | — |
|---|
| R4 Industrial - Front | Not Published | — |
|---|
| R1 Agricultural - Rear | Not Published | 280/70R18 |
|---|
| R1 Agricultural - Front | Not Published | 6.5/80-12 |
|---|
|
|---|
| Coolant Capacity | Not Published | — |
|---|
| Crankcase Capacity | Not Published | — |
|---|
| Fuel Tank Capacity | 9.0 gal | 6.9 gal |
|---|
| Front Axle Fluid Capacity | Rear (Std); Mid (optional) | — |
|---|
| Transmission / Hydraulic System Capacity | Not Published | — |
|---|
|
|---|
| Loader Lift Height | Not Published | 85 |
|---|
| Loader Breakout Force | Not Published | 1058 / 1146 |
|---|
| Quick Attach Loader System | Standard quick attach mounting system | — |
|---|
| Loader Lift Capacity (Full Height) | 1,369 lb | 926 / 1411 |
|---|
| Loader Model | — | 3200 / 3200V |
|---|
|
|---|
| Clutch | Not Published | Single Clutch |
|---|
| No. of Speeds | Infinite, 3-range (HST); 9F x 3R (MST) | 6 |
|---|
| Transmission Type | 3-range HST (HST); Manual 9F x 3R (MST) | 6-speed gear |
|---|
| Max Travel Speed (Forward) | 9.7 mph (15.6 km/hr) (HST); 9.4 mph (15.2 km/hr) (MST) | — |
|---|
| Max Travel Speed (Reverse) | 8.7 mph (14.0 km/hr) (HST); 6.2 mph (9.9 km/hr) (MST) | — |
|---|
| Differential Lock & Limited Slip Options | Std | mechanical rear |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc brakes |
|---|
| Steering | Hydrostatic power steering | Power steering |
|---|
| Frame Type | Not Published | Two-post folding ROPS |
|---|
| Front Axle Type | Not Published | — |
|---|
| Drawbar Capacity | Not Published | — |
|---|
| Front Axle Rating | Not Published | — |
|---|
| Seat Suspension & Adjustability | Adjustable seat (Std) | — |
|---|
|
|---|
| Wheelbase | 65.7 in | 61.4 inches 61 in |
|---|
| Overall Width | 62.4 in | — |
|---|
| Ground Clearance | 11.7 in | — |
|---|
| Height to Top of ROPS | 92.2 in | — |
|---|
| Height to Top of Cab Model | Not Applicable | — |
|---|
| Height to Top of ROPS (folded) | Not Published | — |
|---|
| Min. Turn Radius without Brakes | 96.5 in | — |
|---|
| Overall Length with 3-Point Hitch | 120.9 in | — |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT2025 vs Solis S22: Quick Answers
- Which has more horsepower, the Bobcat CT2025 or the Solis S22?
- The Bobcat CT2025 leads on engine hp at 24.5 hp hp, compared to 22 hp hp for the Solis S22.
- Which has more loader lift capacity, the Bobcat CT2025 or the Solis S22?
- The Bobcat CT2025 leads on loader lift at 1,369 lb lb, compared to 926 lb lb for the Solis S22.
- Which has more three-point hitch lift capacity, the Bobcat CT2025 or the Solis S22?
- The Bobcat CT2025 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,323 lb lb for the Solis S22.
More Head-to-Heads