Across 8 measurable specs, the Bobcat CT4058 leads 5 categories to 3. Machine pages: Bobcat CT4058 and New Holland Boomer 55.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT4058 | New Holland Boomer 55 |
|---|
| Engine HP (hp) | 57.7 hp | ▲ 57.8 hp |
| PTO HP (hp) | ▲ 45.1 hp | 44 hp |
| Loader Lift (lb) | 1,795 lb | ▲ 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,469 lb |
| Lift Height (in) | 104.6 in | ▲ 109 in |
| Breakout Force (lbf) | ▲ 4,136 lbf | 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 14.8 gpm |
| Travel Speed (mph) | ▲ 18.5 mph | 16.8 mph |
The headline numbers at a glance.
Bobcat CT4058New Holland Boomer 55
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT4058 | New HollandBoomer 55 |
|---|
|
|---|
| PTO Power | 45.1 hp | 44 hp |
|---|
| Alternator | Not Published | 70 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | Water-cooled, 4-stroke common rail turbocharged diesel |
|---|
| Fuel System | Not Published | High pressure common rail (ECU controlled) |
|---|
| Displacement | 109.8 in³ | 0.1 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2750 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Pressurized liquid w/ recirculating bypass |
|---|
| Engine Manufacturer | Not Published | LS Mtron |
|---|
| Engine Power (Gross) | 57.7 hp | 57.8 hp @ 600 rpm |
|---|
| Engine Emissions Constraints | Not Published | Tier 4B Final |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | 6-year limited powertrain, 2-year full coverage |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 6.9 gpm | HST: 6.3 gpm; Gear: 4.2 gpm |
|---|
| Implement Flow | 9.6 gpm | 8.5 gpm |
|---|
| Total Hydraulic Flow | 16.5 gpm | HST: 14.8 gpm; Gear: 12.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.5 gpm | HST: 14.8 gpm; Gear: 12.7 gpm |
|---|
| No. of Optional Remote Valves | 1 pair (optional) | 1 |
|---|
| No. of Standard Remote Valves | 1 pair (standard) | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent, electro-hydraulic engagement |
|---|
| Lift Control Type | Hydraulic Position Control System | Position control |
|---|
| Hitch Lift Capacity | 2,716 lb | 2,756 lb |
|---|
| Mid-PTO Availability | Optional: 2,119 rpm | Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lb | 2,469 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 41X14.00-20 |
|---|
| R3 Turf - Front | Not Published | 28X8.50-15 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 17.5LX24 |
|---|
| R4 Industrial - Front | Not Published | 12X16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 13.6-24 |
|---|
| R1 Agricultural - Front | Not Published | 9.5-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 2.3 gal |
|---|
| Crankcase Capacity | Not Published | 5.8 qt |
|---|
| Fuel Tank Capacity | 12.7 gal | 11.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.2 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 11.4 gal |
|---|
|
|---|
| Loader Lift Height | 104.6 in | 109 in |
|---|
| Loader Breakout Force | 4,136 lb | 4,081 lb |
|---|
| Quick Attach Loader System | Not Published | 260TLA: New Holland Quick Mount; optional skid steer quick attach plates |
|---|
| Loader Lift Capacity (Full Height) | 1,795 lb | 2,371 lb |
|---|
|
|---|
| Clutch | Not Applicable | HST: Not Applicable; Gear: Dry disc |
|---|
| No. of Speeds | Infinite (3-range HST) | HST: 3-range; Gear: 16F/16R |
|---|
| Transmission Type | 3-Range HST | HST: 3-range hydrostatic; Gear: 16x16 |
|---|
| Max Travel Speed (Forward) | 18.5 mph (29.7 km/hr) | HST: 15.63 mph; Gear: 16.8 mph |
|---|
| Max Travel Speed (Reverse) | 12.9 mph (20.8 km/hr) | HST: 11.37 mph; Gear: 15.3 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Differential lock |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc |
|---|
| Steering | Hydrostatic power steering | Power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD (FWD) |
|---|
| Drawbar Capacity | Not Published | Short: 2,317 lb; Regular: 1,598 lb; Extend: 1,091 lb |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 71.2 in | 73 in |
|---|
| Overall Width | 69.8 in | 63 in |
|---|
| Ground Clearance | 15.3 in | 15 in |
|---|
| Height to Top of ROPS | 97.4 in | 96 in |
|---|
| Height to Top of Cab Model | Not Applicable | 91 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 103.5 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 125.5 in | 142 in |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bobcat CT4058 vs New Holland Boomer 55: Quick Answers
- Which has more horsepower, the Bobcat CT4058 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on engine hp at 57.8 hp hp, compared to 57.7 hp hp for the Bobcat CT4058.
- Which has more PTO horsepower, the Bobcat CT4058 or the New Holland Boomer 55?
- The Bobcat CT4058 leads on pto hp at 45.1 hp hp, compared to 44 hp hp for the New Holland Boomer 55.
- Which has more loader lift capacity, the Bobcat CT4058 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on loader lift at 2,371 lb lb, compared to 1,795 lb lb for the Bobcat CT4058.
- Which has more three-point hitch lift capacity, the Bobcat CT4058 or the New Holland Boomer 55?
- The Bobcat CT4058 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,469 lb lb for the New Holland Boomer 55.
More Head-to-Heads