Across 6 measurable specs, the Kioti NS4710C HST leads 4 categories to 1 (1 tied). Machine pages: Bobcat CT4545 and Kioti NS4710C HST.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT4545 | Kioti NS4710C HST |
|---|
| Engine HP (hp) | 44.9 hp | 44.9 hp |
| PTO HP (hp) | 32.8 hp | ▲ 36.6 hp |
| Weight (lb) | — | 4,422 lb |
| Loader Lift (lb) | 1,858 lb | ▲ 2,621 lb |
| 3-Pt Lift (24 in) (lb) | 2,716 lb | ▲ 2,940 lb |
| Lift Height (in) | — | 106.3 in |
| Breakout Force (lbf) | — | 3,896 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 16.5 gpm |
| Travel Speed (mph) | 16.3 mph | ▲ 17.5 mph |
The headline numbers at a glance.
Bobcat CT4545Kioti NS4710C HST
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT4545 | KiotiNS4710C HST |
|---|
|
|---|
| PTO Power | 32.8 hp | 36.6 hp |
|---|
| Alternator | Not Published | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel | In-line Vertical, Water-cooled 4-cycle Turbo Diesel, CRDI (Engine model: 3HT-S4TH45A) |
|---|
| Fuel System | Not Published | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 109.8 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2750 rpm | 2600 rpm |
|---|
| Cooling System Type | Not Published | Water-cooled |
|---|
| Engine Manufacturer | Not Published | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 44.9 hp | 44.9 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Applicable |
|---|
| Weight with Cab and Loader | Not Published | 4,422.0 (2,006.0) (Weight w/AG tires) |
|---|
|
|---|
| Warranty Length & Coverage | 24 months / 1,500 hours (whichever occurs first) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 6.9 gpm | Not Published |
|---|
| Implement Flow | 9.6 gpm | Not Published |
|---|
| Total Hydraulic Flow | 16.5 gpm | 16.48 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 16.5 gpm | 16.48 gpm |
|---|
| No. of Optional Remote Valves | 1 pair (optional) | 1 |
|---|
| No. of Standard Remote Valves | 1 pair (standard) | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Hydraulic Position Control System | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,716 lb | Not Published |
|---|
| Mid-PTO Availability | Optional: 2,119 rpm | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2,716 lb | 2,940 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | 5.7 gal-16.1 |
|---|
| R3 Turf - Front | Not Published | 29X12.5-15 |
|---|
| Tire Size & Options | Not Published | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 14.9-24 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | Not Published | 13.6-24 |
|---|
| R1 Agricultural - Front | Not Published | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Fuel Tank Capacity | 11.9 gal | 13.2 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
|
|---|
| Loader Lift Height | Not Published | 106.30 in |
|---|
| Loader Breakout Force | Not Published | 3,896 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; designed to be quickly and easily attached/detached |
|---|
| Loader Lift Capacity (Full Height) | 1,858 lb | 2,621 lb |
|---|
|
|---|
| Clutch | Not Applicable | None |
|---|
| No. of Speeds | Infinite (3-range HST) | 3-Range / Infinite |
|---|
| Transmission Type | 3-Range HST | Hydrostatic (HST) |
|---|
| Max Travel Speed (Forward) | 16.3 mph (26.2 km/hr) | 17.5 mph |
|---|
| Max Travel Speed (Reverse) | 15.9 mph (25.5 km/hr) | 12.2 mph |
|---|
| Differential Lock & Limited Slip Options | Std | Rear standard |
|---|
|
|---|
| Brakes | Wet multi-disc | Wet disc type |
|---|
| Steering | Hydrostatic power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Deluxe suspension seat |
|---|
|
|---|
| Wheelbase | 71.2 in | 75.5 in |
|---|
| Overall Width | 70.3 in | 70.4 in |
|---|
| Ground Clearance | 15.3 in | 11.8 in |
|---|
| Height to Top of ROPS | Not Applicable | Not Applicable |
|---|
| Height to Top of Cab Model | 94.3 in | 93.7 (2,379.9) w/o Beacon |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Applicable |
|---|
| Min. Turn Radius without Brakes | 116.1 in | Not Published |
|---|
| Overall Length with 3-Point Hitch | 125.5 in | 136.4 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Bobcat CT4545 vs Kioti NS4710C HST: Quick Answers
- Which has more horsepower, the Bobcat CT4545 or the Kioti NS4710C HST?
- They are effectively tied: both machines are rated at 44.9 hp hp for engine hp.
- Which has more PTO horsepower, the Bobcat CT4545 or the Kioti NS4710C HST?
- The Kioti NS4710C HST leads on pto hp at 36.6 hp hp, compared to 32.8 hp hp for the Bobcat CT4545.
- Which has more loader lift capacity, the Bobcat CT4545 or the Kioti NS4710C HST?
- The Kioti NS4710C HST leads on loader lift at 2,621 lb lb, compared to 1,858 lb lb for the Bobcat CT4545.
- Which has more three-point hitch lift capacity, the Bobcat CT4545 or the Kioti NS4710C HST?
- The Kioti NS4710C HST leads on 3-pt lift (24 in) at 2,940 lb lb, compared to 2,716 lb lb for the Bobcat CT4545.
More Head-to-Heads