Bobcat CT5558 vs New Holland Boomer 55
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 6 measurable specs, the Bobcat CT5558 leads 4 categories to 2. Machine pages: Bobcat CT5558 and New Holland Boomer 55.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bobcat CT5558 | New Holland Boomer 55 |
|---|---|---|
| Engine HP (hp) | 57.7 hp | ▲ 57.8 hp |
| PTO HP (hp) | ▲ 48.3 hp | 44 hp |
| Loader Lift (lb) | 2,346 lb | ▲ 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,177 lb | 2,469 lb |
| Lift Height (in) | — | 109 in |
| Breakout Force (lbf) | — | 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 17.8 gpm | 14.8 gpm |
| Travel Speed (mph) | ▲ 17.5 mph | 16.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | BobcatCT5558 | New HollandBoomer 55 |
|---|
| PTO Power | 48.3 hp | 44 hp |
|---|---|---|
| Alternator | Not Published | 70 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Diesel | Water-cooled, 4-stroke common rail turbocharged diesel |
| Fuel System | Not Published | High pressure common rail (ECU controlled) |
| Displacement | 109.8 in³ | 0.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2750 rpm | 2600 rpm |
| Cooling System Type | Not Published | Pressurized liquid w/ recirculating bypass |
| Engine Manufacturer | Not Published | LS Mtron |
| Engine Power (Gross) | 57.7 hp | 57.8 hp @ 600 rpm |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
Bobcat CT5558 vs New Holland Boomer 55: Quick Answers
- Which has more horsepower, the Bobcat CT5558 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on engine hp at 57.8 hp hp, compared to 57.7 hp hp for the Bobcat CT5558.
- Which has more PTO horsepower, the Bobcat CT5558 or the New Holland Boomer 55?
- The Bobcat CT5558 leads on pto hp at 48.3 hp hp, compared to 44 hp hp for the New Holland Boomer 55.
- Which has more loader lift capacity, the Bobcat CT5558 or the New Holland Boomer 55?
- The New Holland Boomer 55 leads on loader lift at 2,371 lb lb, compared to 2,346 lb lb for the Bobcat CT5558.
- Which has more three-point hitch lift capacity, the Bobcat CT5558 or the New Holland Boomer 55?
- The Bobcat CT5558 leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,469 lb lb for the New Holland Boomer 55.