Across 8 measurable specs, the Mahindra 2100 leads 6 categories to 2. Machine pages: John Deere 2210 and Mahindra 2100.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 2210 | Mahindra 2100 |
|---|
| Engine HP (hp) | ▲ 23 hp | 22.9 hp |
| PTO HP (hp) | ▲ 17.7 hp | 16.8 hp |
| Weight (lb) | 1,400 lb | ▲ 2,607 lb |
| Loader Lift (lb) | 622 lb | ▲ 1,477 lb |
| 3-Pt Lift (24 in) (lb) | 701 lb | ▲ 1,760 lb |
| Lift Height (in) | 68.5 in | ▲ 77 in |
| Breakout Force (lbf) | 1,577 lbf | ▲ 2,160 lbf |
| Hydraulic Flow (gpm) | 5.5 gpm | ▲ 11.2 gpm |
| Travel Speed (mph) | 8.4 mph | n/a |
The headline numbers at a glance.
John Deere 2210Mahindra 2100
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
1,400 lb
2,101 lb
▲2,607 lb
2123 OS2123/2126 Cab
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere2210 | Mahindra2100 |
|---|
|
|---|
| Engine Manufacturer | Yanmar | Mitsubishi |
|---|
| Engine Model | 3TNE74 | MVS3L2 |
|---|
| Engine Type | 3-cylinder liquid-cooled diesel, indirect injection | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 61.4 in³ | 80.4 in³ |
|---|
| Rated Engine Speed | 3000 rpm | 2500 rpm |
|---|
| Engine Power (Gross) | 23 hp | 22.9 hp |
|---|
| PTO Power | 17.7 hp | 16.8 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Liquid-cooled | Not Published |
|---|
| Air Cleaner | Dry type with safety element | Not Published |
|---|
| Fuel System | Indirect injection, in-line fuel pump with solenoid shutoff | Indirect injection |
|---|
| Alternator | 20 A | 55 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 3 gpm | 11.2 gpm |
|---|
| Steering Flow | 2.5 gpm | Not Published |
|---|
| Total Hydraulic Flow | 5.5 gpm | Not Published |
|---|
| Overall Hydraulic Pump Flow | 5.5 gpm | Not Published |
|---|
| Hydraulic System Type | Not Published | Open center, full-live hydraulic with position control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Single or dual |
|---|
|
|---|
| Fuel Tank Capacity | 5.0 gal | 5.8 gal |
|---|
| Coolant Capacity | 3.2 qt | Not Published |
|---|
| Crankcase Capacity | 2.2 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.4 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Not Published |
|---|
|
|---|
| PTO Type | Independent, wet disk clutch | Live |
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2376 rpm |
|---|
| Mid-PTO Availability | Standard, 2100 rpm | 2500 rpm @ 2500 rpm |
|---|
| Category, 3-Point Hitch | Category 1 | CAT I with telescoping stabilizers |
|---|
| Hitch Lift Capacity | Not Published | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 701 lb | 1760 lb |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | 2-range hydrostatic | HST, 3 range |
|---|
| No. of Speeds | Infinite forward and reverse, 2 ranges | Infinite |
|---|
| Max Travel Speed (Forward) | 8.4 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 6.3 mph | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Two-post fixed ROPS; four-wheel drive | Not Published |
|---|
| Steering | Power steering | Hydrostatic power |
|---|
| Brakes | Wet disk | Two pedal |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Mechanical front wheel drive (MFWD), standard, all ranges, engages on the go | Not Published |
|---|
| Front Axle Rating | 3120 lb | Not Published |
|---|
| Drawbar Capacity | 562 lb | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 104.3 in | 112.7 in |
|---|
| Overall Width | 47.2 in | 54.4 in |
|---|
| Wheelbase | 57.1 in | Not Published |
|---|
| Ground Clearance | 7.7 in (front axle) | Not Published |
|---|
| Min. Turn Radius without Brakes | 88.6 in (MFWD off) | 8.2 ft |
|---|
| Height to Top of ROPS | 77.6 in | 93.6 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 84.4 in |
|---|
|
|---|
| Tractor Weight (Base) | 1400 lb | 2123 OS: 2101 lb; 2123/2126 Cab: 2607 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | 18x8.5-10 front and 26x12.00-12 rear; R1 standard, R3 optional | Not Published |
|---|
| R1 Agricultural - Front | 18x8.5-10 | Not Published |
|---|
| R1 Agricultural - Rear | 26x12.00-12 | Not Published |
|---|
| R3 Turf - Front | 18x8.5-10 | 8.5 x 14 |
|---|
| R3 Turf - Rear | 26x12.00-12 | 13.5 - 16 |
|---|
| R4 Industrial - Front | 18x8.50-10 | 8.5 x 14 |
|---|
| R4 Industrial - Rear | 26x12.00-12 | 12.4 - 16 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | 210 | L21 |
|---|
| Loader Lift Height | 210: 68.5 in | L21: 77 in |
|---|
| Loader Lift Capacity (Full Height) | 210: 622 lb (to max height at pivot point) | L21: 1477 lb |
|---|
| Loader Breakout Force | 210: 1577 lbf (at pivot point) | L21: 2160 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | 5+2 years limited powertrain warranty |
|---|
John Deere 2210 vs Mahindra 2100: Quick Answers
- Which has more horsepower, the John Deere 2210 or the Mahindra 2100?
- The John Deere 2210 leads on engine hp at 23 hp hp, compared to 22.9 hp hp for the Mahindra 2100.
- Which has more PTO horsepower, the John Deere 2210 or the Mahindra 2100?
- The John Deere 2210 leads on pto hp at 17.7 hp hp, compared to 16.8 hp hp for the Mahindra 2100.
- Which is heavier, the John Deere 2210 or the Mahindra 2100?
- The Mahindra 2100 leads on weight at 2,607 lb lb, compared to 1,400 lb lb for the John Deere 2210.
- Which has more loader lift capacity, the John Deere 2210 or the Mahindra 2100?
- The Mahindra 2100 leads on loader lift at 1,477 lb lb, compared to 622 lb lb for the John Deere 2210.
- Which has more three-point hitch lift capacity, the John Deere 2210 or the Mahindra 2100?
- The Mahindra 2100 leads on 3-pt lift (24 in) at 1,760 lb lb, compared to 701 lb lb for the John Deere 2210.
More Head-to-Heads