Across 7 measurable specs, the Kioti CK2610 leads 7 categories to 0. Machine pages: John Deere 3025E and Kioti CK2610.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3025E | Kioti CK2610 |
|---|
| Engine HP (hp) | 24.4 hp | ▲ 24.5 hp |
| PTO HP (hp) | 17.4 hp | ▲ 21.7 hp |
| Loader Lift (lb) | 1,186 lb | ▲ 1,252 lb |
| 3-Pt Lift (24 in) (lb) | 1,356 lb | ▲ 1,631 lb |
| Lift Height (in) | 84 in | ▲ 98.4 in |
| Breakout Force (lbf) | 1,704 lbf | ▲ 2,110 lbf |
| Hydraulic Flow (gpm) | 9.3 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | — | 10.1 mph |
The headline numbers at a glance.
John Deere 3025EKioti CK2610
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3025E | KiotiCK2610 |
|---|
|
|---|
| PTO Power | 17.4 hp | 21.7 hp |
|---|
| Alternator | 55 A, 12 V | Not Published |
|---|
| Air Cleaner | Dry, dual element | Not Published |
|---|
| Engine Type | Diesel, naturally aspirated, direct injection | Liquid-cooled, diesel |
|---|
| Fuel System | Direct injection | Not Published |
|---|
| Displacement | 100.2 in³ | 100.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 24.4 hp @ 400 rpm | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Dual gear | Not Published |
|---|
| Steering Flow | 4.0 gpm | Not Published |
|---|
| Implement Flow | 5.3 gpm | Not Published |
|---|
| Total Hydraulic Flow | 9.3 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 9.3 gpm | 11.7 gpm |
|---|
| No. of Optional Remote Valves | Up to 2 (optional) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Not Published | Live |
|---|
| Lift Control Type | Not Published | Position control |
|---|
| Hitch Lift Capacity | 1,356 lb @ 24 in behind link arms | 1,631 lb (at 24 in) |
|---|
| Mid-PTO Availability | Not Published | Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 1,356 lb @ 24 in behind link arms | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 41X14-20 |
|---|
| R3 Turf - Front | 27X8.50-15 | 28X8.5-15 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15.00-19.5 or 43X16-20 | 15-19.5 |
|---|
| R4 Industrial - Front | 25X8.50-14 or 27X8.50-15 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-14 | 7-16 |
|---|
|
|---|
| Coolant Capacity | 1.24 gal | Not Published |
|---|
| Crankcase Capacity | 1.06 gal | Not Published |
|---|
| Fuel Tank Capacity | 7.5 U.S. gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | 3.4 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 5.5 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 84 in | 98.4 in |
|---|
| Loader Breakout Force | 1,704 lb | 2,110 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 1,186 lb | 1,252 lb |
|---|
|
|---|
| Clutch | Not Applicable | Dry dual stage |
|---|
| No. of Speeds | Not Published | 9F/3R |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 9-speed gear |
|---|
| Max Travel Speed (Forward) | Not Published | 10.08 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 9.6 mph |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical rear |
|---|
|
|---|
| Brakes | Wet disc | Wet multi-disc |
|---|
| Steering | Hydrostatic | Hydrostatic Power Steering |
|---|
| Frame Type | Open operator station (OOS) | Not Published |
|---|
| Front Axle Type | 4WD (MFWD) | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Fully Adjustable Suspension Seat |
|---|
|
|---|
| Wheelbase | 62.8 in | 65.7 in |
|---|
| Overall Width | Not Published | 55.1 in (R1); 63.1 in (R4) |
|---|
| Ground Clearance | 9.4 in | 13.4 in |
|---|
| Height to Top of ROPS | Not Published | 99.2 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 9.4 ft (2.9 m) | Not Published |
|---|
| Overall Length with 3-Point Hitch | Not Published | 120.9 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
John Deere 3025E vs Kioti CK2610: Quick Answers
- Which has more horsepower, the John Deere 3025E or the Kioti CK2610?
- The Kioti CK2610 leads on engine hp at 24.5 hp hp, compared to 24.4 hp hp for the John Deere 3025E.
- Which has more PTO horsepower, the John Deere 3025E or the Kioti CK2610?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 17.4 hp hp for the John Deere 3025E.
- Which has more loader lift capacity, the John Deere 3025E or the Kioti CK2610?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 1,186 lb lb for the John Deere 3025E.
- Which has more three-point hitch lift capacity, the John Deere 3025E or the Kioti CK2610?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,356 lb lb for the John Deere 3025E.
More Head-to-Heads