Across 8 measurable specs, the Kioti CK2610 leads 8 categories to 0. Machine pages: Bad Boy Tractors 1022 and Kioti CK2610.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Kioti CK2610 |
|---|
| Engine HP (hp) | 21.5 hp | ▲ 24.5 hp |
| PTO HP (hp) | 15.4 hp | ▲ 21.7 hp |
| Weight (lb) | 1,433 lb | — |
| Loader Lift (lb) | 992 lb | ▲ 1,252 lb |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 1,631 lb |
| Lift Height (in) | 72.7 in | ▲ 98.4 in |
| Breakout Force (lbf) | 1,531 lbf | ▲ 2,110 lbf |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | 7.8 mph | ▲ 10.1 mph |
The headline numbers at a glance.
Bad Boy Tractors 1022Kioti CK2610
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | KiotiCK2610 |
|---|
|
|---|
| PTO Power | 15.4 hp | 21.7 hp |
|---|
| Alternator | 40 A, 12 V | Not Published |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | Liquid-cooled, diesel |
|---|
| Fuel System | Diesel | Not Published |
|---|
| Displacement | 60.6 (993) | 100.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2600 rpm |
|---|
| Cooling System Type | Water cooled | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 21.5 hp | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | — |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | Not Published |
|---|
| Implement Flow | 4.17 (15.8) | Not Published |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 11.7 gpm |
|---|
| Hydraulic System Type | Not Published | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 11.7 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Live |
|---|
| Lift Control Type | Position | Position control |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,631 lb (at 24 in) |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Optional |
|---|
| Category, 3-Point Hitch | Category I (N) | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 41X14-20 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 28X8.5-15 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 26X12-12 | 15-19.5 |
|---|
| R4 Industrial - Front | 18X8.50-10 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 11.2-24 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 7-16 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | 98.4 in |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | 2,110 lb |
|---|
| Quick Attach Loader System | SSQA | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | 1,252 lb |
|---|
|
|---|
| Clutch | Dry single plate | Dry dual stage |
|---|
| No. of Speeds | 2 Range | 9F/3R |
|---|
| Transmission Type | Hydrostatic transmission (HST) | 9-speed gear |
|---|
| Max Travel Speed (Forward) | 7.8 mph | 10.08 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 9.6 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Mechanical rear |
|---|
|
|---|
| Brakes | Wet disc | Wet multi-disc |
|---|
| Steering | Hydrostatic | Hydrostatic Power Steering |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Fully Adjustable Suspension Seat |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 65.7 in |
|---|
| Overall Width | 44.5 (1,130) | 55.1 in (R1); 63.1 in (R4) |
|---|
| Overall Length | 94.2 (2,394) | — |
|---|
| Ground Clearance | 8.3 in. | 13.4 in |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 99.2 in |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 120.9 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Bad Boy Tractors 1022 vs Kioti CK2610: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Kioti CK2610?
- The Kioti CK2610 leads on engine hp at 24.5 hp hp, compared to 21.5 hp hp for the Bad Boy Tractors 1022.
- Which has more PTO horsepower, the Bad Boy Tractors 1022 or the Kioti CK2610?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 15.4 hp hp for the Bad Boy Tractors 1022.
- Which has more loader lift capacity, the Bad Boy Tractors 1022 or the Kioti CK2610?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 992 lb lb for the Bad Boy Tractors 1022.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Kioti CK2610?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads