Across 7 measurable specs, the LS Tractor MT242HC leads 5 categories to 2. Machine pages: John Deere 3043D and LS Tractor MT242HC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3043D | LS Tractor MT242HC |
|---|
| Engine HP (hp) | 41.6 hp | ▲ 42.5 hp |
| PTO HP (hp) | ▲ 36.3 hp | 34.8 hp |
| Loader Lift (lb) | 1,186 lb | ▲ 2,506 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,081.2 lb | 1,433 lb |
| Lift Height (in) | 84 in | ▲ 94.3 in |
| Breakout Force (lbf) | 1,704 lbf | ▲ 3,723 lbf |
| Hydraulic Flow (gpm) | 10.3 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | 12.9 mph | — |
The headline numbers at a glance.
John Deere 3043DLS Tractor MT242HC
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3043D | LS TractorMT242HC |
|---|
|
|---|
| PTO Power | 36.3 hp | 34.8 hp |
|---|
| Alternator | 55 A, 12 V | 55 A, 12 V |
|---|
| Air Cleaner | Dual element | Dry |
|---|
| Engine Type | Turbocharged diesel; high pressure common rail direct injection | 4-cylinder, Liquid-cooled, Diesel, NA, CRDI |
|---|
| Fuel System | High pressure common rail direct injection | CRDI |
|---|
| Displacement | 95.8 in³ | 133.6 in³ |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Rated Engine Speed | 2800 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | YANMAR |
|---|
| Engine Power (Gross) | 41.6 hp @ 800 rpm | 42.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | 6-year limited powertrain warranty; 2-year bumper-to-bumper warranty |
|---|
|
|---|
| Pump Type | Single gear | Gear pump |
|---|
| Steering Flow | 4.4 gpm | 5.0 gpm |
|---|
| Implement Flow | 5.9 gpm | 6.7 gpm |
|---|
| Total Hydraulic Flow | 10.3 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 10.3 gpm | 11.7 gpm |
|---|
| No. of Optional Remote Valves | Up to 2 (optional) | Not Published |
|---|
| No. of Standard Remote Valves | 0 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2400 engine rpm | 540 rpm |
|---|
| PTO Type | Transmission | Independent |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | 2081.2 lb | 1808 lb |
|---|
| Mid-PTO Availability | Not Published | Available (option) |
|---|
| Category, 3-Point Hitch | Category 1 | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2081.2 lb | 1433 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 41X14.00-20 |
|---|
| R3 Turf - Front | 27X8.50-15 | 25X8.50-14 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15-19.5 | 43X16.00-20 |
|---|
| R4 Industrial - Front | 25X8.50-14 | 27X8.50-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-14 | 7-14 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | 1.2 gal | Not Published |
|---|
| Fuel Tank Capacity | 9.7 gal | 12.4 gal |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 8.7 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 84.0 in | 94.3 in |
|---|
| Loader Breakout Force | 1704 lb | 3,723 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | LL3003: ISO 24410 Quick Attaching Coupler |
|---|
| Loader Lift Capacity (Full Height) | 1186 lb | 2,506 lb |
|---|
|
|---|
| Clutch | Single dry traction (mechanical) | Not Applicable |
|---|
| No. of Speeds | 8F/8R | 3 ranges |
|---|
| Transmission Type | 8F/8R synchromesh shuttle shift gear transmission | Hydrostatic Drive |
|---|
| Max Travel Speed (Forward) | 12.9 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 13.5 mph | Not Published |
|---|
| Differential Lock & Limited Slip Options | Differential lock: Yes | Mechanical differential lock (pedal) |
|---|
|
|---|
| Brakes | Wet disk | Wet, Multi-disc |
|---|
| Steering | Power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | 4WD | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | 1940 lb | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 62.0 in | 74 in |
|---|
| Overall Width | 57.3 in | 66 in |
|---|
| Ground Clearance | 13.0-13.9 in (331-13.9 in) | Not Published |
|---|
| Height to Top of ROPS | Not Published | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | 90 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | 9.2 ft (2.8 m) | 11.8 ft (3.6 m) |
|---|
| Overall Length with 3-Point Hitch | 111.2 in | 125 in |
|---|
John Deere 3043D vs LS Tractor MT242HC: Quick Answers
- Which has more horsepower, the John Deere 3043D or the LS Tractor MT242HC?
- The LS Tractor MT242HC leads on engine hp at 42.5 hp hp, compared to 41.6 hp hp for the John Deere 3043D.
- Which has more PTO horsepower, the John Deere 3043D or the LS Tractor MT242HC?
- The John Deere 3043D leads on pto hp at 36.3 hp hp, compared to 34.8 hp hp for the LS Tractor MT242HC.
- Which has more loader lift capacity, the John Deere 3043D or the LS Tractor MT242HC?
- The LS Tractor MT242HC leads on loader lift at 2,506 lb lb, compared to 1,186 lb lb for the John Deere 3043D.
- Which has more three-point hitch lift capacity, the John Deere 3043D or the LS Tractor MT242HC?
- The John Deere 3043D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 1,433 lb lb for the LS Tractor MT242HC.
More Head-to-Heads