Kioti CK2610 vs Kioti CS2530
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti CK2610 leads 8 categories to 0 (1 tied). Machine pages: Kioti CK2610 and Kioti CS2530.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2610 | Kioti CS2530 |
|---|---|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | ▲ 21.7 hp | 19.3 hp |
| Weight (lb) | ▲ 2,701 lb | 2,403 lb |
| Loader Lift (lb) | ▲ 1,252 lb | 871 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 700 lb |
| Lift Height (in) | ▲ 98.4 in | 70.9 in |
| Breakout Force (lbf) | ▲ 2,110 lbf | 1,299 lbf |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 7 gpm |
| Travel Speed (mph) | ▲ 10.3 mph | 9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2610 | KiotiCS2530 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Daedong |
|---|---|---|
| Engine Model | CK2610: 3A165LWM-U; CK2610 HST: 3A165LWH-U | CS2530H: 3L123-TH4C; CS2530CH: 3L123-TH4A |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel | 3-cylinder, liquid-cooled inline diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 100.5 in³ | 75.2 in³ |
| Rated Engine Speed | 2600 rpm | 3000 rpm |
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
| PTO Power | CK2610: 21.7 hp; CK2610 HST: 21.5 hp | 19.3 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Not Published | Indirect injection |
| Alternator | Not Published | Not Published |
Kioti CK2610 vs Kioti CS2530: Quick Answers
- Which has more horsepower, the Kioti CK2610 or the Kioti CS2530?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti CK2610 or the Kioti CS2530?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 19.3 hp hp for the Kioti CS2530.
- Which is heavier, the Kioti CK2610 or the Kioti CS2530?
- The Kioti CK2610 leads on weight at 2,701 lb lb, compared to 2,403 lb lb for the Kioti CS2530.
- Which has more loader lift capacity, the Kioti CK2610 or the Kioti CS2530?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 871 lb lb for the Kioti CS2530.
- Which has more three-point hitch lift capacity, the Kioti CK2610 or the Kioti CS2530?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 700 lb lb for the Kioti CS2530.