Kioti CK2610 vs Kioti CX2510
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Kioti CK2610 leads 6 categories to 2 (1 tied). Machine pages: Kioti CK2610 and Kioti CX2510.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2610 | Kioti CX2510 |
|---|---|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | ▲ 21.7 hp | 19.3 hp |
| Weight (lb) | 2,701 lb | ▲ 2,804 lb |
| Loader Lift (lb) | ▲ 1,252 lb | 1,092 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,203 lb |
| Lift Height (in) | ▲ 98.4 in | 87.8 in |
| Breakout Force (lbf) | ▲ 2,110 lbf | 1,843 lbf |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 11.3 gpm |
| Travel Speed (mph) | 10.3 mph | ▲ 10.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2610 | KiotiCX2510 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI |
|---|---|---|
| Engine Model | CK2610: 3A165LWM-U; CK2610 HST: 3A165LWH-U | CX2510, CX2510 HST: 3A165LWH-U2; CX2510 HST CAB: 3A165LWH-U3 |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel | 3 Cylinder, In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 100.5 in³ | 100.5 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
| PTO Power | CK2610: 21.7 hp; CK2610 HST: 21.5 hp | CX2510: 19.3 hp; CX2510 HST, CX2510 HST CAB: 18.8 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water-cooled | Water-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | Not Published | Diesel fuel (ultra-low sulfur diesel, sulfur content: 15 ppm or less) |
| Alternator | Not Published | Not Published |
Kioti CK2610 vs Kioti CX2510: Quick Answers
- Which has more horsepower, the Kioti CK2610 or the Kioti CX2510?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti CK2610 or the Kioti CX2510?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 19.3 hp hp for the Kioti CX2510.
- Which is heavier, the Kioti CK2610 or the Kioti CX2510?
- The Kioti CX2510 leads on weight at 2,804 lb lb, compared to 2,701 lb lb for the Kioti CK2610.
- Which has more loader lift capacity, the Kioti CK2610 or the Kioti CX2510?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 1,092 lb lb for the Kioti CX2510.
- Which has more three-point hitch lift capacity, the Kioti CK2610 or the Kioti CX2510?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,203 lb lb for the Kioti CX2510.