Kioti CK2610 vs Kubota L2501
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kioti CK2610 leads 5 categories to 3. Machine pages: Kioti CK2610 and Kubota L2501.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2610 | Kubota L2501 |
|---|---|---|
| Engine HP (hp) | 24.5 hp | ▲ 24.8 hp |
| PTO HP (hp) | ▲ 21.7 hp | 20.5 hp |
| Loader Lift (lb) | ▲ 1,252 lb | 1,082 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,389 lb |
| Lift Height (in) | ▲ 98.4 in | 94.3 in |
| Breakout Force (lbf) | 2,110 lbf | ▲ 2,373 lbf |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 8.3 gpm |
| Travel Speed (mph) | 10.1 mph | ▲ 10.7 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2610 | KubotaL2501 |
|---|
| PTO Power | 21.7 hp | 20.5 hp |
|---|---|---|
| Alternator | Not Published | 40 A, 12 V |
| Air Cleaner | Not Published | Not Published |
| Engine Type | Liquid-cooled, diesel | Direct injection, vertical, water-cooled, 4-cycle, diesel |
| Fuel System | Not Published | Direct injection |
| Displacement | 100.5 in³ | 100.5 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2600 rpm | 2200 rpm |
| Cooling System Type | Liquid-cooled | Water-cooled |
| Engine Manufacturer | KIOTI (Daedong) | Kubota |
| Engine Power (Gross) | 24.5 hp | 24.8 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
Kioti CK2610 vs Kubota L2501: Quick Answers
- Which has more horsepower, the Kioti CK2610 or the Kubota L2501?
- The Kubota L2501 leads on engine hp at 24.8 hp hp, compared to 24.5 hp hp for the Kioti CK2610.
- Which has more PTO horsepower, the Kioti CK2610 or the Kubota L2501?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 20.5 hp hp for the Kubota L2501.
- Which has more loader lift capacity, the Kioti CK2610 or the Kubota L2501?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 1,082 lb lb for the Kubota L2501.
- Which has more three-point hitch lift capacity, the Kioti CK2610 or the Kubota L2501?
- The Kioti CK2610 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,389 lb lb for the Kubota L2501.