Kioti CK4010 vs Kubota LX4020HSDC
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kioti CK4010 leads 5 categories to 3. Machine pages: Kioti CK4010 and Kubota LX4020HSDC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK4010 | Kubota LX4020HSDC |
|---|---|---|
| Engine HP (hp) | 39.6 hp | ▲ 39.8 hp |
| PTO HP (hp) | ▲ 34.8 hp | 31.2 hp |
| Weight (lb) | ▲ 2,734 lb | 2,624 lb |
| Loader Lift (lb) | ▲ 1,835 lb | 1,100 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 1,962 lb |
| Lift Height (in) | ▲ 98.4 in | 87.6 in |
| Breakout Force (lbf) | 3,464 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 9.5 gpm |
| Travel Speed (mph) | 14.8 mph | ▲ 17 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK4010 | KubotaLX4020HSDC |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Kubota |
|---|---|---|
| Engine Model | CK4010: 3H-TM4A; CK4010 HST: 3H-TH4A | V1505-CR-TE5-D40Q3 |
| Engine Type | 3 cylinder, in-line vertical, water-cooled 4-cycle diesel, CRDI | Direct injection, vertical, water-cooled, 4-cycle, diesel, turbocharged |
| No. of Cylinders | 3 | 4 |
| Displacement | 111.4 in³ | 91.4 in³ |
| Rated Engine Speed | 2600 rpm | 2700 rpm |
| Engine Power (Gross) | 39.6 hp | 39.8 hp |
| PTO Power | CK4010: 34.8 hp; CK4010 HST: 33.3 hp | 31.2 hp |
| Engine Emissions Constraints | Tier 4 | Not Published |
| Cooling System Type | Water-cooled | Pressurized radiator |
| Air Cleaner | Not Published | 6 in paper filter (with dual element) |
| Fuel System | Common rail direct injection | Direct injection |
| Alternator | 75 A, 12 V | Not Published |
Kioti CK4010 vs Kubota LX4020HSDC: Quick Answers
- Which has more horsepower, the Kioti CK4010 or the Kubota LX4020HSDC?
- The Kubota LX4020HSDC leads on engine hp at 39.8 hp hp, compared to 39.6 hp hp for the Kioti CK4010.
- Which has more PTO horsepower, the Kioti CK4010 or the Kubota LX4020HSDC?
- The Kioti CK4010 leads on pto hp at 34.8 hp hp, compared to 31.2 hp hp for the Kubota LX4020HSDC.
- Which is heavier, the Kioti CK4010 or the Kubota LX4020HSDC?
- The Kioti CK4010 leads on weight at 2,734 lb lb, compared to 2,624 lb lb for the Kubota LX4020HSDC.
- Which has more loader lift capacity, the Kioti CK4010 or the Kubota LX4020HSDC?
- The Kioti CK4010 leads on loader lift at 1,835 lb lb, compared to 1,100 lb lb for the Kubota LX4020HSDC.
- Which has more three-point hitch lift capacity, the Kioti CK4010 or the Kubota LX4020HSDC?
- The Kubota LX4020HSDC leads on 3-pt lift (24 in) at 1,962 lb lb, compared to 1,631 lb lb for the Kioti CK4010.