Kioti CK4010 vs Mahindra 2540
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Mahindra 2540 leads 6 categories to 2. Machine pages: Kioti CK4010 and Mahindra 2540.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK4010 | Mahindra 2540 |
|---|---|---|
| Engine HP (hp) | ▲ 39.6 hp | 39.4 hp |
| PTO HP (hp) | 34.8 hp | ▲ 35 hp |
| Weight (lb) | 2,734 lb | ▲ 3,285 lb |
| Loader Lift (lb) | 1,835 lb | ▲ 2,041 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 2,646 lb |
| Lift Height (in) | 98.4 in | ▲ 101.9 in |
| Breakout Force (lbf) | ▲ 3,464 lbf | 3,430 lbf |
| Hydraulic Flow (gpm) | 11.7 gpm | ▲ 12.7 gpm |
| Travel Speed (mph) | 14.8 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK4010 | Mahindra2540 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | Mahindra |
|---|---|---|
| Engine Model | CK4010: 3H-TM4A; CK4010 HST: 3H-TH4A | Not Published |
| Engine Type | 3-cylinder, in-line vertical, water-cooled 4-cycle diesel, CRDI | Naturally aspirated direct injection diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 111.4 in³ | 166.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 39.6 hp | 39.4 hp |
| PTO Power | CK4010: 34.8 hp; CK4010 HST: 33.3 hp | 35 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Liquid-cooled |
| Air Cleaner | Not Published | Not Published |
| Fuel System | CRDI | Direct injection |
| Alternator | 75 A | 45 A, 12 V |
Kioti CK4010 vs Mahindra 2540: Quick Answers
- Which has more horsepower, the Kioti CK4010 or the Mahindra 2540?
- The Kioti CK4010 leads on engine hp at 39.6 hp hp, compared to 39.4 hp hp for the Mahindra 2540.
- Which has more PTO horsepower, the Kioti CK4010 or the Mahindra 2540?
- The Mahindra 2540 leads on pto hp at 35 hp hp, compared to 34.8 hp hp for the Kioti CK4010.
- Which is heavier, the Kioti CK4010 or the Mahindra 2540?
- The Mahindra 2540 leads on weight at 3,285 lb lb, compared to 2,734 lb lb for the Kioti CK4010.
- Which has more loader lift capacity, the Kioti CK4010 or the Mahindra 2540?
- The Mahindra 2540 leads on loader lift at 2,041 lb lb, compared to 1,835 lb lb for the Kioti CK4010.
- Which has more three-point hitch lift capacity, the Kioti CK4010 or the Mahindra 2540?
- The Mahindra 2540 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,631 lb lb for the Kioti CK4010.