Across 7 measurable specs, the Massey Ferguson MF 1GC.25 leads 4 categories to 2 (1 tied). Machine pages: Kioti CS2410 and Massey Ferguson MF 1GC.25.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CS2410 | Massey Ferguson MF 1GC.25 |
|---|
| Engine HP (hp) | 24.5 hp | 24.5 hp |
| PTO HP (hp) | ▲ 19.4 hp | 18.5 hp |
| Weight (lb) | 1,485 lb | n/a |
| Loader Lift (lb) | 675.3 lb | ▲ 922 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 700 lb | 661 lb |
| Lift Height (in) | 71.3 in | ▲ 74 in |
| Breakout Force (lbf) | 1,332 lbf | ▲ 1,392 lbf |
| Hydraulic Flow (gpm) | 6.5 gpm | ▲ 6.8 gpm |
| Travel Speed (mph) | 10.3 mph | n/a |
The headline numbers at a glance.
Kioti CS2410Massey Ferguson MF 1GC.25
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCS2410 | Massey FergusonMF 1GC.25 |
|---|
|
|---|
| Engine Manufacturer | Shibaura | Iseki |
|---|
| Engine Model | S773L | E3112 |
|---|
| Engine Type | 3-cylinder diesel with pressurized radiator | 3-cylinder, liquid-cooled diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 69.0 in³ | 68.5 in³ |
|---|
| Rated Engine Speed | 3000 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 24.5 hp | 24.5 hp |
|---|
| PTO Power | 19.4 hp | 18.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
| Cooling System Type | Liquid-cooled (pressurized radiator) | Liquid cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Indirect injection | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Gear | Not Published |
|---|
| Implement Flow | Not Published | Not Published |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Total Hydraulic Flow | 6.5 gpm | 6.8 gpm |
|---|
| Overall Hydraulic Pump Flow | 6.5 gpm | 6.8 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 6.7 gal | 6.6 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm, 1.375 in 6-spline |
|---|
| Mid-PTO Availability | Standard (2,200 rpm) | Independent, 2000 rpm |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | Not Published | 1,191 lb |
|---|
| Hitch Lift Capacity (at 24”) | 700 lb | 661 lb |
|---|
| Lift Control Type | Position | Not Published |
|---|
|
|---|
| Transmission Type | Hydrostatic (HST) | Hydrostatic |
|---|
| No. of Speeds | Infinite, 2 range | Infinite forward and reverse (2-range) |
|---|
| Max Travel Speed (Forward) | 10.31 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 6.96 mph | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Wet disc | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | 4WD (standard, single-lever engagement) | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 98.1 in | Not Published |
|---|
| Overall Width | 46.5 in | Not Published |
|---|
| Wheelbase | 55.1 in | Not Published |
|---|
| Ground Clearance | 6.4 in | Not Published |
|---|
| Min. Turn Radius without Brakes | 8.3 ft (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | 88 in | 72.8 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,485 lb | Not Published |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf and R4 Industrial: 18x8.5-10 front, 26x12.00-12 rear | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | 18x8.5-10 | 18x8.50-10 |
|---|
| R1 Agricultural - Rear | 26x12.00-12 | 26x12.00-12 |
|---|
| R3 Turf - Front | 18x8.5-10 | Not Published |
|---|
| R3 Turf - Rear | 26x12.00-12 | Not Published |
|---|
| R4 Industrial - Front | 18x8.5-10 | Not Published |
|---|
| R4 Industrial - Rear | 26x12.00-12 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Quick attach (QA) bucket, 48 in | Skid Steer Quick Attach |
|---|
| Loader Model | SL2410 | FL1805 |
|---|
| Loader Lift Height | SL2410: 71.3 in | FL1805: 74 in |
|---|
| Loader Lift Capacity (Full Height) | SL2410: 675.3 lb | FL1805: 922 lb |
|---|
| Loader Breakout Force | SL2410: 1,332 lb | FL1805: 1,392 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
Kioti CS2410 vs Massey Ferguson MF 1GC.25: Quick Answers
- Which has more horsepower, the Kioti CS2410 or the Massey Ferguson MF 1GC.25?
- They are effectively tied: both machines are rated at 24.5 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti CS2410 or the Massey Ferguson MF 1GC.25?
- The Kioti CS2410 leads on pto hp at 19.4 hp hp, compared to 18.5 hp hp for the Massey Ferguson MF 1GC.25.
- Which has more loader lift capacity, the Kioti CS2410 or the Massey Ferguson MF 1GC.25?
- The Massey Ferguson MF 1GC.25 leads on loader lift at 922 lb lb, compared to 675.3 lb lb for the Kioti CS2410.
- Which has more three-point hitch lift capacity, the Kioti CS2410 or the Massey Ferguson MF 1GC.25?
- The Kioti CS2410 leads on 3-pt lift (24 in) at 700 lb lb, compared to 661 lb lb for the Massey Ferguson MF 1GC.25.
More Head-to-Heads