Across 7 measurable specs, the Kioti NS4710 leads 4 categories to 2 (1 tied). Machine pages: Kioti DK45 and Kioti NS4710.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK45 | Kioti NS4710 |
|---|
| Engine HP (hp) | 45 hp | 45 hp |
| PTO HP (hp) | ▲ 38 hp | 36.6 hp |
| Weight (lb) | — | 4,027 lb |
| Loader Lift (lb) | 2,050 lb | ▲ 2,621 lb |
| 3-Pt Lift (24 in) (lb) | 2,314 lb | ▲ 2,493 lb |
| Lift Height (in) | ▲ 107.5 in | 106.3 in |
| Breakout Force (lbf) | 3,500 lbf | ▲ 3,896 lbf |
| Hydraulic Flow (gpm) | 13.2 gpm | ▲ 16.5 gpm |
| Travel Speed (mph) | — | 16.7 mph |
The headline numbers at a glance.
Kioti DK45Kioti NS4710
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
|
|---|
| PTO Power | 38 hp | 36.6 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel, liquid-cooled | In-line Vertical, Water-cooled 4-cycle Turbo Diesel, CRDI (Engine model: 3HT-S4TM45A) |
|---|
| Fuel System | Indirect injection | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 134.1 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 45 hp | 45 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 4,027.0 (1,827.0) (Weight w/AG tires) |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 5.0 gpm | 6.87 gpm |
|---|
| Implement Flow | Not Published | 9.61 gpm |
|---|
| Total Hydraulic Flow | 13.2 gpm | 16.48 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.2 gpm | 16.48 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm (1.375) | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position and draft control | Position, Draft, Mixed Control |
|---|
| Hitch Lift Capacity | 2,314 lb (at ends) | 2,940 lb |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 2,493 lb |
|---|
|
|---|
| R3 Turf - Rear | 14.9-24 | 5.7 gal-16.1 |
|---|
| R3 Turf - Front | 10X16.5 | 29X12.5-15 |
|---|
| Tire Size & Options | Agricultural; Lawn/Turf | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 14.9-24 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | 14.9-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 9.5-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | 9.4 qt | 2.03 gal |
|---|
| Crankcase Capacity | 7.4 qt | 1.95 gal |
|---|
| Fuel Tank Capacity | 10.6 gal | 13.2 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.25 gal |
|---|
| Transmission / Hydraulic System Capacity | 8.2 gal | 11.36 gal |
|---|
|
|---|
| Loader Lift Height | 107.5 in | 106.30 in |
|---|
| Loader Breakout Force | 3,500 lb | 3,896 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; designed to be quickly and easily attached/detached |
|---|
| Loader Lift Capacity (Full Height) | 2,050 lb | 2,621 lb |
|---|
|
|---|
| Clutch | Dry disc | Dry type single stage |
|---|
| No. of Speeds | 8F/8R; 12F/12R | F12 X R12 |
|---|
| Transmission Type | Synchronized shuttle | Synchro shuttle |
|---|
| Max Travel Speed (Forward) | Not Published | 16.7 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 14.8 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Mechanical differential lock: rear standard |
|---|
|
|---|
| Brakes | Wet disc | Wet disc type |
|---|
| Steering | Power steering | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | 4WD (MFWD) | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Deluxe suspension seat |
|---|
|
|---|
| Wheelbase | 71.6 in | 75.5 in |
|---|
| Overall Width | 61 in | 67.1 in |
|---|
| Ground Clearance | 14.5 in | 13.4 in |
|---|
| Height to Top of ROPS | 87.5 in | 98.4 (2,499.4) w/o Beacon |
|---|
| Height to Top of Cab Model | 91 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | 64.5 in | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 130.7 in | 136.4 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK45 vs Kioti NS4710: Quick Answers
- Which has more horsepower, the Kioti DK45 or the Kioti NS4710?
- They are effectively tied: both machines are rated at 45 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK45 or the Kioti NS4710?
- The Kioti DK45 leads on pto hp at 38 hp hp, compared to 36.6 hp hp for the Kioti NS4710.
- Which has more loader lift capacity, the Kioti DK45 or the Kioti NS4710?
- The Kioti NS4710 leads on loader lift at 2,621 lb lb, compared to 2,050 lb lb for the Kioti DK45.
- Which has more three-point hitch lift capacity, the Kioti DK45 or the Kioti NS4710?
- The Kioti NS4710 leads on 3-pt lift (24 in) at 2,493 lb lb, compared to 2,314 lb lb for the Kioti DK45.
More Head-to-Heads