Across 7 measurable specs, the Kioti NX4510H leads 5 categories to 1 (1 tied). Machine pages: Kioti DK45 and Kioti NX4510H.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK45 | Kioti NX4510H |
|---|
| Engine HP (hp) | 45 hp | 45 hp |
| PTO HP (hp) | ▲ 38 hp | 33.9 hp |
| Weight (lb) | — | 4,000 lb |
| Loader Lift (lb) | 2,050 lb | ▲ 2,761 lb |
| 3-Pt Lift (24 in) (lb) | 2,314 lb | ▲ 3,177 lb |
| Lift Height (in) | 107.5 in | ▲ 108.3 in |
| Breakout Force (lbf) | 3,500 lbf | ▲ 3,727 lbf |
| Hydraulic Flow (gpm) | 13.2 gpm | ▲ 17.9 gpm |
| Travel Speed (mph) | — | 16.5 mph |
The headline numbers at a glance.
Kioti DK45Kioti NX4510H
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK45 | KiotiNX4510H |
|---|
|
|---|
| PTO Power | 38 hp | 33.9 hp |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Diesel, liquid-cooled | In-Line Vertical, Water-cooled 4-Cycle Turbo Diesel, CRDI |
|---|
| Fuel System | Indirect injection | Common Rail Direct Injection (CRDI) |
|---|
| Displacement | 134.1 in³ | 111.4 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 45 hp | 45 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 4,000 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Tractors (Non-Commercial Application): 24 months parts & labor; Tractors (Non-Commercial Application and driveline): 48 months parts & labor; eligible purchases may receive total 6 years (72 months) extended powertrain warranty coverage (limited time) |
|---|
|
|---|
| Pump Type | Not Published | Gear |
|---|
| Steering Flow | 5.0 gpm | 8.2 gpm |
|---|
| Implement Flow | Not Published | 9.6 gpm |
|---|
| Total Hydraulic Flow | 13.2 gpm | 17.90 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 14.2 gpm | 17.90 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm (1.375) | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position and draft control | Position with Draft Control |
|---|
| Hitch Lift Capacity | 2,314 lb (at ends) | 3,177 lbs (at 24 in) |
|---|
| Mid-PTO Availability | Optional (2,000 rpm) | Optional (2,000 rpm) |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 3,177 lbs |
|---|
|
|---|
| R3 Turf - Rear | 14.9-24 | 21.5lx16.1 |
|---|
| R3 Turf - Front | 10X16.5 | 29x12.5-15 |
|---|
| Tire Size & Options | Agricultural; Lawn/Turf | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | Not Published | 14.9-24 |
|---|
| R4 Industrial - Front | Not Published | 10-16.5 |
|---|
| R1 Agricultural - Rear | 14.9-24 | 13.6-24 |
|---|
| R1 Agricultural - Front | 9.5-16 | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | 9.4 qt | 2.0 gal |
|---|
| Crankcase Capacity | 7.4 qt | 1.58 gal |
|---|
| Fuel Tank Capacity | 10.6 gal | 14.8 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 1.8 gal |
|---|
| Transmission / Hydraulic System Capacity | 8.2 gal | 11.89 gal |
|---|
|
|---|
| Loader Lift Height | 107.5 in | 108.3 in |
|---|
| Loader Breakout Force | 3,500 lb | 3,727 lb |
|---|
| Quick Attach Loader System | Not Published | Built-in parking stand; quick attach/detach; single-lever joystick control with float; bucket level indicator |
|---|
| Loader Lift Capacity (Full Height) | 2,050 lb | 2,761 lb |
|---|
|
|---|
| Clutch | Dry disc | None |
|---|
| No. of Speeds | 8F/8R; 12F/12R | 3 Range |
|---|
| Transmission Type | Synchronized shuttle | Hydrostatic |
|---|
| Max Travel Speed (Forward) | Not Published | 16.52 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 16.52 mph |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential Lock: Rear (Standard) |
|---|
|
|---|
| Brakes | Wet disc | Wet Multi Disc |
|---|
| Steering | Power steering | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | 4WD (MFWD) | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable Seat |
|---|
|
|---|
| Wheelbase | 71.6 in | 75.6 in |
|---|
| Overall Width | 61 in | 65.6 in |
|---|
| Ground Clearance | 14.5 in | 13.7 in |
|---|
| Height to Top of ROPS | 87.5 in | 103.1 in |
|---|
| Height to Top of Cab Model | 91 in | Not Applicable |
|---|
| Height to Top of ROPS (folded) | 64.5 in | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | 9.81 ft (2.99 m) |
|---|
| Overall Length with 3-Point Hitch | 130.7 in | 139.6 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti DK45 vs Kioti NX4510H: Quick Answers
- Which has more horsepower, the Kioti DK45 or the Kioti NX4510H?
- They are effectively tied: both machines are rated at 45 hp hp for engine hp.
- Which has more PTO horsepower, the Kioti DK45 or the Kioti NX4510H?
- The Kioti DK45 leads on pto hp at 38 hp hp, compared to 33.9 hp hp for the Kioti NX4510H.
- Which has more loader lift capacity, the Kioti DK45 or the Kioti NX4510H?
- The Kioti NX4510H leads on loader lift at 2,761 lb lb, compared to 2,050 lb lb for the Kioti DK45.
- Which has more three-point hitch lift capacity, the Kioti DK45 or the Kioti NX4510H?
- The Kioti NX4510H leads on 3-pt lift (24 in) at 3,177 lb lb, compared to 2,314 lb lb for the Kioti DK45.
More Head-to-Heads