Kioti DK4510 vs New Holland Boomer 45
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, this matchup is a dead heat: 4 categories to the Kioti DK4510, 4 to the New Holland Boomer 45, 1 tied. Machine pages: Kioti DK4510 and New Holland Boomer 45.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK4510 | New Holland Boomer 45 |
|---|---|---|
| Engine HP (hp) | 44.9 hp | ▲ 45 hp |
| PTO HP (hp) | ▲ 41.6 hp | 38.2 hp |
| Weight (lb) | 3,373 lb | ▲ 4,194 lb |
| Loader Lift (lb) | ▲ 2,660 lb | 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,116 lb |
| Lift Height (in) | 109 in | 109 in |
| Breakout Force (lbf) | 3,900 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 14.5 gpm | 13.5 gpm |
| Travel Speed (mph) | 17.3 mph | ▲ 17.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK4510 | New HollandBoomer 45 |
|---|
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
|---|---|---|
| Engine Model | 3HT-TM4B | L3CRV-T9A |
| Engine Type | In-Line Vertical, Water-Cooled 4-Cycle Turbo Diesel, CRDI (3-cylinder) | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 44.9 hp | 45 hp |
| PTO Power | 41.6 hp | Gear: 38.2 hp; HST: 36 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Water-cooled | Liquid cooled |
| Air Cleaner | Not Published | Replaceable primary and inner elements |
| Fuel System | Common Rail Direct Injection (CRDI) | Electronically controlled common rail direct injection |
| Alternator | Not Published | ROPS: 70 A, 12 V; Cab: 85 A, 12 V |
Kioti DK4510 vs New Holland Boomer 45: Quick Answers
- Which has more horsepower, the Kioti DK4510 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on engine hp at 45 hp hp, compared to 44.9 hp hp for the Kioti DK4510.
- Which has more PTO horsepower, the Kioti DK4510 or the New Holland Boomer 45?
- The Kioti DK4510 leads on pto hp at 41.6 hp hp, compared to 38.2 hp hp for the New Holland Boomer 45.
- Which is heavier, the Kioti DK4510 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on weight at 4,194 lb lb, compared to 3,373 lb lb for the Kioti DK4510.
- Which has more loader lift capacity, the Kioti DK4510 or the New Holland Boomer 45?
- The Kioti DK4510 leads on loader lift at 2,660 lb lb, compared to 2,371 lb lb for the New Holland Boomer 45.
- Which has more three-point hitch lift capacity, the Kioti DK4510 or the New Holland Boomer 45?
- The Kioti DK4510 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,116 lb lb for the New Holland Boomer 45.