Kioti DK4720 vs New Holland Boomer 45
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Boomer 45 leads 5 categories to 3. Machine pages: Kioti DK4720 and New Holland Boomer 45.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti DK4720 | New Holland Boomer 45 |
|---|---|---|
| Engine HP (hp) | 44.9 hp | ▲ 45 hp |
| PTO HP (hp) | 33.4 hp | ▲ 38.2 hp |
| Weight (lb) | 3,523 lb | ▲ 4,194 lb |
| Loader Lift (lb) | 2,474 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 2,716 lb | 2,116 lb |
| Lift Height (in) | 107.7 in | ▲ 109 in |
| Breakout Force (lbf) | 3,895 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | ▲ 16.5 gpm | 13.5 gpm |
| Travel Speed (mph) | ▲ 18.4 mph | 17.9 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiDK4720 | New HollandBoomer 45 |
|---|
| Engine Manufacturer | KIOTI | LS Mtron |
|---|---|---|
| Engine Model | 3HT-TH4C | L3CRV-T9A |
| Engine Type | 3-cylinder, liquid-cooled diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 114.7 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 44.9 hp | 45 hp |
| PTO Power | 33.4 hp | Gear: 38.2 hp; HST: 36 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4B (final) |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Dry element | Replaceable primary and inner elements |
| Fuel System | Not Published | Electronically controlled common rail direct injection |
| Alternator | Not Published | Not Published |
Kioti DK4720 vs New Holland Boomer 45: Quick Answers
- Which has more horsepower, the Kioti DK4720 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on engine hp at 45 hp hp, compared to 44.9 hp hp for the Kioti DK4720.
- Which has more PTO horsepower, the Kioti DK4720 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on pto hp at 38.2 hp hp, compared to 33.4 hp hp for the Kioti DK4720.
- Which is heavier, the Kioti DK4720 or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on weight at 4,194 lb lb, compared to 3,523 lb lb for the Kioti DK4720.
- Which has more three-point hitch lift capacity, the Kioti DK4720 or the New Holland Boomer 45?
- The Kioti DK4720 leads on 3-pt lift (24 in) at 2,716 lb lb, compared to 2,116 lb lb for the New Holland Boomer 45.