Kubota L5060 vs New Holland Boomer 50
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the New Holland Boomer 50 leads 5 categories to 3. Machine pages: Kubota L5060 and New Holland Boomer 50.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota L5060 | New Holland Boomer 50 |
|---|---|---|
| Engine HP (hp) | 52 hp | ▲ 52.8 hp |
| PTO HP (hp) | ▲ 44 hp | 40 hp |
| Loader Lift (lb) | 2,361 lb | ▲ 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,976 lb | 2,469 lb |
| Lift Height (in) | ▲ 112.7 in | 109 in |
| Breakout Force (lbf) | 3,171 lbf | ▲ 4,081 lbf |
| Hydraulic Flow (gpm) | 14.7 gpm | ▲ 14.8 gpm |
| Travel Speed (mph) | 16.5 mph | ▲ 16.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaL5060 | New HollandBoomer 50 |
|---|
| PTO Power | 44 hp | 40 hp |
|---|---|---|
| Alternator | 45 A, 12 V | 70 A, 12 V |
| Air Cleaner | Dry paper, dual element | Not Published |
| Engine Type | Liquid-cooled, 4-cycle multi valve, diesel, Turbocharged | Water-cooled, 4-stroke common rail turbocharged diesel |
| Fuel System | Electronic Common Rail System (CRS) | High pressure common rail (ECU controlled) |
| Displacement | 148.5 in³ | 0.1 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2700 rpm | 2600 rpm |
| Cooling System Type | Liquid-cooled | Pressurized liquid w/ recirculating bypass |
| Engine Manufacturer | Kubota | LS Mtron |
| Engine Power (Gross) | 52 hp | 52.8 hp @ 600 rpm |
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
Kubota L5060 vs New Holland Boomer 50: Quick Answers
- Which has more horsepower, the Kubota L5060 or the New Holland Boomer 50?
- The New Holland Boomer 50 leads on engine hp at 52.8 hp hp, compared to 52 hp hp for the Kubota L5060.
- Which has more PTO horsepower, the Kubota L5060 or the New Holland Boomer 50?
- The Kubota L5060 leads on pto hp at 44 hp hp, compared to 40 hp hp for the New Holland Boomer 50.
- Which has more loader lift capacity, the Kubota L5060 or the New Holland Boomer 50?
- The New Holland Boomer 50 leads on loader lift at 2,371 lb lb, compared to 2,361 lb lb for the Kubota L5060.
- Which has more three-point hitch lift capacity, the Kubota L5060 or the New Holland Boomer 50?
- The Kubota L5060 leads on 3-pt lift (24 in) at 2,976 lb lb, compared to 2,469 lb lb for the New Holland Boomer 50.