Kubota L5060 vs New Holland Workmaster 50
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 7 measurable specs, the New Holland Workmaster 50 leads 6 categories to 1. Machine pages: Kubota L5060 and New Holland Workmaster 50.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kubota L5060 | New Holland Workmaster 50 |
|---|---|---|
| Engine HP (hp) | 52 hp | ▲ 53 hp |
| PTO HP (hp) | 44 hp | ▲ 45 hp |
| Weight (lb) | 3,979 lb | ▲ 5,059 lb |
| Loader Lift (lb) | 2,361 lb | n/a |
| 3-Pt Lift (24 in) (lb) | ▲ 2,976 lb | 2,701 lb |
| Lift Height (in) | 112.7 in | ▲ 122 in |
| Breakout Force (lbf) | 3,171 lbf | ▲ 3,527 lbf |
| Hydraulic Flow (gpm) | 14.7 gpm | ▲ 17.5 gpm |
| Travel Speed (mph) | 16.5 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KubotaL5060 | New HollandWorkmaster 50 |
|---|
| Engine Manufacturer | Kubota | FPT |
|---|---|---|
| Engine Model | V2403-CR-TE4-GL1 | R753 |
| Engine Type | Liquid-cooled, 4-cycle multi valve, diesel, Turbocharged | Turbocharged 3-cylinder diesel |
| No. of Cylinders | 4 | 3 |
| Displacement | 148.5 in³ | 136 in³ |
| Rated Engine Speed | 2700 rpm | 2600 rpm |
| Engine Power (Gross) | 52 hp | 53 hp |
| PTO Power | 44 hp | 45 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4B Final |
| Cooling System Type | Liquid-cooled | Not Published |
| Air Cleaner | Dry paper, dual element | 2-stage |
| Fuel System | Electronic Common Rail System (CRS) | Direct injection / Common rail |
| Alternator | 45 A, 12 V | 75 A |
Kubota L5060 vs New Holland Workmaster 50: Quick Answers
- Which has more horsepower, the Kubota L5060 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on engine hp at 53 hp hp, compared to 52 hp hp for the Kubota L5060.
- Which has more PTO horsepower, the Kubota L5060 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on pto hp at 45 hp hp, compared to 44 hp hp for the Kubota L5060.
- Which is heavier, the Kubota L5060 or the New Holland Workmaster 50?
- The New Holland Workmaster 50 leads on weight at 5,059 lb lb, compared to 3,979 lb lb for the Kubota L5060.
- Which has more three-point hitch lift capacity, the Kubota L5060 or the New Holland Workmaster 50?
- The Kubota L5060 leads on 3-pt lift (24 in) at 2,976 lb lb, compared to 2,701 lb lb for the New Holland Workmaster 50.