Across 6 measurable specs, the Massey Ferguson 1526 leads 4 categories to 2. Machine pages: Mahindra 1126 HST Cab and Massey Ferguson 1526.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1126 HST Cab | Massey Ferguson 1526 |
|---|
| Engine HP (hp) | ▲ 25.3 hp | 24.8 hp |
| PTO HP (hp) | 19.2 hp | ▲ 20.1 hp |
| Weight (lb) | 1,962 lb | ▲ 2,077 lb |
| Loader Lift (lb) | 794 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 771 lb | ▲ 992 lb |
| Lift Height (in) | 68 in | ▲ 83 in |
| Breakout Force (lbf) | 1,433 lbf | n/a |
| Hydraulic Flow (gpm) | ▲ 11.2 gpm | 8.7 gpm |
| Travel Speed (mph) | 7.3 mph | n/a |
The headline numbers at a glance.
Mahindra 1126 HST CabMassey Ferguson 1526
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1126 HST Cab | Massey Ferguson1526 |
|---|
|
|---|
| Engine Manufacturer | Mitsubishi | Iseki |
|---|
| Engine Model | MVL3E3 | Not Published |
|---|
| Engine Type | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine | 3-cylinder, liquid-cooled diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 67.2 in³ | 91.4 in³ |
|---|
| Rated Engine Speed | 3000 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 25.3 hp | 24.8 hp |
|---|
| PTO Power | 19.2 hp | 20.1 hp |
|---|
| Engine Emissions Constraints | Not Published | Tier 4 |
|---|
| Cooling System Type | Water-Cooled | Liquid cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Alternator | 55 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 7.6 gpm | 5.5 gpm |
|---|
| Steering Flow | 3.8 gpm | 3.2 gpm |
|---|
| Total Hydraulic Flow | 11.2 gpm | 8.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 11.2 gpm | 8.7 gpm |
|---|
| Hydraulic System Type | Open Center, full-live hydraulic with position control | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | 5.5 gpm |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Single or dual | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 6.6 gal | 7.1 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent Wet Clutch | Independent |
|---|
| PTO Rear | 540 rpm @ 2837 rpm | 540 rpm |
|---|
| Mid-PTO Availability | Optional; 2500 rpm @ 2837 rpm | Independent, 2000 rpm (optional) |
|---|
| Category, 3-Point Hitch | CAT 1 with check chains | Category I |
|---|
| Hitch Lift Capacity | Not Published | 1,322 lb |
|---|
| Hitch Lift Capacity (at 24”) | 771 lb | 992 lb |
|---|
| Lift Control Type | Position Control | Position control |
|---|
|
|---|
| Transmission Type | HST - 2 Range | Hydrostatic |
|---|
| No. of Speeds | Infinite forward and reverse (2 ranges) | Infinite forward and reverse (3-range) |
|---|
| Max Travel Speed (Forward) | 7.3 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical rear differential lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Brakes | Single Pedal | Wet, multiple disc |
|---|
| Seat Suspension & Adjustability | Not Published | Adjustable mechanical suspension |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 100.4 in | 111 in |
|---|
| Overall Width | 46.3 in | 55.1 in |
|---|
| Wheelbase | 55.1 in | 61.4 in |
|---|
| Ground Clearance | 6.7 in | 11.6 in |
|---|
| Min. Turn Radius without Brakes | 7.2 ft (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | Not Published | 96.1 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 80.5 in | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1962 lb | 2,077 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | 2368 lb | Not Published |
|---|
|
|---|
| Tire Size & Options | R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | Not Published | 7-12 |
|---|
| R1 Agricultural - Rear | Not Published | 35x12.00-16.5 or 9.5-16 |
|---|
| R3 Turf - Front | 18x8.5-10 | 25x8.50-14 |
|---|
| R3 Turf - Rear | 26x12-12 | 36x13.50-15 |
|---|
| R4 Industrial - Front | 18x8.5-10 | 25x8.50-14 |
|---|
| R4 Industrial - Rear | 26x12-12 | 14-17 |
|---|
|
|---|
| Quick Attach Loader System | L11: Front loader skid-steer couplers for superfast hookups | Not Published |
|---|
| Loader Model | L11 | FLx2106 |
|---|
| Loader Lift Height | L11: 68 in | FLx2106: 83 in |
|---|
| Loader Lift Capacity (Full Height) | L11: 794 lb | Not Published |
|---|
| Loader Breakout Force | L11: 1433 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Not Published |
|---|
Mahindra 1126 HST Cab vs Massey Ferguson 1526: Quick Answers
- Which has more horsepower, the Mahindra 1126 HST Cab or the Massey Ferguson 1526?
- The Mahindra 1126 HST Cab leads on engine hp at 25.3 hp hp, compared to 24.8 hp hp for the Massey Ferguson 1526.
- Which has more PTO horsepower, the Mahindra 1126 HST Cab or the Massey Ferguson 1526?
- The Massey Ferguson 1526 leads on pto hp at 20.1 hp hp, compared to 19.2 hp hp for the Mahindra 1126 HST Cab.
- Which is heavier, the Mahindra 1126 HST Cab or the Massey Ferguson 1526?
- The Massey Ferguson 1526 leads on weight at 2,077 lb lb, compared to 1,962 lb lb for the Mahindra 1126 HST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 1126 HST Cab or the Massey Ferguson 1526?
- The Massey Ferguson 1526 leads on 3-pt lift (24 in) at 992 lb lb, compared to 771 lb lb for the Mahindra 1126 HST Cab.
More Head-to-Heads