Across 9 measurable specs, the Mahindra 2638 HST Cab leads 6 categories to 3. Machine pages: Mahindra 1640 and Mahindra 2638 HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 1640 | Mahindra 2638 HST Cab |
|---|
| Engine HP (hp) | ▲ 38.7 hp | 37.4 hp |
| PTO HP (hp) | 27.7 hp | ▲ 29.5 hp |
| Weight (lb) | 3,175 lb | ▲ 3,351 lb |
| Loader Lift (lb) | ▲ 1,830 lb | 1,634 lb |
| 3-Pt Lift (24 in) (lb) | 1,720 lb | ▲ 2,646 lb |
| Lift Height (in) | 92 in | ▲ 101.4 in |
| Breakout Force (lbf) | ▲ 2,777 lbf | 2,696 lbf |
| Hydraulic Flow (gpm) | 11.1 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | 14.8 mph | ▲ 15.1 mph |
The headline numbers at a glance.
Mahindra 1640Mahindra 2638 HST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra1640 | Mahindra2638 HST Cab |
|---|
|
|---|
| Engine Manufacturer | Mahindra | Mahindra |
|---|
| Engine Model | CE-38 | CE-38 |
|---|
| Engine Type | Four-stroke, naturally aspirated, direct injection, water cooled diesel | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
|---|
| No. of Cylinders | 4 | 4 |
|---|
| Displacement | 166.7 in³ | 166.7 in³ |
|---|
| Rated Engine Speed | 2400 rpm | 2400 rpm |
|---|
| Engine Power (Gross) | 38.7 hp | 37.4 hp |
|---|
| PTO Power | 27.7 hp | 29.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Air Cleaner | Not Published | Dry dual element |
|---|
| Fuel System | Direct injection | Direct Injection (mCRD fuel-injected) |
|---|
| Alternator | 90 A, 12 V | 90 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 7.7 gpm | 7.6 gpm |
|---|
| Steering Flow | 3.4 gpm | 4.1 gpm |
|---|
| Total Hydraulic Flow | 11.1 gpm | 11.7 gpm |
|---|
| Overall Hydraulic Pump Flow | 11.1 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open Center | Open Center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 1 | 1 (optional) |
|---|
|
|---|
| Fuel Tank Capacity | 7.7 gal | 9 gal |
|---|
| Coolant Capacity | Not Published | 1.85 gal |
|---|
| Crankcase Capacity | Not Published | 2.25 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 8.5 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 2.17 gal |
|---|
|
|---|
| PTO Type | Live with o/r clutch | Independent |
|---|
| PTO Rear | 540 rpm @ 2376 rpm | 540 rpm @ 2400 rpm |
|---|
| Mid-PTO Availability | Optional; 2000 rpm @ 2526 rpm | Optional, 2000 rpm @ 2500 engine rpm |
|---|
| Category, 3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links | CAT I |
|---|
| Hitch Lift Capacity | 2646 lb | 2646 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1720 lb | Not Published |
|---|
| Lift Control Type | Position control | Position Control |
|---|
|
|---|
| Transmission Type | HST, 3 ranges | HST |
|---|
| No. of Speeds | Infinite / 3 Ranges | Infinite / 3 Ranges |
|---|
| Max Travel Speed (Forward) | 14.8 mph | 15.05 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 14.38 mph |
|---|
| Clutch | Dry-Single | Damper |
|---|
| Differential Lock & Limited Slip Options | Not Published | Bevel gears with diff-lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic Power Steering | Power steering |
|---|
| Brakes | Wet Disc | Wet Disc Brake, Mechanical |
|---|
| Seat Suspension & Adjustability | mComfort seat with contoured cushions, folding armrests, legroom adjustment and retractable seatbelt | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) |
|---|
| Front Axle Type | Not Published | Center pin |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 127.8 in | 119.3 in |
|---|
| Overall Width | 62 in | 63.2 in |
|---|
| Wheelbase | 76.9 in | 67.7 in |
|---|
| Ground Clearance | 12.8 in | 14.5 in |
|---|
| Min. Turn Radius without Brakes | 9.2 ft (with brake applied) | Not Published |
|---|
| Height to Top of ROPS | 91.5 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 94.4 in |
|---|
|
|---|
| Tractor Weight (Base) | 3,175 lb | 3351 lb |
|---|
| Weight with ROPS and Loader | 3798 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | 4336 lb |
|---|
|
|---|
| Tire Size & Options | R1 Agriculture, R3 Turf, R4 Industrial | R1 Agricultural, R4 Industrial |
|---|
| R1 Agricultural - Front | 7 x 16 | 7-16 6PR |
|---|
| R1 Agricultural - Rear | 11.2 x 24 | 11.2-24 4PR |
|---|
| R3 Turf - Front | 27 x 10.5-15 | Not Published |
|---|
| R3 Turf - Rear | 41 x 14-20 | Not Published |
|---|
| R4 Industrial - Front | 28 x 8.5-15 | 10-16.5 |
|---|
| R4 Industrial - Rear | 43 x 16-20 | 43x16-20 |
|---|
|
|---|
| Quick Attach Loader System | Front loader with skid-steer couplers for superfast hookups | 2638CL: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). |
|---|
| Loader Model | 1640L (64 in bucket) | 2638CL (66 in bucket) |
|---|
| Loader Lift Height | 1640L: 92 in | 2638CL: 101.4 in |
|---|
| Loader Lift Capacity (Full Height) | 1640L: 1,830 lb | 2638CL: 1,634 lb |
|---|
| Loader Breakout Force | 1640L: 2,777 lb | 2638CL: 2,696 lb |
|---|
|
|---|
| Warranty Length & Coverage | 7-year/3,000-hour, $0 deductible limited powertrain warranty | 7-Year Limited Powertrain Warranty |
|---|
Mahindra 1640 vs Mahindra 2638 HST Cab: Quick Answers
- Which has more horsepower, the Mahindra 1640 or the Mahindra 2638 HST Cab?
- The Mahindra 1640 leads on engine hp at 38.7 hp hp, compared to 37.4 hp hp for the Mahindra 2638 HST Cab.
- Which has more PTO horsepower, the Mahindra 1640 or the Mahindra 2638 HST Cab?
- The Mahindra 2638 HST Cab leads on pto hp at 29.5 hp hp, compared to 27.7 hp hp for the Mahindra 1640.
- Which is heavier, the Mahindra 1640 or the Mahindra 2638 HST Cab?
- The Mahindra 2638 HST Cab leads on weight at 3,351 lb lb, compared to 3,175 lb lb for the Mahindra 1640.
- Which has more loader lift capacity, the Mahindra 1640 or the Mahindra 2638 HST Cab?
- The Mahindra 1640 leads on loader lift at 1,830 lb lb, compared to 1,634 lb lb for the Mahindra 2638 HST Cab.
- Which has more three-point hitch lift capacity, the Mahindra 1640 or the Mahindra 2638 HST Cab?
- The Mahindra 2638 HST Cab leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,720 lb lb for the Mahindra 1640.
More Head-to-Heads