Across 9 measurable specs, the Rural King RK37 leads 5 categories to 4. Machine pages: Mahindra 2638 and Rural King RK37.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 2638 | Rural King RK37 |
|---|
| Engine HP (hp) | ▲ 37.4 hp | 37 hp |
| PTO HP (hp) | ▲ 31 hp | 30.2 hp |
| Weight (lb) | 4,115 lb | ▲ 4,469 lb |
| Loader Lift (lb) | 1,634 lb | ▲ 2,116 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,646 lb | 1,764 lb |
| Lift Height (in) | 101.4 in | ▲ 102 in |
| Breakout Force (lbf) | 2,696 lbf | ▲ 3,435 lbf |
| Hydraulic Flow (gpm) | ▲ 11.7 gpm | 10.9 gpm |
| Travel Speed (mph) | 15 mph | ▲ 21.8 mph |
The headline numbers at a glance.
Mahindra 2638Rural King RK37
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra2638 | Rural KingRK37 |
|---|
|
|---|
| PTO Power | 31 hp | 30.2 hp |
|---|
| Alternator | 90 A, 12 V | 70 A, 12 V |
|---|
| Air Cleaner | Not Published | Dual dry |
|---|
| Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | 4-cycle diesel, water-cooled (natural aspiration) |
|---|
| Fuel System | Direct Injection (mCRD fuel-injected) | CRDI |
|---|
| Displacement | 166.7 in³ | 100.2 in³ |
|---|
| No. of Cylinders | 4 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 3000 rpm |
|---|
| Cooling System Type | Water-cooled | Water-cooled |
|---|
| Engine Manufacturer | Mahindra | Yanmar |
|---|
| Engine Power (Gross) | 37.4 hp | 37 hp |
|---|
| Engine Emissions Constraints | No DPF (Diesel Particulate Filter) | Tier 4 |
|---|
| Engine Model | n/a | 3TNV88C-DKTF |
|---|
|
|---|
| Weight with ROPS and Loader | 4115 lb | Not Applicable |
|---|
| Weight with Cab and Loader | Not Applicable | 4,469 lb |
|---|
|
|---|
| Warranty Length & Coverage | 7-Year Limited Powertrain Warranty | Full-machine: 24 months/2,000 hours; Powertrain: 96 months/3,000 hours (whichever comes first) |
|---|
|
|---|
| Pump Type | Not Published | Dual Gear Pump |
|---|
| Steering Flow | 4.1 gpm | 4.6 gpm |
|---|
| Implement Flow | 7.6 gpm | 6.3 gpm |
|---|
| Total Hydraulic Flow | 11.7 gpm | 10.9 gpm |
|---|
| Hydraulic System Type | Open Center | Separate reservoir, independent fully live |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.7 gpm | 10.9 gpm |
|---|
| No. of Optional Remote Valves | Not Published | 1 |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm @ 2400 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Position Control | Position |
|---|
| Hitch Lift Capacity | Not Published | 2,646 lb |
|---|
| Mid-PTO Availability | Optional | 2000 (option) |
|---|
| Category, 3-Point Hitch | CAT I | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 2646 lb | 1,764 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Applicable | 41x14-20 |
|---|
| R3 Turf - Front | Not Applicable | 27X10.5-15 |
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 43X16-20 | 12.5X20 |
|---|
| R4 Industrial - Front | 10-16.5 | 27X10.5-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 4PR | 12.4-24 |
|---|
| R1 Agricultural - Front | 7-16 6PR | 8.0-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | 7.4 qt |
|---|
| Crankcase Capacity | Not Published | 6.0 qt |
|---|
| Fuel Tank Capacity | 9 gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 8.7 qt |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 9.25 gal |
|---|
|
|---|
| Loader Lift Height | 101.4 in | 102 in |
|---|
| Loader Breakout Force | 2696 lb | 3,435 lb |
|---|
| Quick Attach Loader System | 696.9 gal: Quick-attach adapter included (loader interfaces with compatible attachments via quick-attach system). | L102: Skid-steer compatible quick-attach |
|---|
| Loader Lift Capacity (Full Height) | 1634 lb | 2,116 lb |
|---|
| Loader Model | n/a | L102 |
|---|
|
|---|
| Clutch | Damper | single plate dry clutch (8.86" diameter) |
|---|
| No. of Speeds | Infinite / 3 Ranges | 12F/12R |
|---|
| Transmission Type | HST | Partial synchromesh shuttle shift (high/low selector) |
|---|
| Max Travel Speed (Forward) | 15 mph | 21.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | 4WD, Differential Lock |
|---|
|
|---|
| Brakes | Wet Disc Brake, Mechanical | Wet Disc |
|---|
| Steering | Power steering | Hydrostatic |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | 4WD front axle, center-pivot, reverse Eliot type |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | mComfort seat (mechanical suspension; adjustable headrest; foldable armrests) | Not Published |
|---|
|
|---|
| Wheelbase | 67.7 in | 66.1 in |
|---|
| Overall Width | 63.2 in | 58.0 in |
|---|
| Ground Clearance | 14.5 in | 12.8 in |
|---|
| Height to Top of ROPS | 94.4 in | Not Applicable |
|---|
| Height to Top of Cab Model | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Applicable |
|---|
| Min. Turn Radius without Brakes | Not Published | 116 in |
|---|
| Overall Length with 3-Point Hitch | 119.3 in | 128 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
Mahindra 2638 vs Rural King RK37: Quick Answers
- Which has more horsepower, the Mahindra 2638 or the Rural King RK37?
- The Mahindra 2638 leads on engine hp at 37.4 hp hp, compared to 37 hp hp for the Rural King RK37.
- Which has more PTO horsepower, the Mahindra 2638 or the Rural King RK37?
- The Mahindra 2638 leads on pto hp at 31 hp hp, compared to 30.2 hp hp for the Rural King RK37.
- Which is heavier, the Mahindra 2638 or the Rural King RK37?
- The Rural King RK37 leads on weight at 4,469 lb lb, compared to 4,115 lb lb for the Mahindra 2638.
- Which has more loader lift capacity, the Mahindra 2638 or the Rural King RK37?
- The Rural King RK37 leads on loader lift at 2,116 lb lb, compared to 1,634 lb lb for the Mahindra 2638.
- Which has more three-point hitch lift capacity, the Mahindra 2638 or the Rural King RK37?
- The Mahindra 2638 leads on 3-pt lift (24 in) at 2,646 lb lb, compared to 1,764 lb lb for the Rural King RK37.
More Head-to-Heads