Mahindra 6065 vs Massey Ferguson MF 268 XTRA
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, the Mahindra 6065 leads 3 categories to 1. Machine pages: Mahindra 6065 and Massey Ferguson MF 268 XTRA.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra 6065 | Massey Ferguson MF 268 XTRA |
|---|---|---|
| Engine HP (hp) | 62 hp | ▲ 63 hp |
| PTO HP (hp) | 53.5 hp | — |
| Weight (lb) | 8,428 lb | — |
| Loader Lift (lb) | 3,609 lb | — |
| 3-Pt Lift (24 in) (lb) | ▲ 5,952 lb | 4,519 lb |
| Lift Height (in) | 133 in | — |
| Breakout Force (lbf) | 5,000 lbf | — |
| Hydraulic Flow (gpm) | ▲ 15.7 gpm | 10 gpm |
| Travel Speed (mph) | ▲ 21.4 mph | 18.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Mahindra6065 | Massey FergusonMF 268 XTRA |
|---|
| PTO Power | 53.5 hp | Not Published |
|---|---|---|
| Alternator | 55 A, 12 V | Not Published |
| Air Cleaner | Not Published | Dry Type / Oil Bath |
| Engine Type | Four stroke, turbocharged, intercooled, CRDI, water cooled diesel engine, comply with US Tier-4 Final | 4-cylinder diesel |
| Fuel System | CRDI | Not Published |
| Displacement | 161.7 in³ | 219.7 in³ |
| No. of Cylinders | 3 | 4 |
| Rated Engine Speed | 2100 rpm | 2200 rpm |
| Cooling System Type | Water-cooled | Not Published |
| Engine Manufacturer | Mahindra | Simpson |
| Engine Power (Gross) | 62 hp @ 100 rpm | 63 hp |
| Engine Emissions Constraints | US Tier-4 Final; No DPF; No DEF; No regeneration | Not Published |
Mahindra 6065 vs Massey Ferguson MF 268 XTRA: Quick Answers
- Which has more horsepower, the Mahindra 6065 or the Massey Ferguson MF 268 XTRA?
- The Massey Ferguson MF 268 XTRA leads on engine hp at 63 hp hp, compared to 62 hp hp for the Mahindra 6065.
- Which has more three-point hitch lift capacity, the Mahindra 6065 or the Massey Ferguson MF 268 XTRA?
- The Mahindra 6065 leads on 3-pt lift (24 in) at 5,952 lb lb, compared to 4,519 lb lb for the Massey Ferguson MF 268 XTRA.