Across 9 measurable specs, the New Holland Boomer 24 leads 5 categories to 3 (1 tied). Machine pages: Mahindra Max 24 and New Holland Boomer 24.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Mahindra Max 24 | New Holland Boomer 24 |
|---|
| Engine HP (hp) | 24.4 hp | 24.4 hp |
| PTO HP (hp) | ▲ 19.5 hp | 18.5 hp |
| Weight (lb) | 1,693 lb | ▲ 1,708 lb |
| Loader Lift (lb) | 900 lb | ▲ 1,034 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,400 lb | 1,058 lb |
| Lift Height (in) | 75 in | ▲ 80.7 in |
| Breakout Force (lbf) | ▲ 2,000 lbf | 1,672 lbf |
| Hydraulic Flow (gpm) | 4.6 gpm | ▲ 9.6 gpm |
| Travel Speed (mph) | 9.6 mph | ▲ 11.3 mph |
The headline numbers at a glance.
Mahindra Max 24New Holland Boomer 24
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | MahindraMax 24 | New HollandBoomer 24 |
|---|
|
|---|
| Engine Manufacturer | Mitsubishi | Mitsubishi |
|---|
| Engine Model | S3L2 | S3L2 |
|---|
| Engine Type | Four stroke, indirect injection water-cooled diesel | 3-cylinder diesel |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 80.4 in³ | 80.4 in³ |
|---|
| Rated Engine Speed | 2500 rpm | 2700 rpm |
|---|
| Engine Power (Gross) | 24.4 hp | 24.4 hp |
|---|
| PTO Power | 19.5 hp | 18.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Single replaceable dry element |
|---|
| Fuel System | Indirect Injection | Not Published |
|---|
| Alternator | 50 A, 12 V | 50 A |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 4.6 gpm | 6.7 gpm |
|---|
| Steering Flow | 2.7 gpm | 2.9 gpm |
|---|
| Total Hydraulic Flow | Not Published | 9.6 gpm (6.7 + 2.9, computed) |
|---|
| Overall Hydraulic Pump Flow | Not Published | 9.6 gpm (6.7 + 2.9, computed) |
|---|
| Hydraulic System Type | Open Center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | 1 | One (DIA, optional) |
|---|
|
|---|
| Fuel Tank Capacity | 6.1 gal | 6.6 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Live | Independent, electro-hydraulic engagement |
|---|
| PTO Rear | 540 @ 2376 rpm | 540 rpm |
|---|
| Mid-PTO Availability | 2000 @ 2556 rpm | Standard, 2000 rpm |
|---|
| Category, 3-Point Hitch | Category I, with check chains | Category I |
|---|
| Hitch Lift Capacity | 1,400 lb | 1,433 lb |
|---|
| Hitch Lift Capacity (at 24”) | Not Published | 1,058 lb |
|---|
| Lift Control Type | Position control | Chain-type stabilizers, fixed link ends |
|---|
|
|---|
| Transmission Type | HST - 2 ranges | 2-range hydrostatic (HST), dual pedal |
|---|
| No. of Speeds | Infinite | HST, 2 ranges |
|---|
| Max Travel Speed (Forward) | 9.6 mph | 11.3 mph (HST, R4 tires) |
|---|
| Max Travel Speed (Reverse) | 4.9 mph | Not Published |
|---|
| Clutch | Single plate, dry | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical rear differential lock (foot pedal) |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic power steering | Hydrostatic |
|---|
| Brakes | Wet disc | Mechanical wet multi-disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Four-wheel drive (standard) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Width | 50.7 in | 49.1 in (with R4 tires) |
|---|
| Wheelbase | Not Published | 59 in |
|---|
| Ground Clearance | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 7.2 ft | Not Published |
|---|
| Height to Top of ROPS | 81.5 in (with industrial tires) | 85.5 in (with R4 tires) |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
| Overall Length | 104.1 in | 103.6 in (with R4 tires) |
|---|
|
|---|
| Tractor Weight (Base) | 1,693 lb (operating weight) | 1,708 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | Not Published | R3 turf tread or R4 industrial tread |
|---|
| R1 Agricultural - Front | 6x12 | Not Published |
|---|
| R1 Agricultural - Rear | 9.5x16 | Not Published |
|---|
| R3 Turf - Front | 20x8-10 | 23x8.50-12 |
|---|
| R3 Turf - Rear | 29x12.5-15 | 33x12-16.5 |
|---|
| R4 Industrial - Front | 20x8-10 | 23x8.50-12 |
|---|
| R4 Industrial - Rear | 27x12.5-15 | 12-16.5 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | Not Published |
|---|
| Loader Model | Max 24L | 235TL |
|---|
| Loader Lift Height | 75 in | 235TL: 80.7 in (at pivot pin) |
|---|
| Loader Lift Capacity (Full Height) | 900 lb (at pivot pin) | 235TL: 1,034 lb |
|---|
| Loader Breakout Force | 2,000 lb (at pivot pin) | 235TL: 1,672 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Basic 2 years; powertrain 3 years (5 years total) |
|---|
Mahindra Max 24 vs New Holland Boomer 24: Quick Answers
- Which has more horsepower, the Mahindra Max 24 or the New Holland Boomer 24?
- They are effectively tied: both machines are rated at 24.4 hp hp for engine hp.
- Which has more PTO horsepower, the Mahindra Max 24 or the New Holland Boomer 24?
- The Mahindra Max 24 leads on pto hp at 19.5 hp hp, compared to 18.5 hp hp for the New Holland Boomer 24.
- Which is heavier, the Mahindra Max 24 or the New Holland Boomer 24?
- The New Holland Boomer 24 leads on weight at 1,708 lb lb, compared to 1,693 lb lb for the Mahindra Max 24.
- Which has more loader lift capacity, the Mahindra Max 24 or the New Holland Boomer 24?
- The New Holland Boomer 24 leads on loader lift at 1,034 lb lb, compared to 900 lb lb for the Mahindra Max 24.
- Which has more three-point hitch lift capacity, the Mahindra Max 24 or the New Holland Boomer 24?
- The Mahindra Max 24 leads on 3-pt lift (24 in) at 1,400 lb lb, compared to 1,058 lb lb for the New Holland Boomer 24.
More Head-to-Heads