Across 7 measurable specs, the Yanmar SM240 leads 5 categories to 2. Machine pages: Massey Ferguson MF 1M.35 and Yanmar SM240.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 1M.35 | Yanmar SM240 |
|---|
| Engine HP (hp) | 36.2 hp | ▲ 36.9 hp |
| PTO HP (hp) | 27.5 hp | ▲ 28.2 hp |
| Weight (lb) | 3,858 lb | n/a |
| Loader Lift (lb) | 1,870 lb | ▲ 2,116 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,535 lb | 1,558 lb |
| Lift Height (in) | 100 in | ▲ 101.5 in |
| Breakout Force (lbf) | 2,950 lbf | ▲ 3,435 lbf |
| Hydraulic Flow (gpm) | ▲ 19.6 gpm | 10.5 gpm |
The headline numbers at a glance.
Massey Ferguson MF 1M.35Yanmar SM240
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 1M.35 | YanmarSM240 |
|---|
|
|---|
| Engine Manufacturer | Iseki | YANMAR |
|---|
| Engine Model | Not Published | n/a |
|---|
| Engine Type | 3-cylinder, turbocharged, liquid-cooled diesel | Not Published |
|---|
| No. of Cylinders | 3 | Not Published |
|---|
| Displacement | 111.4 in³ | Not Published |
|---|
| Rated Engine Speed | 2600 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 36.2 hp | 36.9 hp |
|---|
| PTO Power | Mech: 27.5 hp; HST: 25.7 hp | 28.2 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Liquid cooled | Not Published |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Two gear-type pumps | Not Published |
|---|
| Implement Flow | 12.6 gpm | 6.1 gpm |
|---|
| Steering Flow | 7.0 gpm | 4.4 gpm |
|---|
| Total Hydraulic Flow | 19.6 gpm (12.6 + 7.0, computed) | 10.5 gpm |
|---|
| Overall Hydraulic Pump Flow | 19.6 gpm (12.6 + 7.0, computed) | 10.5 gpm |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Not Published | 1 or 2 |
|---|
|
|---|
| Fuel Tank Capacity | 10.6 gal | 9.0 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | Independent with SoftStart electronic modulation | Independent |
|---|
| PTO Rear | 540 rpm, 1.375 in | 540 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 2,800 lb | 2,639 lb |
|---|
| Hitch Lift Capacity (at 24”) | 2,535 lb | 1,558 lb |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
|
|---|
| Transmission Type | Mech: 12x12 power shuttle; HST: 3-range hydrostatic (Servo-HST, electronically controlled) | Synchro shuttle |
|---|
| No. of Speeds | Mech: 12 forward and 12 reverse; HST: infinite forward and reverse (3-range) | Not Published |
|---|
| Max Travel Speed (Forward) | Not Published | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Dry single plate |
|---|
| Differential Lock & Limited Slip Options | Not Published | Rear differential lock (foot pedal engagement) |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Not Published |
|---|
| Brakes | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Selectable 2WD/4WD engagement |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 122.0 in | Not Published |
|---|
| Overall Width | 67.5 in | Not Published |
|---|
| Wheelbase | Not Published | Not Published |
|---|
| Ground Clearance | 14.4 in | 12.8 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | 99.2 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 91.3 in | Not Applicable |
|---|
|
|---|
| Tractor Weight (Base) | ROPS: 3,472 lb; Cab: 3,858 lb | n/a |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Tire Size & Options | Not Published | Not Published |
|---|
| R1 Agricultural - Front | Not Published | Not Published |
|---|
| R1 Agricultural - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | Not Published | Not Published |
|---|
| R4 Industrial - Rear | Not Published | Not Published |
|---|
|
|---|
| Quick Attach Loader System | Skid steer | Not Published |
|---|
| Loader Model | FL2611 | n/a |
|---|
| Loader Lift Height | FL2611: 100 in | 101.5 in |
|---|
| Loader Lift Capacity (Full Height) | FL2611: 1,870 lb | 2,116 lb |
|---|
| Loader Breakout Force | FL2611: 2,950 lb | 3,435 lb |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Tractor: 24 months or 2,000 hours; Powertrain: 10 years or 3,000 hours |
|---|
Massey Ferguson MF 1M.35 vs Yanmar SM240: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 1M.35 or the Yanmar SM240?
- The Yanmar SM240 leads on engine hp at 36.9 hp hp, compared to 36.2 hp hp for the Massey Ferguson MF 1M.35.
- Which has more PTO horsepower, the Massey Ferguson MF 1M.35 or the Yanmar SM240?
- The Yanmar SM240 leads on pto hp at 28.2 hp hp, compared to 27.5 hp hp for the Massey Ferguson MF 1M.35.
- Which has more loader lift capacity, the Massey Ferguson MF 1M.35 or the Yanmar SM240?
- The Yanmar SM240 leads on loader lift at 2,116 lb lb, compared to 1,870 lb lb for the Massey Ferguson MF 1M.35.
- Which has more three-point hitch lift capacity, the Massey Ferguson MF 1M.35 or the Yanmar SM240?
- The Massey Ferguson MF 1M.35 leads on 3-pt lift (24 in) at 2,535 lb lb, compared to 1,558 lb lb for the Yanmar SM240.
More Head-to-Heads