Massey Ferguson MF 240 XTRA vs New Holland Boomer 45
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 4 measurable specs, this matchup is a dead heat: 2 categories to the Massey Ferguson MF 240 XTRA, 2 to the New Holland Boomer 45. Machine pages: Massey Ferguson MF 240 XTRA and New Holland Boomer 45.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Massey Ferguson MF 240 XTRA | New Holland Boomer 45 |
|---|---|---|
| Engine HP (hp) | 47 hp | ▲ 47.7 hp |
| PTO HP (hp) | n/a | 36 hp |
| Loader Lift (lb) | n/a | 2,371 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 3,197 lb | 2,469 lb |
| Lift Height (in) | n/a | 109 in |
| Breakout Force (lbf) | n/a | 4,081 lbf |
| Hydraulic Flow (gpm) | 10 gpm | ▲ 14.1 gpm |
| Travel Speed (mph) | ▲ 18.6 mph | 16.8 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Massey FergusonMF 240 XTRA | New HollandBoomer 45 |
|---|
| PTO Power | Not Published | 36 hp |
|---|---|---|
| Alternator | Not Published | 70 A, 12 V |
| Air Cleaner | Dry Type / Oil Bath | Not Published |
| Engine Type | 3-cylinder diesel | Water-cooled, 4-stroke common rail turbocharged diesel |
| Fuel System | Not Published | High pressure common rail (ECU controlled) |
| Displacement | 152.6 in³ | 0.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2000 rpm | 2600 rpm |
| Cooling System Type | Not Published | Pressurized liquid w/ recirculating bypass |
| Engine Manufacturer | Simpson | LS Mtron |
| Engine Power (Gross) | 47 hp | 47.7 hp @ 600 rpm |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
Massey Ferguson MF 240 XTRA vs New Holland Boomer 45: Quick Answers
- Which has more horsepower, the Massey Ferguson MF 240 XTRA or the New Holland Boomer 45?
- The New Holland Boomer 45 leads on engine hp at 47.7 hp hp, compared to 47 hp hp for the Massey Ferguson MF 240 XTRA.
- Which has more three-point hitch lift capacity, the Massey Ferguson MF 240 XTRA or the New Holland Boomer 45?
- The Massey Ferguson MF 240 XTRA leads on 3-pt lift (24 in) at 3,197 lb lb, compared to 2,469 lb lb for the New Holland Boomer 45.