New Holland Boomer 45 vs TYM T494
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the TYM T494 leads 7 categories to 1. Machine pages: New Holland Boomer 45 and TYM T494.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 45 | TYM T494 |
|---|---|---|
| Engine HP (hp) | 47.7 hp | ▲ 48.3 hp |
| PTO HP (hp) | 36 hp | ▲ 37.2 hp |
| Loader Lift (lb) | 2,371 lb | ▲ 2,790 lb |
| 3-Pt Lift (24 in) (lb) | 2,469 lb | ▲ 3,050.6 lb |
| Lift Height (in) | 109 in | ▲ 109.4 in |
| Breakout Force (lbf) | 4,081 lbf | ▲ 5,316 lbf |
| Hydraulic Flow (gpm) | ▲ 14.1 gpm | 11.9 gpm |
| Travel Speed (mph) | 16.8 mph | ▲ 18.6 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 45 | TYMT494 |
|---|
| PTO Power | 36 hp | 37.2 hp |
|---|---|---|
| Alternator | 70 A, 12 V | 70 A, 12 V |
| Air Cleaner | Not Published | Single dry |
| Engine Type | Water-cooled, 4-stroke common rail turbocharged diesel | 4-cylinder, naturally aspirated diesel |
| Fuel System | High pressure common rail (ECU controlled) | IDI |
| Displacement | 0.1 in³ | 139.5 in³ |
| No. of Cylinders | 3 | 4 |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Cooling System Type | Pressurized liquid w/ recirculating bypass | Not Published |
| Engine Manufacturer | LS Mtron | TYM |
| Engine Power (Gross) | 47.7 hp @ 600 rpm | 48.3 hp |
| Engine Emissions Constraints | Tier 4B Final | Tier 4 |
New Holland Boomer 45 vs TYM T494: Quick Answers
- Which has more horsepower, the New Holland Boomer 45 or the TYM T494?
- The TYM T494 leads on engine hp at 48.3 hp hp, compared to 47.7 hp hp for the New Holland Boomer 45.
- Which has more PTO horsepower, the New Holland Boomer 45 or the TYM T494?
- The TYM T494 leads on pto hp at 37.2 hp hp, compared to 36 hp hp for the New Holland Boomer 45.
- Which has more loader lift capacity, the New Holland Boomer 45 or the TYM T494?
- The TYM T494 leads on loader lift at 2,790 lb lb, compared to 2,371 lb lb for the New Holland Boomer 45.
- Which has more three-point hitch lift capacity, the New Holland Boomer 45 or the TYM T494?
- The TYM T494 leads on 3-pt lift (24 in) at 3,050.6 lb lb, compared to 2,469 lb lb for the New Holland Boomer 45.