New Holland Boomer 45 vs Yanmar YM347
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 9 measurable specs, the Yanmar YM347 leads 5 categories to 4. Machine pages: New Holland Boomer 45 and Yanmar YM347.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 45 | Yanmar YM347 |
|---|---|---|
| Engine HP (hp) | 45 hp | ▲ 46 hp |
| PTO HP (hp) | ▲ 38.2 hp | 35.5 hp |
| Weight (lb) | ▲ 4,194 lb | 3,916 lb |
| Loader Lift (lb) | 2,371 lb | ▲ 2,500 lb |
| 3-Pt Lift (24 in) (lb) | 2,116 lb | ▲ 2,750 lb |
| Lift Height (in) | 109 in | ▲ 113 in |
| Breakout Force (lbf) | ▲ 4,081 lbf | 3,047 lbf |
| Hydraulic Flow (gpm) | 13.5 gpm | ▲ 14.6 gpm |
| Travel Speed (mph) | ▲ 17.9 mph | 17.7 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 45 | YanmarYM347 |
|---|
| Engine Manufacturer | LS Mtron | Yanmar |
|---|---|---|
| Engine Model | L3CRV-T9A | 4TNV88C-XKITL |
| Engine Type | 3-cylinder, turbocharged, liquid-cooled diesel | 4-cylinder, liquid-cooled diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 114.7 in³ | 133.6 in³ |
| Rated Engine Speed | 2600 rpm | Not Published |
| Engine Power (Gross) | 45 hp | 46 hp |
| PTO Power | Gear: 38.2 hp; HST: 36 hp | 35.5 hp |
| Engine Emissions Constraints | Tier 4B (final) | Not Published |
| Cooling System Type | Liquid cooled | Liquid cooled |
| Air Cleaner | Replaceable primary and inner elements | Dual air cleaner element |
| Fuel System | Electronically controlled common rail direct injection | Not Published |
| Alternator | ROPS: 70 A, 12 V; Cab: 85 A, 12 V | Not Published |
New Holland Boomer 45 vs Yanmar YM347: Quick Answers
- Which has more horsepower, the New Holland Boomer 45 or the Yanmar YM347?
- The Yanmar YM347 leads on engine hp at 46 hp hp, compared to 45 hp hp for the New Holland Boomer 45.
- Which has more PTO horsepower, the New Holland Boomer 45 or the Yanmar YM347?
- The New Holland Boomer 45 leads on pto hp at 38.2 hp hp, compared to 35.5 hp hp for the Yanmar YM347.
- Which is heavier, the New Holland Boomer 45 or the Yanmar YM347?
- The New Holland Boomer 45 leads on weight at 4,194 lb lb, compared to 3,916 lb lb for the Yanmar YM347.
- Which has more loader lift capacity, the New Holland Boomer 45 or the Yanmar YM347?
- The Yanmar YM347 leads on loader lift at 2,500 lb lb, compared to 2,371 lb lb for the New Holland Boomer 45.
- Which has more three-point hitch lift capacity, the New Holland Boomer 45 or the Yanmar YM347?
- The Yanmar YM347 leads on 3-pt lift (24 in) at 2,750 lb lb, compared to 2,116 lb lb for the New Holland Boomer 45.