New Holland Boomer 55 vs Rural King RK55SC
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Rural King RK55SC leads 7 categories to 1. Machine pages: New Holland Boomer 55 and Rural King RK55SC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Boomer 55 | Rural King RK55SC |
|---|---|---|
| Engine HP (hp) | 55 hp | ▲ 55.1 hp |
| PTO HP (hp) | ▲ 46.7 hp | 44.9 hp |
| Weight (lb) | 4,194 lb | ▲ 4,233 lb |
| Loader Lift (lb) | 2,371 lb | ▲ 2,478 lb |
| 3-Pt Lift (24 in) (lb) | 2,116 lb | ▲ 2,945 lb |
| Lift Height (in) | 109 in | ▲ 110 in |
| Breakout Force (lbf) | 4,081 lbf | ▲ 4,938 lbf |
| Hydraulic Flow (gpm) | 13.5 gpm | ▲ 14.5 gpm |
| Travel Speed (mph) | 17.9 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandBoomer 55 | Rural KingRK55SC |
|---|
| Engine Manufacturer | LS Mtron | Yanmar |
|---|---|---|
| Engine Model | L3CRV-T7 | 4TNV86T-CR |
| Engine Type | 3-cylinder, turbocharged, liquid-cooled diesel | 4-cycle, inline, water-cooled, turbocharged diesel |
| No. of Cylinders | 3 | 4 |
| Displacement | 114.7 in³ | 127.6 in³ |
| Rated Engine Speed | 2600 rpm | 2800 rpm |
| Engine Power (Gross) | 55 hp | 55.1 hp |
| PTO Power | Gear: 46.7 hp; HST: 44 hp | 44.9 hp |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Cooling System Type | Liquid cooled | Water-cooled, forced circulation with fan |
| Air Cleaner | Replaceable primary and inner elements | Dry dual element |
| Fuel System | Electronically controlled common rail direct injection | Common Rail Direct Injection |
| Alternator | ROPS: 70 A, 12 V; Cab: 85 A, 12 V | 70 A, 12 V |
New Holland Boomer 55 vs Rural King RK55SC: Quick Answers
- Which has more horsepower, the New Holland Boomer 55 or the Rural King RK55SC?
- The Rural King RK55SC leads on engine hp at 55.1 hp hp, compared to 55 hp hp for the New Holland Boomer 55.
- Which has more PTO horsepower, the New Holland Boomer 55 or the Rural King RK55SC?
- The New Holland Boomer 55 leads on pto hp at 46.7 hp hp, compared to 44.9 hp hp for the Rural King RK55SC.
- Which is heavier, the New Holland Boomer 55 or the Rural King RK55SC?
- The Rural King RK55SC leads on weight at 4,233 lb lb, compared to 4,194 lb lb for the New Holland Boomer 55.
- Which has more loader lift capacity, the New Holland Boomer 55 or the Rural King RK55SC?
- The Rural King RK55SC leads on loader lift at 2,478 lb lb, compared to 2,371 lb lb for the New Holland Boomer 55.
- Which has more three-point hitch lift capacity, the New Holland Boomer 55 or the Rural King RK55SC?
- The Rural King RK55SC leads on 3-pt lift (24 in) at 2,945 lb lb, compared to 2,116 lb lb for the New Holland Boomer 55.