Across 8 measurable specs, the New Holland Workmaster 60 leads 2 categories to 0 (6 tied). Machine pages: New Holland Workmaster 50 and New Holland Workmaster 60.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | New Holland Workmaster 50 | New Holland Workmaster 60 |
|---|
| Engine HP (hp) | 53.7 hp | ▲ 60.9 hp |
| PTO HP (hp) | 46.2 hp | ▲ 51.7 hp |
| Loader Lift (lb) | 3,130 lb | 3,130 lb |
| 3-Pt Lift (24 in) (lb) | 2,701 lb | 2,701 lb |
| Lift Height (in) | 122 in | 122 in |
| Breakout Force (lbf) | 3,527 lbf | 3,527 lbf |
| Hydraulic Flow (gpm) | 17.5 gpm | 17.5 gpm |
| Travel Speed (mph) | 19.8 mph | 19.8 mph |
The headline numbers at a glance.
New Holland Workmaster 50New Holland Workmaster 60
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | New HollandWorkmaster 50 | New HollandWorkmaster 60 |
|---|
|
|---|
| PTO Power | 46.2 hp | 51.7 hp |
|---|
| Alternator | 75 A, 12 V | 75 A, 12 V |
|---|
| Air Cleaner | Inner and outer paper elements | Inner and outer paper elements |
|---|
| Engine Type | Turbocharged, intercooled 3-cylinder diesel | Turbocharged, intercooled 3-cylinder diesel |
|---|
| Fuel System | CRDI | CRDI |
|---|
| Displacement | 136 in³ | 136 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Cooling System Type | Pressurized liquid with recirculating bypass | Pressurized liquid with recirculating bypass |
|---|
| Engine Manufacturer | FPT Industrial | FPT Industrial |
|---|
| Engine Power (Gross) | 53.7 hp | 60.9 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Not Published | Not Published |
|---|
|
|---|
| Pump Type | Open-center; dual pumps | Open-center; dual pumps |
|---|
| Steering Flow | 5.5 gpm | 5.5 gpm |
|---|
| Implement Flow | 12 gpm | 12 gpm |
|---|
| Total Hydraulic Flow | 17.5 gpm | 17.5 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 17.5 gpm | 17.5 gpm |
|---|
| No. of Optional Remote Valves | 2 | 2 |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Independent |
|---|
| Lift Control Type | Not Published | Not Published |
|---|
| Hitch Lift Capacity | 3,307 lb at ball ends | 3,307 lb at ball ends |
|---|
| Mid-PTO Availability | Not Applicable | Not Applicable |
|---|
| Category, 3-Point Hitch | Category II/I | Category II/I |
|---|
| Hitch Lift Capacity (at 24”) | 2,701 lb | 2,701 lb |
|---|
|
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| Tire Size & Options | R1 Agricultural, R4 Industrial | R1 Agricultural, R4 Industrial |
|---|
| R4 Industrial - Rear | 18.4X24R4 | 18.4X24R4 |
|---|
| R4 Industrial - Front | 12.5X18 | 12.5X18 |
|---|
| R1 Agricultural - Rear | 13.6X28R1, 6 ply; 14.9X28R1, 6 ply | 13.6X28R1, 6 ply; 14.9X28R1, 6 ply |
|---|
| R1 Agricultural - Front | 8.3X24, 6 ply | 8.3X24, 6 ply |
|---|
|
|---|
| Coolant Capacity | 10.6 qt | 10.6 qt |
|---|
| Crankcase Capacity | 6.7 qt | 6.7 qt |
|---|
| Fuel Tank Capacity | 17.2 gal | 17.2 gal |
|---|
| Front Axle Fluid Capacity | 8.0 qt | 8.0 qt |
|---|
| Transmission / Hydraulic System Capacity | 6.6 gal | 6.6 gal |
|---|
|
|---|
| Loader Lift Height | Up to 122 in | Up to 122 in |
|---|
| Loader Breakout Force | Up to 3,527 lb | Up to 3,527 lb |
|---|
| Quick Attach Loader System | 600TL: Front loader (quick-attach design) | 600TL: Front loader (quick-attach design) |
|---|
| Loader Lift Capacity (Full Height) | Up to 3,130 lb | Up to 3,130 lb |
|---|
|
|---|
| Clutch | LUK, 11 in | LUK, 11 in |
|---|
| No. of Speeds | 8F/8R | 8F/8R |
|---|
| Transmission Type | 8x8 synchronized shuttle | 8x8 synchronized shuttle |
|---|
| Max Travel Speed (Forward) | 19.8 mph | 19.8 mph |
|---|
| Max Travel Speed (Reverse) | 20.9 mph | 20.9 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (pedal) | Rear differential lock (pedal) |
|---|
|
|---|
| Brakes | Wet disc | Wet disc |
|---|
| Steering | Power | Power |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | 6,500 lb dynamic capacity | 6,500 lb dynamic capacity |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 77.2 in | 77.2 in |
|---|
| Overall Width | 67.5 in | 67.5 in |
|---|
| Ground Clearance | 15.9 in | 15.9 in |
|---|
| Height to Top of ROPS | 97.6 in | 97.6 in |
|---|
| Height to Top of Cab Model | 105.4 in | 105.4 in |
|---|
| Height to Top of ROPS (folded) | 77.0 in | 77.0 in |
|---|
| Min. Turn Radius without Brakes | 190.9 in | 190.9 in |
|---|
| Overall Length with 3-Point Hitch | 134.0 in | 134.0 in |
|---|
New Holland Workmaster 50 vs New Holland Workmaster 60: Quick Answers
- Which has more horsepower, the New Holland Workmaster 50 or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on engine hp at 60.9 hp hp, compared to 53.7 hp hp for the New Holland Workmaster 50.
- Which has more PTO horsepower, the New Holland Workmaster 50 or the New Holland Workmaster 60?
- The New Holland Workmaster 60 leads on pto hp at 51.7 hp hp, compared to 46.2 hp hp for the New Holland Workmaster 50.
- Which has more loader lift capacity, the New Holland Workmaster 50 or the New Holland Workmaster 60?
- They are effectively tied: both machines are rated at 3,130 lb lb for loader lift.
- Which has more three-point hitch lift capacity, the New Holland Workmaster 50 or the New Holland Workmaster 60?
- They are effectively tied: both machines are rated at 2,701 lb lb for 3-pt lift (24 in).
More Head-to-Heads