Across 5 measurable specs, the Rural King RK37 leads 1 categories to 0 (4 tied). Machine pages: Rural King RK37 and Rural King RK37SC.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Rural King RK37 | Rural King RK37SC |
|---|
| Engine HP (hp) | 37 hp | 37 hp |
| PTO HP (hp) | 30.2 hp | n/a |
| Weight (lb) | ▲ 4,469 lb | 3,400 lb |
| Loader Lift (lb) | 2,116 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 1,764 lb | 1,764 lb |
| Lift Height (in) | 102 in | n/a |
| Breakout Force (lbf) | 3,435 lbf | n/a |
| Hydraulic Flow (gpm) | 10.9 gpm | 10.9 gpm |
| Travel Speed (mph) | 21.8 mph | 21.8 mph |
The headline numbers at a glance.
Rural King RK37Rural King RK37SC
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Rural KingRK37 | Rural KingRK37SC |
|---|
|
|---|
| Engine Manufacturer | Yanmar | Yanmar |
|---|
| Engine Model | 3TNV88C-DKTF | 3TNV88C-DKTF |
|---|
| Engine Type | 4-cycle diesel, water-cooled (natural aspiration) | Natural Aspiration |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 100.2 in³ | 100.2 in³ |
|---|
| Rated Engine Speed | 3000 rpm | 3000 rpm |
|---|
| Engine Power (Gross) | 37 hp | 37 hp |
|---|
| PTO Power | 30.2 hp | Not Published |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
| Cooling System Type | Water-cooled | Not Published |
|---|
| Air Cleaner | Dual dry | Dual Dry |
|---|
| Fuel System | CRDI | CRDI |
|---|
| Alternator | 70 A, 12 V | 70 A, 12 V |
|---|
|
|---|
| Pump Type | Dual Gear Pump | Dual Gear Pump |
|---|
| Implement Flow | 6.3 gpm | 6.3 gpm |
|---|
| Steering Flow | 4.6 gpm | 4.6 gpm |
|---|
| Total Hydraulic Flow | 10.9 gpm | 10.9 gpm |
|---|
| Overall Hydraulic Pump Flow | 10.9 gpm | 6.4 gpm |
|---|
| Hydraulic System Type | Separate reservoir, independent fully live | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 1 | 1 |
|---|
| No. of Optional Remote Valves | 1 | 1 |
|---|
|
|---|
| Fuel Tank Capacity | 9.0 gal | 9.0 gal |
|---|
| Coolant Capacity | 7.4 qt | 7.4 qt |
|---|
| Crankcase Capacity | 6.0 qt | 6.0 qt |
|---|
| Transmission / Hydraulic System Capacity | 9.25 gal | 9.25 gal |
|---|
| Front Axle Fluid Capacity | 8.7 qt | 8.7 qt |
|---|
|
|---|
| PTO Type | Independent | Independent |
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| Mid-PTO Availability | 2000 (option) | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 2,646 lb | 2,646 lb |
|---|
| Hitch Lift Capacity (at 24”) | 1,764 lb | 1,764 lb |
|---|
| Lift Control Type | Position | Position |
|---|
|
|---|
| Transmission Type | Partial synchromesh shuttle shift (high/low selector) | Synchromesh + Constant mesh |
|---|
| No. of Speeds | 12F/12R | Infinite / 3-Range |
|---|
| Max Travel Speed (Forward) | 21.8 mph | 21.8 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | single plate dry clutch (8.86" diameter) | Single plate dry clutch (8.86 in diameter); hydraulic clutch assembly for Independent PTO models |
|---|
| Differential Lock & Limited Slip Options | 4WD, Differential Lock | Differential Lock |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic | Hydrostatic |
|---|
| Brakes | Wet Disc | Wet Disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | 4WD front axle, center-pivot, reverse Eliot type | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 128 in | 128 in |
|---|
| Overall Width | 58.0 in | 58.0 in |
|---|
| Wheelbase | 66.1 in | 66.1 in |
|---|
| Ground Clearance | 12.8 in | 12.8 in |
|---|
| Min. Turn Radius without Brakes | 116 in | 116 in |
|---|
| Height to Top of ROPS | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Applicable | Not Published |
|---|
| Height to Top of Cab Model | Not Published | Not Published |
|---|
|
|---|
| Weight with ROPS and Loader | Not Applicable | Not Published |
|---|
| Weight with Cab and Loader | 4,469 lb | Not Published |
|---|
| Tractor Weight (Base) | n/a | 3,400 lb |
|---|
|
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | Not Published |
|---|
| R1 Agricultural - Front | 8.0-16 | 8.0-16 |
|---|
| R1 Agricultural - Rear | 12.4-24 | 12.4-24 |
|---|
| R3 Turf - Front | 27X10.5-15 | 27x10.5-15 |
|---|
| R3 Turf - Rear | 41x14-20 | 41x14-20 |
|---|
| R4 Industrial - Front | 27X10.5-15 | 27x10.5-15 |
|---|
| R4 Industrial - Rear | 12.5X20 | 12.5x20 |
|---|
|
|---|
| Quick Attach Loader System | L102: Skid-steer compatible quick-attach | Not Published |
|---|
| Loader Model | L102 | L102 |
|---|
| Loader Lift Height | 102 in | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2,116 lb | Not Published |
|---|
| Loader Breakout Force | 3,435 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Full-machine: 24 months/2,000 hours; Powertrain: 96 months/3,000 hours (whichever comes first) | Engine and power transmission devices: 36 months or 2000 hours; other parts: 24 months or 1500 hours (Tractor Non-Rental & Non-Commercial use) |
|---|
|
|---|
| Accessories that fit | | |
|---|
Rural King RK37 vs Rural King RK37SC: Quick Answers
- Which has more horsepower, the Rural King RK37 or the Rural King RK37SC?
- They are effectively tied: both machines are rated at 37 hp hp for engine hp.
- Which is heavier, the Rural King RK37 or the Rural King RK37SC?
- The Rural King RK37 leads on weight at 4,469 lb lb, compared to 3,400 lb lb for the Rural King RK37SC.
- Which has more three-point hitch lift capacity, the Rural King RK37 or the Rural King RK37SC?
- They are effectively tied: both machines are rated at 1,764 lb lb for 3-pt lift (24 in).
More Head-to-Heads