Across 3 measurable specs, the Massey Ferguson MF 1M.20 leads 2 categories to 1. Machine pages: Bad Boy Tractors 1022 and Massey Ferguson MF 1M.20.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 1022 | Massey Ferguson MF 1M.20 |
|---|
| Engine HP (hp) | ▲ 21.5 hp | 20 hp |
| PTO HP (hp) | 15.4 hp | — |
| Weight (lb) | 1,433 lb | — |
| Loader Lift (lb) | 992 lb | — |
| 3-Pt Lift (24 in) (lb) | 679 lb | ▲ 1,433 lb |
| Lift Height (in) | 72.7 in | — |
| Breakout Force (lbf) | 1,531 lbf | — |
| Hydraulic Flow (gpm) | 7 gpm | ▲ 8.8 gpm |
| Travel Speed (mph) | 7.8 mph | — |
The headline numbers at a glance.
Bad Boy Tractors 1022Massey Ferguson MF 1M.20
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors1022 | Massey FergusonMF 1M.20 |
|---|
|
|---|
| PTO Power | 15.4 hp | Not Published |
|---|
| Alternator | 40 A, 12 V | Not Published |
|---|
| Air Cleaner | Single Dry | Not Published |
|---|
| Engine Type | Natural Aspiration | 3-cylinder diesel |
|---|
| Fuel System | Diesel | Not Published |
|---|
| Displacement | 60.6 (993) | 68.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 3,200 | 2500 rpm |
|---|
| Cooling System Type | Water cooled | Not Published |
|---|
| Engine Manufacturer | Yanmar | Massey Ferguson (AGCO) |
|---|
| Engine Power (Gross) | 21.5 hp | 20 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 1,433 (650) | — |
|---|
| Weight with ROPS and Loader | 1,433 lb | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 7-year powertrain warranty | Not Published |
|---|
|
|---|
| Pump Type | Single Gear Pump with Flow Divider | Not Published |
|---|
| Steering Flow | 2.11 gpm | 3.2 gpm |
|---|
| Implement Flow | 4.17 (15.8) | 5.5 gpm |
|---|
| Total Hydraulic Flow | 6.97 (26.4) | 8.8 gpm |
|---|
| Hydraulic System Type | Not Published | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 6.97 gpm (max total flow) | 8.8 gpm |
|---|
| No. of Optional Remote Valves | Up to 1 | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Independent | Sliding gear |
|---|
| Lift Control Type | Position | Not Published |
|---|
| Hitch Lift Capacity | 1,100 lb | 1,433 lb |
|---|
| Mid-PTO Availability | Optional (2,500 rpm) | Not Applicable |
|---|
| Category, 3-Point Hitch | Category I (N) | Category I |
|---|
| Hitch Lift Capacity (at 24”) | 679 lb | Not Published |
|---|
|
|---|
| R3 Turf - Rear | TURF R 16X12.00-12 | 315X75D-15 |
|---|
| R3 Turf - Front | TURF F 16X7.50-8 | 24X8.50-12 |
|---|
| Tire Size & Options | R1 (BAR) / R3 (TURF) / R4 (IND) | R1 Agricultural, R3 Turf |
|---|
| R4 Industrial - Rear | 26X12-12 | Not Published |
|---|
| R4 Industrial - Front | 18X8.50-10 | Not Published |
|---|
| R1 Agricultural - Rear | BAR R 24X12.00-12 | 9.5-18 |
|---|
| R1 Agricultural - Front | BAR F 16X7.50-9 | 6.00-12 |
|---|
|
|---|
| Coolant Capacity | 0.9 gal | Not Published |
|---|
| Crankcase Capacity | 0.48 gal | Not Published |
|---|
| Fuel Tank Capacity | 6.6 gal | 7.4 gal |
|---|
| Front Axle Fluid Capacity | 2.6 qt | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 3.6 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 72.7 in (under level bucket); 78.5 in (pivot pin) | Not Published |
|---|
| Loader Breakout Force | 1,531 lb (at pivot pin, ground level) | Not Published |
|---|
| Quick Attach Loader System | SSQA | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 992 lb (at pivot pin) | Not Published |
|---|
|
|---|
| Clutch | Dry single plate | Not Published |
|---|
| No. of Speeds | 2 Range | 9F / 9R |
|---|
| Transmission Type | Hydrostatic transmission (HST) | Mechanical |
|---|
| Max Travel Speed (Forward) | 7.8 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Mechanical rear differential lock | Differential lock (RHS pedal) |
|---|
|
|---|
| Brakes | Wet disc | Internal wet disc |
|---|
| Steering | Hydrostatic | Not Published |
|---|
| Frame Type | Sub-compact tractor, 4WD | Not Published |
|---|
| Front Axle Type | Center pin front axle | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Standard adjustable seat | Not Published |
|---|
|
|---|
| Wheelbase | 53.1 (1,350) | 61.4 in |
|---|
| Overall Width | 44.5 (1,130) | 45.7 in |
|---|
| Overall Length | 94.2 (2,394) | — |
|---|
| Ground Clearance | 8.3 in. | Not Published |
|---|
| Height to Top of ROPS | 86.6 (2,200) | 79.5 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | 86.6 (2,200) | Not Published |
|---|
| Overall Length with 3-Point Hitch | 94.2 in | 115.9 in |
|---|
Bad Boy Tractors 1022 vs Massey Ferguson MF 1M.20: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 1022 or the Massey Ferguson MF 1M.20?
- The Bad Boy Tractors 1022 leads on engine hp at 21.5 hp hp, compared to 20 hp hp for the Massey Ferguson MF 1M.20.
- Which has more three-point hitch lift capacity, the Bad Boy Tractors 1022 or the Massey Ferguson MF 1M.20?
- The Massey Ferguson MF 1M.20 leads on 3-pt lift (24 in) at 1,433 lb lb, compared to 679 lb lb for the Bad Boy Tractors 1022.
More Head-to-Heads