Across 3 measurable specs, the TYM 4520 leads 3 categories to 0. Machine pages: Bad Boy Tractors 4035 and TYM 4520.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Bad Boy Tractors 4035 | TYM 4520 |
|---|
| Engine HP (hp) | 35 hp | ▲ 45 hp |
| PTO HP (hp) | 29.5 hp | ▲ 40 hp |
| Weight (lb) | 3,163.6 lb | ▲ 3,624 lb |
| Loader Lift (lb) | 2,200 lb | n/a |
| 3-Pt Lift (24 in) (lb) | 2,425 lb | n/a |
| Lift Height (in) | 104 in | n/a |
| Breakout Force (lbf) | 3,660 lbf | n/a |
| Hydraulic Flow (gpm) | 12.6 gpm | n/a |
| Travel Speed (mph) | 19.1 mph | n/a |
The headline numbers at a glance.
Bad Boy Tractors 4035TYM 4520
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | Bad Boy Tractors4035 | TYM4520 |
|---|
|
|---|
| Engine Manufacturer | TYM | Yanmar |
|---|
| Engine Model | A1700N4-BUTR_4 | 4TNE-88 |
|---|
| Engine Type | Vertical, 4-stroke, water-cooled diesel | Diesel, liquid-cooled |
|---|
| No. of Cylinders | 3 | 4 |
|---|
| Displacement | 104.7 in³ | 133.6 in³ |
|---|
| Rated Engine Speed | 2600 rpm | 2600 rpm |
|---|
| Engine Power (Gross) | 35 hp | 45 hp |
|---|
| PTO Power | 29.5 hp | 40 hp |
|---|
| Engine Emissions Constraints | EPA Final Tier4 | Not Published |
|---|
| Cooling System Type | Water-cooled | Liquid-cooled |
|---|
| Air Cleaner | Not Published | Dry element |
|---|
| Fuel System | Not Published | Not Published |
|---|
| Alternator | 50 A, 12 V | Not Published |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | 8.2 gpm | Not Published |
|---|
| Steering Flow | 4.4 gpm | Not Published |
|---|
| Total Hydraulic Flow | 12.6 gpm | Not Published |
|---|
| Overall Hydraulic Pump Flow | 12.6 gpm | Not Published |
|---|
| Hydraulic System Type | Open center | Not Published |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
| No. of Optional Remote Valves | Up to 2 | Not Published |
|---|
|
|---|
| Fuel Tank Capacity | 7.13 gal | 10.6 gal |
|---|
| Coolant Capacity | 1.32 gal | Not Published |
|---|
| Crankcase Capacity | 1.14 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 9.77 gal | Not Published |
|---|
| Front Axle Fluid Capacity | 1.69 gal | Not Published |
|---|
|
|---|
| PTO Type | Independent | Transmission-driven |
|---|
| PTO Rear | 540 rpm | 540 / 1000 rpm |
|---|
| Mid-PTO Availability | Not Published | Not Published |
|---|
| Category, 3-Point Hitch | Category I | Category I |
|---|
| Hitch Lift Capacity | 3,306.9 lb | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 2,425 lb | Not Published |
|---|
| Lift Control Type | Position control | Not Published |
|---|
|
|---|
| Transmission Type | Hydrostatic (HST), 3-range | Synchronized shuttle |
|---|
| No. of Speeds | 3 range (HST) | 12F/12R |
|---|
| Max Travel Speed (Forward) | 19.08 mph | Not Published |
|---|
| Max Travel Speed (Reverse) | 19.08 mph | Not Published |
|---|
| Clutch | None (HST) | Not Published |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Hydrostatic power steering | Hydrostatic power steering |
|---|
| Brakes | Wet, multi-disc | Wet disc |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | Selectable 4WD | 4WD (MFWD) |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 134.88 in | 129.7 in |
|---|
| Overall Width | 56.7 in | 60 in |
|---|
| Wheelbase | 65.7 in | 68.8 in |
|---|
| Ground Clearance | 15 in | 12.2 in |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Height to Top of ROPS | 96.85 in | 86.4 in |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | 85.9 in | Not Published |
|---|
|
|---|
| Tractor Weight (Base) | 3,163.6 lb | 3,624 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | Not Published |
|---|
|
|---|
| Tire Size & Options | R1 ag 8.0-16 / 12.4-24 (standard); R4 industrial 28x8.50-15 / 43x16.00-20 | Agricultural: 8-18 front / 12.4-28 rear |
|---|
| R1 Agricultural - Front | 8.0-16 | 8-18 |
|---|
| R1 Agricultural - Rear | 12.4-24 | 12.4-28 |
|---|
| R3 Turf - Front | Not Published | Not Published |
|---|
| R3 Turf - Rear | Not Published | Not Published |
|---|
| R4 Industrial - Front | 28x8.50-15 | Not Published |
|---|
| R4 Industrial - Rear | 43x16.00-20 | Not Published |
|---|
|
|---|
| Quick Attach Loader System | SSQA | Not Published |
|---|
| Loader Model | BBL400 | Not Published |
|---|
| Loader Lift Height | 104 in | Not Published |
|---|
| Loader Lift Capacity (Full Height) | 2,200 lb | Not Published |
|---|
| Loader Breakout Force | 3,660 lb | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | Engine and powertrain 72 months or 2,000 hours; other tractor parts 24 months or 1,000 hours | Not Published |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Bad Boy Tractors 4035 vs TYM 4520: Quick Answers
- Which has more horsepower, the Bad Boy Tractors 4035 or the TYM 4520?
- The TYM 4520 leads on engine hp at 45 hp hp, compared to 35 hp hp for the Bad Boy Tractors 4035.
- Which has more PTO horsepower, the Bad Boy Tractors 4035 or the TYM 4520?
- The TYM 4520 leads on pto hp at 40 hp hp, compared to 29.5 hp hp for the Bad Boy Tractors 4035.
- Which is heavier, the Bad Boy Tractors 4035 or the TYM 4520?
- The TYM 4520 leads on weight at 3,624 lb lb, compared to 3,163.6 lb lb for the Bad Boy Tractors 4035.
More Head-to-Heads