Across 8 measurable specs, the Kioti CK2610 leads 6 categories to 2. Machine pages: John Deere 3025D and Kioti CK2610.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | John Deere 3025D | Kioti CK2610 |
|---|
| Engine HP (hp) | 24.4 hp | ▲ 24.5 hp |
| PTO HP (hp) | 20.7 hp | ▲ 21.7 hp |
| Loader Lift (lb) | 1,186 lb | ▲ 1,252 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 2,081.2 lb | 1,631 lb |
| Lift Height (in) | 84 in | ▲ 98.4 in |
| Breakout Force (lbf) | 1,704 lbf | ▲ 2,110 lbf |
| Hydraulic Flow (gpm) | 8.9 gpm | ▲ 11.7 gpm |
| Travel Speed (mph) | ▲ 11.1 mph | 10.1 mph |
The headline numbers at a glance.
John Deere 3025DKioti CK2610
ITCUSA.COMITCUSA.COMITCUSA.COM
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | John Deere3025D | KiotiCK2610 |
|---|
|
|---|
| PTO Power | 20.7 hp | 21.7 hp |
|---|
| Alternator | 55 A, 12 V | Not Published |
|---|
| Air Cleaner | Dual element | Not Published |
|---|
| Engine Type | Diesel, water-cooled | Liquid-cooled, diesel |
|---|
| Fuel System | Direct injection | Not Published |
|---|
| Displacement | 100.1 in³ | 100.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2400 rpm | 2600 rpm |
|---|
| Cooling System Type | Liquid | Liquid-cooled |
|---|
| Engine Manufacturer | Yanmar | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 24.4 hp @ 400 rpm | 24.5 hp |
|---|
| Engine Emissions Constraints | Tier 4 | Tier 4 |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Applicable | Not Published |
|---|
|
|---|
| Warranty Length & Coverage | 6-year/2,000-hour powertrain; 2-year/2,000-hour basic (full machine) | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Single gear | Not Published |
|---|
| Steering Flow | 3.6 gpm | Not Published |
|---|
| Implement Flow | 4.8 gpm | Not Published |
|---|
| Total Hydraulic Flow | 8.9 gpm | 11.7 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 8.9 gpm | 11.7 gpm |
|---|
| No. of Optional Remote Valves | Up to two (optional) | Not Published |
|---|
| No. of Standard Remote Valves | Not Published | Not Published |
|---|
|
|---|
| PTO Rear | 540 rpm (6-spline) | 540 rpm |
|---|
| PTO Type | Not Published | Live |
|---|
| Lift Control Type | Position control | Position control |
|---|
| Hitch Lift Capacity | Not Published | 1,631 lb (at 24 in) |
|---|
| Mid-PTO Availability | Not Applicable | Optional |
|---|
| Category, 3-Point Hitch | Category 1 | Category 1 |
|---|
| Hitch Lift Capacity (at 24”) | 2,081.2 lb @ 24 in behind link arms | 1,631 lb |
|---|
|
|---|
| R3 Turf - Rear | 41X14-20 | 41X14-20 |
|---|
| R3 Turf - Front | 27X8.50-15 | 28X8.5-15 |
|---|
| Tire Size & Options | R1 Bar, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 15.00-19.5 | 15-19.5 |
|---|
| R4 Industrial - Front | 25X8.50-14 | 27X8.5-15 |
|---|
| R1 Agricultural - Rear | 11.2-24 | 11.2-24 |
|---|
| R1 Agricultural - Front | 7-14 | 7-16 |
|---|
|
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | 1.1 gal | Not Published |
|---|
| Fuel Tank Capacity | 10.0 gal | 9.0 gal |
|---|
| Front Axle Fluid Capacity | 1.0 gal | Not Published |
|---|
| Transmission / Hydraulic System Capacity | 9.2 gal | Not Published |
|---|
|
|---|
| Loader Lift Height | 84.0 in | 98.4 in |
|---|
| Loader Breakout Force | 1,704 lb | 2,110 lb |
|---|
| Quick Attach Loader System | Quick-change attachment carrier | Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 1,186 lb | 1,252 lb |
|---|
|
|---|
| Clutch | Not Published | Dry dual stage |
|---|
| No. of Speeds | 8F/8R | 9F/3R |
|---|
| Transmission Type | 8F/8R synchromesh shuttle shift gear transmission | 9-speed gear |
|---|
| Max Travel Speed (Forward) | 11.1 mph | 10.08 mph |
|---|
| Max Travel Speed (Reverse) | 11.6 mph | 9.6 mph |
|---|
| Differential Lock & Limited Slip Options | Not Published | Mechanical rear |
|---|
|
|---|
| Brakes | Not Published | Wet multi-disc |
|---|
| Steering | Not Published | Hydrostatic Power Steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | MFWD (4WD) | 4WD |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Fully Adjustable Suspension Seat |
|---|
|
|---|
| Wheelbase | 62.6 in | 65.7 in |
|---|
| Overall Width | 57.3 in | 55.1 in (R1); 63.1 in (R4) |
|---|
| Ground Clearance | 13.0 in | 13.4 in |
|---|
| Height to Top of ROPS | Not Published | 99.2 in |
|---|
| Height to Top of Cab Model | Not Applicable | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 111.2 in | 120.9 in |
|---|
|
|---|
| Accessories that fit | None tagged yet | |
|---|
John Deere 3025D vs Kioti CK2610: Quick Answers
- Which has more horsepower, the John Deere 3025D or the Kioti CK2610?
- The Kioti CK2610 leads on engine hp at 24.5 hp hp, compared to 24.4 hp hp for the John Deere 3025D.
- Which has more PTO horsepower, the John Deere 3025D or the Kioti CK2610?
- The Kioti CK2610 leads on pto hp at 21.7 hp hp, compared to 20.7 hp hp for the John Deere 3025D.
- Which has more loader lift capacity, the John Deere 3025D or the Kioti CK2610?
- The Kioti CK2610 leads on loader lift at 1,252 lb lb, compared to 1,186 lb lb for the John Deere 3025D.
- Which has more three-point hitch lift capacity, the John Deere 3025D or the Kioti CK2610?
- The John Deere 3025D leads on 3-pt lift (24 in) at 2,081.2 lb lb, compared to 1,631 lb lb for the Kioti CK2610.
More Head-to-Heads