Across 9 measurable specs, the Kioti CK20 leads 8 categories to 1. Machine pages: Kioti CK20 and Mahindra 1120 HST Cab.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK20 | Mahindra 1120 HST Cab |
|---|
| Engine HP (hp) | ▲ 21 hp | 20.1 hp |
| PTO HP (hp) | ▲ 16.5 hp | 13.9 hp |
| Weight (lb) | ▲ 1,993 lb | 1,962 lb |
| Loader Lift (lb) | ▲ 1,076 lb | 794 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,109 lb | 771 lb |
| Lift Height (in) | ▲ 88 in | 68 in |
| Breakout Force (lbf) | ▲ 1,515 lbf | 1,433 lbf |
| Hydraulic Flow (gpm) | 7.7 gpm | ▲ 11.2 gpm |
| Travel Speed (mph) | ▲ 10.1 mph | 7.3 mph |
The headline numbers at a glance.
Kioti CK20Mahindra 1120 HST Cab
ITCUSA.COMITCUSA.COMITCUSA.COM
Weightlb
1,962 lb
▲1,993 lb
1,962 lb
CK20CK20HST
Share↓ Image𝕏f✉ Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK20 | Mahindra1120 HST Cab |
|---|
|
|---|
| Engine Manufacturer | Daedong | Mitsubishi |
|---|
| Engine Model | 3C093 | MVL3E3 |
|---|
| Engine Type | 3-cylinder, liquid-cooled diesel | Four Stroke, Naturally Aspired, Indirect Injection, Water-Cooled Diesel Engine |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Displacement | 56.6 in³ | 67.2 in³ |
|---|
| Rated Engine Speed | 2800 rpm | 2900 rpm |
|---|
| Engine Power (Gross) | 21 hp | 20.1 hp |
|---|
| PTO Power | CK20: 16.5 hp; CK20HST: 15.5 hp | 13.9 hp |
|---|
| Engine Emissions Constraints | Not Published | Not Published |
|---|
| Cooling System Type | Liquid-cooled | Water-Cooled |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Fuel System | Not Published | Indirect Injection |
|---|
| Alternator | Not Published | 55 A, 12 V |
|---|
|
|---|
| Pump Type | Not Published | Not Published |
|---|
| Implement Flow | Not Published | 7.6 gpm |
|---|
| Steering Flow | Not Published | 3.8 gpm |
|---|
| Total Hydraulic Flow | 7.66 gpm | 11.2 gpm |
|---|
| Overall Hydraulic Pump Flow | 7.66 gpm | 11.2 gpm |
|---|
| Hydraulic System Type | Not Published | Open Center, full-live hydraulic with position control |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| No. of Standard Remote Valves | 0 | Not Published |
|---|
| No. of Optional Remote Valves | 1 | Single or dual |
|---|
|
|---|
| Fuel Tank Capacity | 5.28 gal | 6.6 gal |
|---|
| Coolant Capacity | Not Published | Not Published |
|---|
| Crankcase Capacity | Not Published | Not Published |
|---|
| Transmission / Hydraulic System Capacity | Not Published | Not Published |
|---|
| Front Axle Fluid Capacity | Not Published | Not Published |
|---|
|
|---|
| PTO Type | CK20: Transmission; CK20HST: Live | Independent Wet Clutch |
|---|
| PTO Rear | 540 rpm | 540 rpm @ 2837 rpm |
|---|
| Mid-PTO Availability | 2,000 rpm | Optional; 2500 rpm @ 2837 rpm |
|---|
| Category, 3-Point Hitch | Category I | CAT I with check chains |
|---|
| Hitch Lift Capacity | 1,631 lb | Not Published |
|---|
| Hitch Lift Capacity (at 24”) | 1,109 lb | 771 lb |
|---|
| Lift Control Type | Not Published | Position Control |
|---|
|
|---|
| Transmission Type | CK20: 6-speed partially synchronized; CK20HST: Hydrostatic | HST - 2 Range |
|---|
| No. of Speeds | CK20: 6F/2R; CK20HST: Infinite | Infinite forward and reverse (2 ranges) |
|---|
| Max Travel Speed (Forward) | 10.1 mph | 7.3 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | Not Published |
|---|
| Clutch | Not Published | Not Published |
|---|
| Differential Lock & Limited Slip Options | Not Published | Not Published |
|---|
|
|---|
| Frame Type | Not Published | Not Published |
|---|
| Steering | Power steering | Hydrostatic Power Steering |
|---|
| Brakes | Wet disc | Single Pedal |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
| Front Axle Type | 4WD | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
|
|---|
| Overall Length with 3-Point Hitch | 105.7 in | 100.4 in |
|---|
| Overall Width | 44.1 in | 46.3 in |
|---|
| Wheelbase | 57.9 in | 55.1 in |
|---|
| Ground Clearance | 12.2 in | 6.7 in |
|---|
| Min. Turn Radius without Brakes | Not Published | 7.2 ft (with brake applied) |
|---|
| Height to Top of ROPS | 77.5 in | Not Published |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Height to Top of Cab Model | Not Published | 80.5 in |
|---|
|
|---|
| Tractor Weight (Base) | CK20: 1,962 lb; CK20HST: 1,993 lb | 1962 lb |
|---|
| Weight with ROPS and Loader | Not Published | Not Published |
|---|
| Weight with Cab and Loader | Not Published | 2368 lb |
|---|
|
|---|
| Tire Size & Options | Front AG 6-12 (Turf 24x8.50-12/4, Industrial 24x8.50-12/4); Rear AG 9.5-16 (Turf 33x12.5-16.5, Industrial 12-16.5) | R3 Turf, R4 Industrial |
|---|
| R1 Agricultural - Front | 6-12 | Not Published |
|---|
| R1 Agricultural - Rear | 9.5-16 | Not Published |
|---|
| R3 Turf - Front | 24x8.50-12/4 | 18x8.5-10 |
|---|
| R3 Turf - Rear | 33x12.5-16.5 | 26x12-12 |
|---|
| R4 Industrial - Front | 24x8.50-12/4 | 18x8.5-10 |
|---|
| R4 Industrial - Rear | 12-16.5 | 26x12-12 |
|---|
|
|---|
| Quick Attach Loader System | Not Published | L11: Front loader skid-steer couplers for superfast hookups |
|---|
| Loader Model | KL120 | L11 |
|---|
| Loader Lift Height | KL120: 88.0 in | L11: 68 in |
|---|
| Loader Lift Capacity (Full Height) | KL120: 1,076 lb | L11: 794 lb |
|---|
| Loader Breakout Force | KL120: 1,515 lb | L11: 1433 lb |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | 7-Year Limited Powertrain Warranty |
|---|
|
|---|
| Accessories that fit | | None tagged yet |
|---|
Kioti CK20 vs Mahindra 1120 HST Cab: Quick Answers
- Which has more horsepower, the Kioti CK20 or the Mahindra 1120 HST Cab?
- The Kioti CK20 leads on engine hp at 21 hp hp, compared to 20.1 hp hp for the Mahindra 1120 HST Cab.
- Which has more PTO horsepower, the Kioti CK20 or the Mahindra 1120 HST Cab?
- The Kioti CK20 leads on pto hp at 16.5 hp hp, compared to 13.9 hp hp for the Mahindra 1120 HST Cab.
- Which is heavier, the Kioti CK20 or the Mahindra 1120 HST Cab?
- The Kioti CK20 leads on weight at 1,993 lb lb, compared to 1,962 lb lb for the Mahindra 1120 HST Cab.
- Which has more loader lift capacity, the Kioti CK20 or the Mahindra 1120 HST Cab?
- The Kioti CK20 leads on loader lift at 1,076 lb lb, compared to 794 lb lb for the Mahindra 1120 HST Cab.
- Which has more three-point hitch lift capacity, the Kioti CK20 or the Mahindra 1120 HST Cab?
- The Kioti CK20 leads on 3-pt lift (24 in) at 1,109 lb lb, compared to 771 lb lb for the Mahindra 1120 HST Cab.
More Head-to-Heads