Across 8 measurable specs, the Kioti CK2510 leads 8 categories to 0. Machine pages: Kioti CK2510 and Kioti CS2220.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK2510 | Kioti CS2220 |
|---|
| Engine HP (hp) | ▲ 24.5 hp | 21 hp |
| PTO HP (hp) | ▲ 20 hp | 16.3 hp |
| Weight (lb) | — | 2,127 lb |
| Loader Lift (lb) | ▲ 1,092 lb | 1,062.3 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,203 lb | 700 lb |
| Lift Height (in) | ▲ 87.8 in | 73.7 in |
| Breakout Force (lbf) | ▲ 1,843 lbf | 1,329 lbf |
| Hydraulic Flow (gpm) | ▲ 11.3 gpm | 7 gpm |
| Travel Speed (mph) | ▲ 10.8 mph | 10.3 mph |
The headline numbers at a glance.
Kioti CK2510Kioti CS2220
ITCUSA.COMITCUSA.COMITCUSA.COM
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK2510 | KiotiCS2220 |
|---|
|
|---|
| PTO Power | 20 hp | 16.3 hp |
|---|
| Alternator | Not Published | 50 A, 12 V |
|---|
| Air Cleaner | Not Published | Not Published |
|---|
| Engine Type | Liquid-cooled, inline, diesel | In-line vertical, water-cooled turbo, diesel |
|---|
| Fuel System | Indirect injection | Injection pump |
|---|
| Displacement | 85 in³ | 61.5 in³ |
|---|
| No. of Cylinders | 3 | 3 |
|---|
| Rated Engine Speed | 2600 rpm | 3200 rpm |
|---|
| Cooling System Type | Liquid-cooled | Water-cooled |
|---|
| Engine Manufacturer | KIOTI (Daedong) | KIOTI (Daedong) |
|---|
| Engine Power (Gross) | 24.5 hp | 21 hp |
|---|
| Engine Emissions Constraints | Tier 4 | U.S. EPA non-road emission regulation |
|---|
|
|---|
| Weight with ROPS and Loader | Not Published | 2,127 lb |
|---|
| Weight with Cab and Loader | Not Published | Not Applicable |
|---|
|
|---|
| Warranty Length & Coverage | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor | Limited: Tractors (Non-Commercial Application) 24 months parts & labor; Extended (driveline): 48 months parts & labor |
|---|
|
|---|
| Pump Type | Gear pump | Gear |
|---|
| Steering Flow | Not Published | Not Published |
|---|
| Implement Flow | Not Published | 7.0 gpm |
|---|
| Total Hydraulic Flow | 11.3 gpm | 6.97 gpm |
|---|
| Hydraulic System Type | Open center | Open center |
|---|
| Rear Remote Hydraulic Flow | Not Published | Not Published |
|---|
| Overall Hydraulic Pump Flow | 11.3 gpm | 6.97 gpm |
|---|
| No. of Optional Remote Valves | 1 | Not Published |
|---|
| No. of Standard Remote Valves | 0 | 1 |
|---|
|
|---|
| PTO Rear | 540 rpm | 540 rpm |
|---|
| PTO Type | Transmission | Independent (wet multi disc clutch) |
|---|
| Lift Control Type | Position control | Inching |
|---|
| Hitch Lift Capacity | 1,203.0 lb (at 24 in) | 1,580 lb |
|---|
| Mid-PTO Availability | Optional | Standard |
|---|
| Category, 3-Point Hitch | Category 1 | SAE Category I |
|---|
| Hitch Lift Capacity (at 24”) | 1,203.0 lb | 700 lb |
|---|
|
|---|
| R3 Turf - Rear | 33X12.50-16.5 | 26X12.00-12 |
|---|
| R3 Turf - Front | 23X8.50-12 | 18X8.50-10 |
|---|
| Tire Size & Options | R1 Agricultural, R3 Turf, R4 Industrial | R1 Agricultural, R3 Turf, R4 Industrial |
|---|
| R4 Industrial - Rear | 12-16.5 | 26X12.00-12 |
|---|
| R4 Industrial - Front | 23X8.50-12 | 18X8.50-10 |
|---|
| R1 Agricultural - Rear | 11.2-16 | 26X12.00-12 |
|---|
| R1 Agricultural - Front | 7.0-12 | 18X8.50-10 |
|---|
|
|---|
| Coolant Capacity | Not Published | 0.87 gal |
|---|
| Crankcase Capacity | Not Published | 1.0 gal |
|---|
| Fuel Tank Capacity | 6.6 gal | 6.7 gal |
|---|
| Front Axle Fluid Capacity | Not Published | 0.53 gal |
|---|
| Transmission / Hydraulic System Capacity | Not Published | 2.75 gal |
|---|
|
|---|
| Loader Lift Height | 87.8 in | 73.7 in |
|---|
| Loader Breakout Force | 1,843 lb | 1,329.0 lb |
|---|
| Quick Attach Loader System | Not Published | Quick Attach & Detach Loader (pinless design); Quick-attach (QA) bucket |
|---|
| Loader Lift Capacity (Full Height) | 1,092 lb | 1,062.3 lb |
|---|
|
|---|
| Clutch | Dry disc | Wet multi disc |
|---|
| No. of Speeds | 6F/2R | Infinite, 2-range |
|---|
| Transmission Type | Gear | Hydrostatic (HST) |
|---|
| Max Travel Speed (Forward) | 10.8 mph | 10.3 mph |
|---|
| Max Travel Speed (Reverse) | Not Published | 7.0 mph |
|---|
| Differential Lock & Limited Slip Options | Rear differential lock (standard) | Differential lock (standard) |
|---|
|
|---|
| Brakes | Wet disc | Wet multi disc |
|---|
| Steering | Hydrostatic power | Hydrostatic power steering |
|---|
| Frame Type | Not Published | Not Published |
|---|
| Front Axle Type | Not Published | Not Published |
|---|
| Drawbar Capacity | Not Published | Not Published |
|---|
| Front Axle Rating | Not Published | Not Published |
|---|
| Seat Suspension & Adjustability | Not Published | Not Published |
|---|
|
|---|
| Wheelbase | 59.8 in | 55.12 in |
|---|
| Overall Width | 49.2 in | 45.98 in |
|---|
| Ground Clearance | 13.4 in | 6.38 in |
|---|
| Height to Top of ROPS | 82.8 in | 87.63 in |
|---|
| Height to Top of Cab Model | Not Published | Not Applicable |
|---|
| Height to Top of ROPS (folded) | Not Published | Not Published |
|---|
| Min. Turn Radius without Brakes | Not Published | Not Published |
|---|
| Overall Length with 3-Point Hitch | 109.1 in | 99.3 in |
|---|
|
|---|
| Accessories that fit | | |
|---|
Kioti CK2510 vs Kioti CS2220: Quick Answers
- Which has more horsepower, the Kioti CK2510 or the Kioti CS2220?
- The Kioti CK2510 leads on engine hp at 24.5 hp hp, compared to 21 hp hp for the Kioti CS2220.
- Which has more PTO horsepower, the Kioti CK2510 or the Kioti CS2220?
- The Kioti CK2510 leads on pto hp at 20 hp hp, compared to 16.3 hp hp for the Kioti CS2220.
- Which has more loader lift capacity, the Kioti CK2510 or the Kioti CS2220?
- The Kioti CK2510 leads on loader lift at 1,092 lb lb, compared to 1,062.3 lb lb for the Kioti CS2220.
- Which has more three-point hitch lift capacity, the Kioti CK2510 or the Kioti CS2220?
- The Kioti CK2510 leads on 3-pt lift (24 in) at 1,203 lb lb, compared to 700 lb lb for the Kioti CS2220.
More Head-to-Heads