Kioti CK4010 vs New Holland Workmaster 40
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, the Kioti CK4010 leads 5 categories to 3. Machine pages: Kioti CK4010 and New Holland Workmaster 40.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK4010 | New Holland Workmaster 40 |
|---|---|---|
| Engine HP (hp) | 39.6 hp | ▲ 40 hp |
| PTO HP (hp) | ▲ 34.9 hp | 29 hp |
| Weight (lb) | n/a | 2,400 lb |
| Loader Lift (lb) | ▲ 1,835 lb | 1,500 lb |
| 3-Pt Lift (24 in) (lb) | ▲ 1,631 lb | 1,433 lb |
| Lift Height (in) | ▲ 98.4 in | 91.5 in |
| Breakout Force (lbf) | ▲ 3,464 lbf | 2,700 lbf |
| Hydraulic Flow (gpm) | 11.7 gpm | ▲ 13 gpm |
| Travel Speed (mph) | 14.6 mph | ▲ 15 mph |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK4010 | New HollandWorkmaster 40 |
|---|
| PTO Power | 34.9 hp | 29 hp |
|---|---|---|
| Alternator | 75 A, 12 V | 70 A, 12 V |
| Air Cleaner | Not Published | Dual element dry air cleaner |
| Engine Type | In-line vertical, water-cooled 4-cycle diesel, CRDI | Turbocharged diesel |
| Fuel System | Common rail direct injection (CRDI) | High pressure common rail (ECU controlled timing) |
| Displacement | 111.4 in³ | 0.1 in³ |
| No. of Cylinders | 3 | 3 |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Cooling System Type | Water-cooled | Pressurized liquid with recirculating bypass |
| Engine Manufacturer | KIOTI (Daedong) | LS Mtron |
| Engine Power (Gross) | 39.6 hp | 40 hp |
| Engine Emissions Constraints | Not Published | Tier 4B Final |
Kioti CK4010 vs New Holland Workmaster 40: Quick Answers
- Which has more horsepower, the Kioti CK4010 or the New Holland Workmaster 40?
- The New Holland Workmaster 40 leads on engine hp at 40 hp hp, compared to 39.6 hp hp for the Kioti CK4010.
- Which has more PTO horsepower, the Kioti CK4010 or the New Holland Workmaster 40?
- The Kioti CK4010 leads on pto hp at 34.9 hp hp, compared to 29 hp hp for the New Holland Workmaster 40.
- Which has more loader lift capacity, the Kioti CK4010 or the New Holland Workmaster 40?
- The Kioti CK4010 leads on loader lift at 1,835 lb lb, compared to 1,500 lb lb for the New Holland Workmaster 40.
- Which has more three-point hitch lift capacity, the Kioti CK4010 or the New Holland Workmaster 40?
- The Kioti CK4010 leads on 3-pt lift (24 in) at 1,631 lb lb, compared to 1,433 lb lb for the New Holland Workmaster 40.


