Kioti CK4020 vs Massey Ferguson MF 1M.40
Every published spec for both machines, side by side. The verdict below is computed straight from the spec sheets, not opinion.
Across 8 measurable specs, this matchup is a dead heat: 4 categories to the Kioti CK4020, 4 to the Massey Ferguson MF 1M.40. Machine pages: Kioti CK4020 and Massey Ferguson MF 1M.40.
Want a third or fourth machine in the mix? Open this matchup in the comparison tool and add up to two more.
Category Verdict
| Spec | Kioti CK4020 | Massey Ferguson MF 1M.40 |
|---|---|---|
| Engine HP (hp) | ▲ 39.6 hp | 39.4 hp |
| PTO HP (hp) | ▲ 34.8 hp | 30 hp |
| Weight (lb) | 3,397 lb | ▲ 3,858 lb |
| Loader Lift (lb) | ▲ 1,969 lb | 1,870 lb |
| 3-Pt Lift (24 in) (lb) | 1,631 lb | ▲ 2,535 lb |
| Lift Height (in) | 98.4 in | ▲ 100 in |
| Breakout Force (lbf) | ▲ 3,464 lbf | 2,950 lbf |
| Hydraulic Flow (gpm) | 11.7 gpm | ▲ 19.6 gpm |
| Travel Speed (mph) | 14.6 mph | n/a |
Full Spec Sheet
Every published spec, side by side, including the details the graphs above don't chart.
| Spec | KiotiCK4020 | Massey FergusonMF 1M.40 |
|---|
| Engine Manufacturer | KIOTI | Iseki |
|---|---|---|
| Engine Model | CK4020: 3H-TM4-U; CK4020H: 3H-TH4-U; CK4020SE, CK4020SEH, CK4020SEH CAB: 3H-TM4-U2 / 3H-TH4-U2 | Not Published |
| Engine Type | 3-cylinder, in-line, liquid-cooled diesel | 3-cylinder, turbocharged, liquid-cooled diesel |
| No. of Cylinders | 3 | 3 |
| Displacement | 111.4 in³ | 111.4 in³ |
| Rated Engine Speed | 2600 rpm | 2600 rpm |
| Engine Power (Gross) | 39.6 hp | 39.4 hp |
| PTO Power | CK4020, CK4020SE: 34.8 hp; CK4020H, CK4020SEH, CK4020SEH CAB: 33.3 hp | Mech: 30 hp; HST: 27.9 hp |
| Engine Emissions Constraints | Not Published | Not Published |
| Cooling System Type | Liquid-cooled | Liquid cooled |
| Air Cleaner | Dry element | Not Published |
| Fuel System | Not Published | Not Published |
| Alternator | Not Published | Not Published |
Kioti CK4020 vs Massey Ferguson MF 1M.40: Quick Answers
- Which has more horsepower, the Kioti CK4020 or the Massey Ferguson MF 1M.40?
- The Kioti CK4020 leads on engine hp at 39.6 hp hp, compared to 39.4 hp hp for the Massey Ferguson MF 1M.40.
- Which has more PTO horsepower, the Kioti CK4020 or the Massey Ferguson MF 1M.40?
- The Kioti CK4020 leads on pto hp at 34.8 hp hp, compared to 30 hp hp for the Massey Ferguson MF 1M.40.
- Which is heavier, the Kioti CK4020 or the Massey Ferguson MF 1M.40?
- The Massey Ferguson MF 1M.40 leads on weight at 3,858 lb lb, compared to 3,397 lb lb for the Kioti CK4020.
- Which has more loader lift capacity, the Kioti CK4020 or the Massey Ferguson MF 1M.40?
- The Kioti CK4020 leads on loader lift at 1,969 lb lb, compared to 1,870 lb lb for the Massey Ferguson MF 1M.40.
- Which has more three-point hitch lift capacity, the Kioti CK4020 or the Massey Ferguson MF 1M.40?
- The Massey Ferguson MF 1M.40 leads on 3-pt lift (24 in) at 2,535 lb lb, compared to 1,631 lb lb for the Kioti CK4020.